| Year | Return |
|---|---|
| 2025 | -27.12 |
| 2024 | 27.05 |
| 2023 | 98.46 |
| 2022 | -47.83 |
| 2021 | 14.20 |
| 2020 | 36.82 |
| 2019 | 18.74 |
| 2018 | 33.98 |
| 2017 | 49.33 |
| 2016 | -12.68 |
| 2015 | 32.19 |
| 2014 | 7.47 |
| 2013 | 31.33 |
| 2012 | 65.68 |
| 2011 | -23.14 |
| 2010 | 78.93 |
| 2009 | 130.46 |
| 2008 | -48.94 |
| 2007 | 71.99 |
| 2006 | 13.73 |
| 2005 | 89.20 |
| 2004 | -1.51 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-11-14