| Year | Return |
|---|---|
| 2026 | -3.84 |
| 2025 | 9.23 |
| 2024 | 50.64 |
| 2023 | 90.20 |
| 2022 | -28.40 |
| 2021 | 51.21 |
| 2020 | 42.62 |
| 2019 | 5.16 |
| 2018 | 8.59 |
| 2017 | 47.86 |
| 2016 | 27.84 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2026 return as of the closing price on 2026-02-06