| Year | Return |
|---|---|
| 2025 | 0.10 |
| 2024 | 23.32 |
| 2023 | 3.92 |
| 2022 | -43.91 |
| 2021 | -14.51 |
| 2020 | 25.27 |
| 2019 | 31.90 |
| 2018 | 1.99 |
| 2017 | 3.16 |
| 2016 | -0.82 |
| 2015 | 11.56 |
| 2014 | 23.29 |
| 2013 | 53.44 |
| 2012 | 32.77 |
| 2011 | -0.03 |
| 2010 | 16.31 |
| 2009 | 42.13 |
| 2008 | -29.71 |
| 2007 | -4.52 |
| 2006 | 42.97 |
| 2005 | -13.78 |
| 2004 | 19.16 |
| 2003 | 43.04 |
| 2002 | -21.28 |
| 2001 | -28.40 |
| 2000 | -1.07 |
| 1999 | -2.50 |
| 1998 | -9.09 |
| 1997 | 41.94 |
| 1996 | 18.47 |
| 1995 | 27.99 |
| 1994 | 7.92 |
| 1993 | -0.87 |
| 1992 | 50.22 |
| 1991 | 12.81 |
| 1990 | -9.37 |
| 1989 | 70.34 |
| 1988 | 10.97 |
| 1987 | 37.39 |
| 1986 | 52.82 |
| 1985 | 88.52 |
| 1984 | 13.51 |
| 1983 | -16.60 |
| 1982 | 21.05 |
| 1981 | 1.95 |
| 1980 | 14.21 |
| 1979 | 11.84 |
| 1978 | 0.31 |
| 1977 | -15.34 |
| 1976 | -5.26 |
| 1975 | 133.33 |
| 1974 | -54.76 |
| 1973 | -60.08 |
| 1972 | 72.18 |
| 1971 | 94.52 |
| 1970 | 5.50 |
| 1969 | 57.65 |
| 1968 | 53.85 |
| 1967 | 39.43 |
| 1966 | 33.76 |
| 1965 | 30.22 |
| 1964 | 15.19 |
| 1963 | 40.45 |
| 1962 | -22.23 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-12-11