| Year | Return |
|---|---|
| 2025 | 8.68 |
| 2024 | 9.51 |
| 2023 | -6.19 |
| 2022 | -1.68 |
| 2021 | 15.69 |
| 2020 | -6.51 |
| 2019 | 17.74 |
| 2018 | 0.77 |
| 2017 | 11.12 |
| 2016 | 22.85 |
| 2015 | -7.16 |
| 2014 | 30.09 |
| 2013 | 10.56 |
| 2012 | 10.28 |
| 2011 | 20.15 |
| 2010 | 3.97 |
| 2009 | 22.20 |
| 2008 | -18.86 |
| 2007 | -9.19 |
| 2006 | 12.09 |
| 2005 | 0.14 |
| 2004 | 9.47 |
| 2003 | -15.09 |
| 2002 | 10.63 |
| 2001 | 7.71 |
| 2000 | 23.12 |
| 1999 | -26.56 |
| 1998 | 24.14 |
| 1997 | 7.14 |
| 1996 | -6.16 |
| 1995 | 32.06 |
| 1994 | -12.92 |
| 1993 | -8.40 |
| 1992 | -5.76 |
| 1991 | 23.01 |
| 1990 | 11.33 |
| 1989 | 46.04 |
| 1988 | 29.91 |
| 1987 | -18.94 |
| 1986 | 3.94 |
| 1985 | -0.78 |
| 1984 | 16.36 |
| 1983 | 4.76 |
| 1982 | 15.38 |
| 1981 | 4.60 |
| 1980 | -12.12 |
| 1979 | -8.33 |
| 1978 | -18.18 |
| 1977 | 9.09 |
| 1976 | 14.15 |
| 1975 | 65.63 |
| 1974 | -51.15 |
| 1973 | -20.61 |
| 1972 | -1.79 |
| 1971 | -6.67 |
| 1970 | 5.26 |
| 1969 | -24.67 |
| 1968 | 8.10 |
| 1967 | -20.75 |
| 1966 | -11.07 |
| 1965 | 2.76 |
| 1964 | 11.11 |
| 1963 | 3.57 |
| 1962 | 3.70 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-12-05