| Year | Return |
|---|---|
| 2025 | -10.13 |
| 2024 | 7.72 |
| 2023 | -2.14 |
| 2022 | 2.78 |
| 2021 | -1.97 |
| 2020 | 20.17 |
| 2019 | 33.97 |
| 2018 | -10.11 |
| 2017 | 32.38 |
| 2016 | 12.45 |
| 2015 | 3.65 |
| 2014 | 9.36 |
| 2013 | 43.96 |
| 2012 | 16.78 |
| 2011 | 2.24 |
| 2010 | 35.61 |
| 2009 | 19.40 |
| 2008 | -46.68 |
| 2007 | 36.10 |
| 2006 | 21.45 |
| 2005 | 5.20 |
| 2004 | 5.92 |
| 2003 | 39.29 |
| 2002 | -29.04 |
| 2001 | -28.52 |
| 2000 | -17.98 |
| 1999 | 30.18 |
| 1998 | 14.17 |
| 1997 | 15.86 |
| 1996 | 41.05 |
| 1995 | 39.71 |
| 1994 | -13.92 |
| 1993 | 30.58 |
| 1992 | 37.89 |
| 1991 | 62.50 |
| 1990 | -22.58 |
| 1989 | 7.31 |
| 1988 | 15.04 |
| 1987 | -29.60 |
| 1986 | -14.17 |
| 1985 | 35.51 |
| 1984 | -7.17 |
| 1983 | 72.20 |
| 1982 | -26.21 |
| 1981 | -17.99 |
| 1980 | 8.91 |
| 1979 | 73.89 |
| 1978 | -36.16 |
| 1977 | 10.63 |
| 1976 | 20.30 |
| 1975 | 17.18 |
| 1974 | -42.09 |
| 1973 | 68.97 |
| 1972 | -0.43 |
| 1971 | 20.73 |
| 1970 | -1.03 |
| 1969 | -32.29 |
| 1968 | -10.00 |
| 1967 | 23.64 |
| 1966 | -31.48 |
| 1965 | -2.94 |
| 1964 | -5.71 |
| 1963 | 23.73 |
| 1962 | -20.27 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-12-05