| Year | Return |
|---|---|
| 2025 | 7.41 |
| 2024 | 16.02 |
| 2023 | 25.19 |
| 2022 | -24.99 |
| 2021 | 18.63 |
| 2020 | 24.57 |
| 2019 | 22.86 |
| 2018 | 6.76 |
| 2017 | 25.06 |
| 2016 | 10.08 |
| 2015 | 16.86 |
| 2014 | -2.50 |
| 2013 | 81.67 |
| 2012 | 2.70 |
| 2011 | 1.17 |
| 2010 | 6.10 |
| 2009 | 36.22 |
| 2008 | -57.17 |
| 2007 | 78.41 |
| 2006 | 196.84 |
| 2005 | -7.39 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-12-16