| Year | Return |
|---|---|
| 2025 | -0.11 |
| 2024 | 7.21 |
| 2023 | -6.83 |
| 2022 | 36.88 |
| 2021 | 0.12 |
| 2020 | -8.83 |
| 2019 | 48.71 |
| 2018 | -18.44 |
| 2017 | 28.45 |
| 2016 | 15.10 |
| 2015 | 12.76 |
| 2014 | 29.54 |
| 2013 | 61.08 |
| 2012 | 14.08 |
| 2011 | 15.72 |
| 2010 | -7.22 |
| 2009 | -10.38 |
| 2008 | -20.12 |
| 2007 | 14.33 |
| 2006 | 44.70 |
| 2005 | 14.55 |
| 2004 | 8.07 |
| 2003 | -11.00 |
| 2002 | 23.74 |
| 2001 | 37.47 |
| 2000 | 55.20 |
| 1999 | -48.38 |
| 1998 | -13.96 |
| 1997 | 7.65 |
| 1996 | 15.82 |
| 1995 | 77.31 |
| 1994 | 6.41 |
| 1993 | 20.80 |
| 1992 | 25.56 |
| 1991 | 33.83 |
| 1990 | -13.78 |
| 1989 | -5.45 |
| 1988 | 20.00 |
| 1987 | -31.42 |
| 1986 | 2.04 |
| 1985 | 11.65 |
| 1984 | 10.00 |
| 1983 | 63.82 |
| 1982 | 56.68 |
| 1981 | 39.55 |
| 1980 | -2.90 |
| 1979 | 76.92 |
| 1978 | 30.00 |
| 1977 | 62.16 |
| 1976 | 21.31 |
| 1975 | 110.34 |
| 1974 | 11.54 |
| 1973 | -64.38 |
| 1972 | -6.41 |
| 1971 | 6.85 |
| 1970 | -47.10 |
| 1969 | -63.78 |
| 1968 | -11.81 |
| 1967 | -18.49 |
| 1966 | 13.25 |
| 1965 | 52.94 |
| 1964 | 7.37 |
| 1963 | -12.04 |
| 1962 | 18.03 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-10-24