| Year | Return |
|---|---|
| 2025 | 7.18 |
| 2024 | -8.75 |
| 2023 | -1.74 |
| 2022 | 44.77 |
| 2021 | -1.81 |
| 2020 | -10.06 |
| 2019 | 19.03 |
| 2018 | 35.79 |
| 2017 | -4.42 |
| 2016 | 11.45 |
| 2015 | -6.99 |
| 2014 | 13.47 |
| 2013 | 22.25 |
| 2012 | 8.59 |
| 2011 | 4.61 |
| 2010 | -1.37 |
| 2009 | 20.20 |
| 2008 | -47.69 |
| 2007 | 33.28 |
| 2006 | 37.06 |
| 2005 | -1.03 |
| 2004 | -30.43 |
| 2003 | -18.39 |
| 2002 | -3.72 |
| 2001 | -37.20 |
| 2000 | 39.35 |
| 1999 | -8.90 |
| 1998 | 39.15 |
| 1997 | 33.12 |
| 1996 | 21.33 |
| 1995 | 72.13 |
| 1994 | 10.91 |
| 1993 | -20.75 |
| 1992 | -21.85 |
| 1991 | 85.26 |
| 1990 | 15.97 |
| 1989 | 34.20 |
| 1988 | 9.31 |
| 1987 | 27.95 |
| 1986 | 80.84 |
| 1985 | 45.74 |
| 1984 | 4.01 |
| 1983 | 6.79 |
| 1982 | -0.15 |
| 1981 | 0.00 |
| 1980 | 17.30 |
| 1979 | 6.84 |
| 1978 | 21.85 |
| 1977 | -18.53 |
| 1976 | -1.62 |
| 1975 | 4.33 |
| 1974 | -17.80 |
| 1973 | -9.40 |
| 1972 | 43.75 |
| 1971 | 25.25 |
| 1970 | -12.39 |
| 1969 | 25.56 |
| 1968 | 6.67 |
| 1967 | 9.93 |
| 1966 | 8.87 |
| 1965 | 42.07 |
| 1964 | 35.96 |
| 1963 | 41.06 |
| 1962 | -13.27 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-12-29