Year | Return |
---|---|
2025 | 24.59 |
2024 | 9.68 |
2023 | 23.44 |
2022 | -4.64 |
2021 | 46.07 |
2020 | 14.37 |
2019 | 48.21 |
2018 | 10.83 |
2017 | -0.43 |
2016 | 15.67 |
2015 | -6.17 |
2014 | 6.66 |
2013 | 30.14 |
2012 | 8.96 |
2011 | -28.44 |
2010 | 15.57 |
2009 | 10.63 |
2008 | -28.47 |
2007 | -1.67 |
2006 | 19.77 |
2005 | -1.96 |
2004 | -2.65 |
2003 | 35.62 |
2002 | -13.50 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-08-05