| Year | Return |
|---|---|
| 2025 | 21.91 |
| 2024 | 24.12 |
| 2023 | -2.55 |
| 2022 | 32.12 |
| 2021 | 24.04 |
| 2020 | -3.88 |
| 2019 | 40.24 |
| 2018 | 3.15 |
| 2017 | 7.73 |
| 2016 | 21.48 |
| 2015 | 6.81 |
| 2014 | 18.14 |
| 2013 | 14.97 |
| 2012 | 9.74 |
| 2011 | 25.60 |
| 2010 | 11.12 |
| 2009 | -20.52 |
| 2008 | 3.99 |
| 2007 | -13.62 |
| 2006 | 8.70 |
| 2005 | 51.43 |
| 2004 | 34.96 |
| 2003 | 32.35 |
| 2002 | 10.64 |
| 2001 | 13.80 |
| 2000 | 126.05 |
| 1999 | -38.72 |
| 1998 | -22.36 |
| 1997 | 29.68 |
| 1996 | -5.58 |
| 1995 | 43.33 |
| 1994 | 7.14 |
| 1993 | -18.60 |
| 1992 | 40.98 |
| 1991 | 22.00 |
| 1990 | -6.83 |
| 1989 | 36.44 |
| 1988 | 22.92 |
| 1987 | -8.57 |
| 1986 | 14.13 |
| 1985 | 133.90 |
| 1984 | 9.26 |
| 1983 | 22.73 |
| 1982 | -15.38 |
| 1981 | 10.64 |
| 1980 | -12.15 |
| 1979 | -33.54 |
| 1978 | 109.09 |
| 1977 | 133.33 |
| 1976 | 50.00 |
| 1975 | -4.35 |
| 1974 | -43.90 |
| 1973 | -42.25 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-10-31