| Year | Return |
|---|---|
| 2026 | -17.69 |
| 2025 | 68.99 |
| 2024 | 22.94 |
| 2023 | -19.46 |
| 2022 | 40.14 |
| 2021 | 30.48 |
| 2020 | 12.85 |
| 2019 | 57.96 |
| 2018 | -42.61 |
| 2017 | 239.34 |
| 2016 | -60.23 |
| 2015 | -2.95 |
| 2014 | 50.86 |
| 2013 | 252.33 |
| 2012 | 123.93 |
| 2011 | -17.34 |
| 2010 | -44.04 |
| 2009 | -28.75 |
| 2008 | -14.96 |
| 2007 | 35.89 |
| 2006 | 60.66 |
| 2005 | 78.31 |
| 2004 | 6.71 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2026 return as of the closing price on 2026-03-04