| Price | 53.76 | P/E (Trailing) | |
| Change | 0.97 | P/E (Forward) | |
| Change % | 1.84% | EPS (Trailing) | |
| Prev Close | 52.79 | EPS (Forward) | |
| Volume | 1,798 | Dividend Yield (TTM) | |
| Market Cap | Dividend (TTM) |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 685.96 |
8.71 | (1.29%) |
| QQQ | Nasdaq 100 ETF | 629.32 |
12.22 | (1.98%) |
| DIA | Dow Jones ETF | 475.77 |
3.56 | (0.75%) |