Price | 47.05 | P/E (Trailing) | |
Change | 0.04 | P/E (Forward) | |
Change % | 0.09% | EPS (Trailing) | |
Prev Close | 47.01 | EPS (Forward) | |
Volume | 9,502 | Dividend Yield (TTM) | |
Market Cap | Dividend (TTM) |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
0.89 | (0.14%) |
QQQ | Nasdaq 100 ETF | ![]() |
1.86 | (0.34%) |
DIA | Dow Jones ETF | ![]() |
0.80 | (0.18%) |