iShares 3-7 Year Treasury Bond ETF (IEI)

Dividend Yield

IEI has a dividend yield of 2.74% and has distributed $3.15 in dividends in the past year. The most recent payment was on 2024-05-07 in the amount of $0.30.
Dividend Yield 2.74% Annual Dividends $3.15
Price 114.69 Payments per Year 12
Declaration Date 2024-04-30 Ex Dividend Date 2024-05-01
Record Date 2024-05-02 Payment Date 2024-05-07
Stock Index ETFs
SPY S&P 500 ETF   527.37 4.76 (0.91%)
QQQ Nasdaq 100 ETF   450.71 -0.84 (-0.19%)
DIA Dow Jones ETF   387.53 6.05 (1.59%)
ONEQ Nasdaq Comp ETF   65.90 0.02 (0.03%)
Prices provided by Polygon.io

IEI Dividend History

IEI Dividend Payments

Dividend Ex Div Date Pay Date
0.29555 2024-05-01 2024-05-07
0.305631 2024-04-01 2024-04-05
0.274853 2024-03-01 2024-03-07
0.28656 2024-02-01 2024-02-07
0.291672 2023-12-14 2023-12-20
0.275049 2023-12-01 2023-12-07
0.274717 2023-11-01 2023-11-07
0.242707 2023-10-02 2023-10-06
0.231593 2023-09-01 2023-09-08
0.227742 2023-08-01 2023-08-07
0.222143 2023-07-03 2023-07-10
0.219681 2023-06-01 2023-06-07
0.201475 2023-05-01 2023-05-05
0.203799 2023-04-03 2023-04-07
0.192012 2023-03-01 2023-03-07
0.180803 2023-02-01 2023-02-07
0.192136 2022-12-15 2022-12-21
0.182764 2022-12-01 2022-12-07
0.172513 2022-11-01 2022-11-07
0.16235 2022-10-03 2022-10-07
0.152317 2022-09-01 2022-09-08
0.143335 2022-08-01 2022-08-05
0.119497 2022-07-01 2022-07-08
0.100615 2022-06-01 2022-06-07
0.094866 2022-05-02 2022-05-06
0.096551 2022-04-01 2022-04-07
0.079004 2022-03-01 2022-03-07
0.081356 2022-02-01 2022-02-07
0.082983 2021-12-16 2021-12-22
0.076326 2021-12-01 2021-12-07
0.077965 2021-11-01 2021-11-05
0.074048 2021-10-01 2021-10-07
0.079001 2021-09-01 2021-09-08
0.078174 2021-08-02 2021-08-06
0.073939 2021-07-01 2021-07-08
0.076072 2021-06-01 2021-06-07
0.07943 2021-05-03 2021-05-07
0.078275 2021-04-01 2021-04-08
0.078274 2021-03-01 2021-03-05
0.086751 2021-02-01 2021-02-05
0.086774 2020-12-17 2020-12-23
0.090194 2020-12-01 2020-12-07
0.091594 2020-11-02 2020-11-06
0.09527 2020-10-01 2020-10-07
0.105575 2020-09-01 2020-09-08
0.114974 2020-08-03 2020-08-07
0.113623 2020-07-01 2020-07-08
0.124434 2020-06-01 2020-06-05
0.125352 2020-05-01 2020-05-07
0.162419 2020-04-01 2020-04-07
0.180817 2020-03-02 2020-03-06
0.19853 2020-02-03 2020-02-07
0.176902 2019-12-19 2019-12-26
0.182194 2019-12-02 2019-12-06
0.190712 2019-11-01 2019-11-07
0.200025 2019-10-01 2019-10-07
0.215453 2019-09-03 2019-09-09
0.219037 2019-08-01 2019-08-07
0.213122 2019-07-01 2019-07-08
0.225628 2019-06-03 2019-06-07
0.228075 2019-05-01 2019-05-07
0.229442 2019-04-01 2019-04-05
0.218103 2019-03-01 2019-03-07
0.229638 2019-02-01 2019-02-07
0.216025 2018-12-18 2018-12-24
0.211642 2018-12-03 2018-12-07
0.219353 2018-11-01 2018-11-07
0.209083 2018-10-01 2018-10-05
0.203825 2018-09-04 2018-09-10
0.211438 2018-08-01 2018-08-07
0.192747 2018-07-02 2018-07-09
0.206203 2018-06-01 2018-06-07
0.19119 2018-05-01 2018-05-07
0.177927 2018-04-02 2018-04-06
0.162958 2018-03-01 2018-03-07
0.165997 2018-02-01 2018-02-07
0.168676 2017-12-21 2017-12-28
0.160675 2017-12-01 2017-12-07
0.165357 2017-11-01 2017-11-07
0.158208 2017-10-02 2017-10-06
0.161203 2017-09-01 2017-09-08
0.160791 2017-08-01 2017-08-07
0.151926 2017-07-03 2017-07-10
0.1536 2017-06-01 2017-06-07
0.14839 2017-05-01 2017-05-05
0.143511 2017-04-03 2017-04-07
0.131523 2017-03-01 2017-03-07
0.140987 2017-02-01 2017-02-07
0.124789 2016-12-22 2016-12-29
0.135026 2016-11-01 2016-11-07
0.130176 2016-10-03 2016-10-07
0.132899 2016-09-01 2016-09-08
0.135294 2016-08-01 2016-08-05
0.134269 2016-07-01 2016-07-08
0.140111 2016-06-01 2016-06-07
0.138199 2016-05-02 2016-05-06
0.144514 2016-04-01 2016-04-07
0.133426 2016-03-01 2016-03-07
0.148222 2016-02-01 2016-02-05
0.14785 2015-12-24 2015-12-31
0.1448 2015-12-01 2015-12-07
0.14712 2015-11-02 2015-11-06
0.142772 2015-10-01 2015-10-07
0.144619 2015-09-01 2015-09-08
0.144662 2015-08-03 2015-08-07
0.134965 2015-07-01 2015-07-08
0.148231 2015-06-01 2015-06-05
0.135694 2015-05-01 2015-05-07
0.141657 2015-04-01 2015-04-08
0.129225 2015-03-02 2015-03-06
0.142414 2015-02-02 2015-02-06
0.133873 2014-12-24 2014-12-31
0.140052 2014-12-01 2014-12-05
0.136965 2014-11-03 2014-11-07
0.136935 2014-10-01 2014-10-07
0.130029 2014-09-02 2014-09-08
0.129404 2014-08-01 2014-08-07
0.123081 2014-07-01 2014-07-08
0.122783 2014-06-02 2014-06-06
0.119699 2014-05-01 2014-05-07
0.123008 2014-04-01 2014-04-07
0.102551 2014-03-03 2014-03-07
0.107979 2014-02-03 2014-02-07
0.096424 2013-12-26 2014-01-02
0.093076 2013-12-02 2013-12-06
0.105938 2013-11-01 2013-11-07
0.094701 2013-10-01 2013-10-07
0.08001 2013-09-03 2013-09-09
0.08668 2013-08-01 2013-08-07
0.061853 2013-07-01 2013-07-08
0.058241 2013-06-03 2013-06-07
0.0621 2013-05-01 2013-05-07
0.066029 2013-04-01 2013-04-05
0.057488 2013-03-01 2013-03-07
0.06579 2013-02-01 2013-02-07
0.063109 2012-12-26 2013-01-02
0.057738 2012-12-03 2012-12-07
0.063067 2012-11-01 2012-11-07
0.063218 2012-10-01 2012-10-05
0.067785 2012-09-04 2012-09-10
0.090509 2012-08-01 2012-08-07
0.096977 2012-07-02 2012-07-09
0.106351 2012-06-01 2012-06-07
0.111047 2012-05-01 2012-05-07
0.112526 2012-04-02 2012-04-09
0.110066 2012-03-01 2012-03-07
0.125799 2012-02-01 2012-02-07
0.120547 2011-12-27 2012-01-04
0.129571 2011-12-01 2011-12-07
0.153935 2011-11-01 2011-11-07
0.145047 2011-10-03 2011-10-07
0.163648 2011-09-01 2011-09-08
0.188382 2011-08-01 2011-08-05
0.183014 2011-07-01 2011-07-08
0.199301 2011-06-01 2011-06-07
0.193379 2011-05-02 2011-05-06
0.198407 2011-04-01 2011-04-07
0.177338 2011-03-01 2011-03-07
0.190533 2011-02-01 2011-02-07
0.197113 2010-12-28 2011-01-04
0.17476 2010-12-01 2010-12-07
0.183182 2010-11-01 2010-11-05
0.189592 2010-10-01 2010-10-07
0.175472 2010-09-01 2010-09-08
0.202527 2010-08-02 2010-08-06
0.201544 2010-07-01 2010-07-08
0.23126 2010-06-01 2010-06-07
0.226708 2010-05-03 2010-05-07
0.230284 2010-04-01 2010-04-08
0.204306 2010-03-01 2010-03-05
0.224963 2010-02-01 2010-02-05
0.212911 2009-12-29 2010-01-05
0.211496 2009-12-01 2009-12-07
0.217759 2009-11-02 2009-11-06
0.216873 2009-10-01 2009-10-07
0.218154 2009-09-01 2009-09-08
0.219834 2009-08-03 2009-08-07
0.211427 2009-07-01 2009-07-08
0.219624 2009-06-01 2009-06-05
0.198738 2009-05-01 2009-05-07
0.235995 2009-04-01 2009-04-07
0.225697 2009-03-02 2009-03-06
0.257488 2009-02-02 2009-02-06
0.29317 2008-12-29 2009-01-02
0.2625 2008-12-01 2008-12-05
0.29 2008-11-03 2008-11-07
0.255 2008-10-01 2008-10-07
0.264811 2008-09-02 2008-09-08
0.268174 2008-08-01 2008-08-07
0.2766 2008-07-01 2008-07-08
0.28271 2008-06-02 2008-06-06
0.26902 2008-05-01 2008-05-07
0.254 2008-04-01 2008-04-07
0.24326 2008-03-03 2008-03-07
0.27273 2008-02-01 2008-02-07
0.33187 2007-12-27 2008-01-03
0.341695 2007-12-03 2007-12-07
0.362411 2007-11-01 2007-11-07
0.378984 2007-09-04 undefined
0.369913 2007-08-01 2007-08-07
0.395937 2007-07-02 2007-07-09
0.383046 2007-06-01 2007-06-07
0.372415 2007-05-01 2007-05-07
0.364352 2007-04-02 2007-04-09