| Year | Return |
|---|---|
| 2025 | -16.97 |
| 2024 | 11.43 |
| 2023 | -17.46 |
| 2022 | -14.20 |
| 2021 | 1.06 |
| 2020 | 12.65 |
| 2019 | 21.90 |
| 2018 | 36.63 |
| 2017 | 9.19 |
| 2016 | 9.08 |
| 2015 | 15.15 |
| 2014 | 7.81 |
| 2013 | 8.48 |
| 2012 | 26.00 |
| 2011 | 8.36 |
| 2010 | 28.78 |
| 2009 | 13.40 |
| 2008 | -15.96 |
| 2007 | -1.69 |
| 2006 | 24.71 |
| 2005 | -19.90 |
| 2004 | 28.24 |
| 2003 | 29.74 |
| 2002 | 10.56 |
| 2001 | 16.38 |
| 2000 | 21.22 |
| 1999 | -12.01 |
| 1998 | 20.76 |
| 1997 | 18.83 |
| 1996 | -2.33 |
| 1995 | 32.19 |
| 1994 | -25.89 |
| 1993 | -18.60 |
| 1992 | 14.69 |
| 1991 | 104.85 |
| 1990 | 0.00 |
| 1989 | 83.93 |
| 1988 | 53.42 |
| 1987 | -7.30 |
| 1986 | 14.96 |
| 1985 | 7.03 |
| 1984 | 5.79 |
| 1983 | 13.62 |
| 1982 | 36.54 |
| 1981 | 5.41 |
| 1980 | -5.13 |
| 1979 | 34.48 |
| 1978 | -5.69 |
| 1977 | -10.22 |
| 1976 | 3.01 |
| 1975 | 37.11 |
| 1974 | -35.33 |
| 1973 | -31.82 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-12-05