Price | 44.59 | P/E (Trailing) | 4.43 |
Change | 0.19 | P/E (Forward) | 4.26 |
Change % | 0.42% | EPS (Trailing) | 10.03 |
Prev Close | 44.40 | EPS (Forward) | 10.43 |
Volume | 59,527 | Dividend Yield (TTM) | 0.45% |
Market Cap | 1.28B | Dividend (TTM) | 0.20 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
0.46 | (0.07%) |
QQQ | Nasdaq 100 ETF | ![]() |
0.70 | (0.12%) |
DIA | Dow Jones ETF | ![]() |
0.70 | (0.15%) |