| Price | 9.01 | P/E (Trailing) | |
| Change | -0.00 | P/E (Forward) | |
| Change % | -0.06% | EPS (Trailing) | |
| Prev Close | 9.01 | EPS (Forward) | |
| Volume | 71,920 | Dividend Yield (TTM) | |
| Market Cap | Dividend (TTM) |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 677.05 |
5.29 | (0.79%) |
| QQQ | Nasdaq 100 ETF | 617.04 |
6.46 | (1.06%) |
| DIA | Dow Jones ETF | 471.18 |
3.89 | (0.83%) |