# | Company | Symbol | Weight | Price | Chg | % Chg |
---|---|---|---|---|---|---|
1 | Cellebrite Di Ltd | CLBT | 2.85% | 17.41 | 0.86 | (5.22%) |
2 | Radware Ltd | RDWR | 2.73% | 22.41 | -0.08 | (-0.38%) |
3 | monday.com Ltd | MNDY | 2.64% | 280.50 | 4.51 | (1.63%) |
4 | Similarweb Ltd | SMWB | 2.52% | 8.52 | -0.00 | (-0.06%) |
5 | Qualitau Ltd | QLTU | 2.52% | 0.00 | 0.00 | (0.00%) |
6 | Check Point Software Tech | CHKP | 2.41% | 192.69 | 1.79 | (0.94%) |
7 | Cellcom Israel Ltd | CEL | 2.41% | 0.00 | 0.00 | (0.00%) |
8 | Tower Semiconductor Ltd | TSEM | 2.38% | 44.30 | -0.02 | (-0.03%) |
9 | Gilat Satellite Networks Ltd | GILT | 2.36% | 5.08 | 0.02 | (0.30%) |
10 | Nayax Ltd | NYAX | 2.35% | 25.18 | 0.38 | (1.53%) |
11 | Cyberark Software Ltd/israel | CYBR | 2.34% | 282.04 | 2.99 | (1.07%) |
12 | Elbit Systems Ltd | ESLT | 2.32% | 198.96 | -2.14 | (-1.06%) |
13 | Bet Shemesh Engines Holdings | BSEN | 2.32% | 0.00 | 0.00 | (0.00%) |
14 | Teva Pharmaceutical-Sp Adr | TEVA | 2.31% | 17.55 | 0.17 | (1.00%) |
15 | Magic Software Enterprises | MGIC | 2.27% | 11.48 | 0.04 | (0.31%) |
16 | Danel (Adir Yeoshua) Ltd | DANE | 2.25% | 0.00 | 0.00 | (0.00%) |
17 | Fiverr International Ltd | FVRR | 2.24% | 24.09 | 0.04 | (0.15%) |
18 | Ituran Location and Control | ITRN | 2.22% | 26.22 | 0.18 | (0.71%) |
19 | Walkme Ltd | WKME | 2.18% | 0.00 | 0.00 | (0.00%) |
20 | wix.com Ltd | WIX | 2.10% | 161.00 | 4.25 | (2.71%) |
21 | One Software Technologies Lt | ONE | 2.10% | 0.00 | 0.00 | (0.00%) |
22 | Playtika Holding Corp | PLTK | 2.09% | 7.76 | 0.10 | (1.31%) |
23 | Nova Ltd | NVMI | 2.09% | 202.93 | 3.24 | (1.62%) |
24 | Compugen Ltd | CGEN | 2.06% | 1.82 | 0.03 | (1.97%) |
25 | Matrix It Ltd | MTRX | 2.05% | 11.57 | 0.15 | (1.31%) |
26 | Fattal Holdings 1998 Ltd | FTAL | 2.02% | 0.00 | 0.00 | (0.00%) |
27 | Nice Ltd - Spon Adr | NICE | 2.02% | 167.81 | 0.83 | (0.50%) |
28 | Perion Network Ltd | PERI | 2.02% | 7.84 | -0.08 | (-1.00%) |
29 | Sapiens International Corp | SPNS | 2.01% | 36.46 | 0.59 | (1.64%) |
30 | taboola.com Ltd | TBLA | 2.00% | 3.31 | 0.17 | (5.41%) |
31 | Hilan Ltd | HLAN | 1.99% | 0.00 | 0.00 | (0.00%) |
32 | Partner Communications Co | PTNR | 1.98% | 0.00 | 0.00 | (0.00%) |
33 | Bezeq the Israeli Telecom Co | BEZQ | 1.96% | 0.00 | 0.00 | (0.00%) |
34 | Audiocodes Ltd | AUDC | 1.93% | 9.51 | -0.06 | (-0.63%) |
35 | Telsys Ltd | TLSY | 1.91% | 0.00 | 0.00 | (0.00%) |
36 | Cognyte Software Ltd | CGNT | 1.87% | 6.67 | 0.20 | (3.09%) |
37 | Isrotel Ltd | ISRO | 1.86% | 0.00 | 0.00 | (0.00%) |
38 | Stratasys Ltd | SSYS | 1.84% | 7.79 | 0.08 | (1.04%) |
39 | Inmode Ltd | INMD | 1.82% | 15.70 | 0.52 | (3.43%) |
40 | Mediwound Ltd | MDWD | 1.78% | 16.69 | 0.10 | (0.58%) |
41 | Nano-X Imaging Ltd | NNOX | 1.70% | 6.34 | 0.07 | (1.12%) |
42 | Urogen Pharma Ltd | URGN | 1.61% | 12.70 | 0.32 | (2.58%) |
43 | Jfrog Ltd | FROG | 1.60% | 28.77 | 1.23 | (4.45%) |
44 | Riskified Ltd-A | RSKD | 1.55% | 4.53 | 0.04 | (1.00%) |
45 | Camtek Ltd | CAMT | 1.54% | 80.33 | 0.99 | (1.25%) |
46 | Pagaya Technologies Ltd -A | PGY | 1.53% | 10.43 | 0.24 | (2.31%) |
47 | Valens Semiconductor Ltd | VLN | 1.33% | 2.06 | 0.06 | (2.95%) |
48 | Mobileye Global Inc-A | MBLY | 0.99% | 12.79 | 0.40 | (3.23%) |
49 | Alarum Technologies Ltd-Adr | ALAR | 0.82% | 10.32 | -0.07 | (-0.63%) |
50 | Goldman Fs Trsy Oblig Inst 468 | 0.17% | 0.00 | 0.00 | (0.00%) |
ARKK | 46.54 | 1.15 | (2.53%) |
ARKQ | 61.72 | 1.15 | (1.90%) |
ARKW | 84.16 | 1.92 | (2.34%) |
ARKG | 24.75 | 0.34 | (1.37%) |
ARKF | 29.62 | 0.50 | (1.73%) |
ARKX | 16.47 | 0.16 | (0.98%) |
PRNT | 20.42 | 0.23 | (1.14%) |
IZRL | 19.52 | 0.32 | (1.69%) |
The holdings for the ARK Israel Innovative Technology ETF are updated after each trading day. Exact holdings and weights are subject to change daily. There are currently 50 holdings in the fund.
Data as of 10/04/2024.