# | Company | Symbol | Weight | Price | Chg | % Chg |
---|---|---|---|---|---|---|
1 | Roku Inc | ROKU | 9.65% | 78.37 | 1.00 | (1.29%) |
2 | Tesla Inc | TSLA | 9.59% | 217.80 | -20.97 | (-8.78%) |
3 | Ark Bitcoin Etf Holdco (Arkw) | 9.48% | 0.00 | 0.00 | (0.00%) | |
4 | Block Inc | SQ | 5.98% | 69.70 | -0.32 | (-0.46%) |
5 | Roblox Corp -Class A | RBLX | 5.70% | 41.60 | 0.20 | (0.48%) |
6 | Coinbase Global Inc -Class A | COIN | 4.87% | 176.38 | 12.11 | (7.37%) |
7 | Robinhood Markets Inc - A | HOOD | 4.84% | 26.27 | 0.77 | (3.02%) |
8 | Palantir Technologies Inc-A | PLTR | 4.60% | 43.51 | -0.01 | (-0.02%) |
9 | Meta Platforms Inc-Class A | META | 4.06% | 589.95 | 6.12 | (1.05%) |
10 | Shopify Inc - Class A | SHOP | 3.04% | 83.24 | 0.53 | (0.64%) |
11 | Draftkings Inc-Cl A | DKNG | 2.57% | 38.44 | 0.40 | (1.05%) |
12 | Genius Sports Ltd | GENI | 2.44% | 7.57 | 0.22 | (2.99%) |
13 | Cloudflare Inc - Class A | NET | 2.29% | 93.47 | 1.01 | (1.09%) |
14 | Crowdstrike Holdings Inc - A | CRWD | 2.28% | 320.21 | 5.29 | (1.68%) |
15 | Trade Desk inc/the -Class A | TTD | 1.95% | 117.90 | 2.19 | (1.89%) |
16 | Advanced Micro Devices | AMD | 1.84% | 167.89 | 3.71 | (2.26%) |
17 | Uipath Inc - Class A | PATH | 1.81% | 12.70 | 0.14 | (1.11%) |
18 | Unity Software Inc | U | 1.79% | 21.62 | 0.74 | (3.54%) |
19 | Spotify Technology Sa | SPOT | 1.77% | 373.70 | -4.30 | (-1.14%) |
20 | Pagerduty Inc | PD | 1.71% | 18.27 | 0.15 | (0.83%) |
21 | Pinterest Inc- Class A | PINS | 1.60% | 34.15 | 0.41 | (1.22%) |
22 | Nvidia Corp | NVDA | 1.39% | 134.80 | -0.01 | (-0.01%) |
23 | Mercadolibre Inc | MELI | 1.32% | 2,091.16 | 50.66 | (2.48%) |
24 | Taiwan Semiconductor-Sp Adr | TSM | 1.21% | 190.81 | 5.03 | (2.71%) |
25 | Nextdoor Holdings Inc | KIND | 1.19% | 2.51 | 0.09 | (3.72%) |
26 | Rubrik Inc-A | RBRK | 1.16% | 39.54 | 0.83 | (2.14%) |
27 | Toast Inc-Class A | TOST | 1.14% | 28.34 | -0.56 | (-1.94%) |
28 | Gitlab Inc-Cl A | GTLB | 1.11% | 54.73 | 0.37 | (0.68%) |
29 | Reddit Inc-Cl A | RDDT | 1.10% | 73.25 | 3.35 | (4.79%) |
30 | Adyen Nv-Unspon Adr | ADYEY | 1.08% | 0.00 | 0.00 | (0.00%) |
31 | Microsoft Corp | MSFT | 0.89% | 416.32 | 0.48 | (0.12%) |
32 | amazon.com Inc | AMZN | 0.89% | 188.82 | 2.17 | (1.16%) |
33 | Nu Holdings Ltd/cayman Isl-A | NU | 0.82% | 13.71 | 0.28 | (2.08%) |
34 | Pure Storage Inc - Class A | PSTG | 0.73% | 53.20 | 0.11 | (0.21%) |
35 | Datadog Inc - Class A | DDOG | 0.71% | 129.81 | -0.28 | (-0.22%) |
36 | 3iq Ether Staking Etf | ETHQ.U | 0.67% | 0.00 | 0.00 | (0.00%) |
37 | Qualcomm Inc | QCOM | 0.51% | 169.98 | 1.46 | (0.87%) |
38 | Goldman Fs Trsy Oblig Inst 468 | 0.21% | 0.00 | 0.00 | (0.00%) |
ARKK | 46.64 | 0.47 | (1.02%) |
ARKQ | 61.13 | 0.22 | (0.36%) |
ARKW | 86.11 | 0.80 | (0.94%) |
ARKG | 24.79 | 0.92 | (3.85%) |
ARKF | 30.63 | 0.47 | (1.56%) |
ARKX | 16.58 | 0.31 | (1.91%) |
PRNT | 20.30 | 0.14 | (0.69%) |
IZRL | 19.85 | 0.47 | (2.43%) |
The holdings for the ARK Next Generation Internet ETF are updated after each trading day. Exact holdings and weights are subject to change daily. There are currently 38 holdings in the fund.
Data as of 10/11/2024.