| # | Company | Symbol | Weight | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | Tesla Inc | TSLA | 9.80% | 0.81 | (0.20%) | |
| 2 | Advanced Micro Devices | AMD | 6.99% | -1.59 | (-0.79%) | |
| 3 | Ark Bitcoin Etf Holdco (Arkw) | 5.94% | 0.00 | (0.00%) | ||
| 4 | Roku Inc | ROKU | 5.81% | -0.32 | (-0.33%) | |
| 5 | Shopify Inc - Class A | SHOP | 4.81% | -1.35 | (-1.12%) | |
| 6 | Robinhood Markets Inc - A | HOOD | 4.62% | 2.93 | (3.86%) | |
| 7 | Circle Internet Group Inc | CRCL | 3.88% | 12.70 | (15.22%) | |
| 8 | Roblox Corp -Class A | RBLX | 3.88% | -1.22 | (-1.78%) | |
| 9 | Coinbase Global Inc -Class A | COIN | 3.79% | 9.39 | (5.34%) | |
| 10 | Alphabet Inc-Cl C | GOOG | 3.61% | -5.07 | (-1.63%) | |
| 11 | Taiwan Semiconductor-Sp Adr | TSM | 3.40% | -5.47 | (-1.46%) | |
| 12 | Coreweave Inc-Cl A | CRWV | 3.00% | -1.51 | (-1.90%) | |
| 13 | Palantir Technologies Inc-A | PLTR | 2.94% | 7.98 | (5.82%) | |
| 14 | Block Inc | XYZ | 2.88% | 0.75 | (1.18%) | |
| 15 | Meta Platforms Inc-Class A | META | 2.59% | 5.38 | (0.83%) | |
| 16 | amazon.com Inc | AMZN | 2.06% | -1.61 | (-0.77%) | |
| 17 | Bullish | BLSH | 2.03% | 2.42 | (7.71%) | |
| 18 | Broadcom Inc | AVGO | 2.02% | -0.73 | (-0.23%) | |
| 19 | Bitmine Immersion Technologi | BMNR | 1.95% | 1.42 | (7.48%) | |
| 20 | Figma Inc-Cl A | 1.87% | 0.00 | (0.00%) | ||
| 21 | Cloudflare Inc - Class A | NET | 1.71% | 8.83 | (5.13%) | |
| 22 | Crowdstrike Holdings Inc - A | CRWD | 1.70% | 12.88 | (3.46%) | |
| 23 | Nvidia Corp | NVDA | 1.56% | 5.29 | (2.99%) | |
| 24 | Baidu Inc - Spon Adr | BIDU | 1.49% | -0.88 | (-0.71%) | |
| 25 | Datadog Inc - Class A | DDOG | 1.40% | -0.85 | (-0.76%) | |
| 26 | Netflix Inc | NFLX | 1.37% | 0.85 | (0.88%) | |
| 27 | Pure Storage Inc - Class A | PSTG | 1.28% | 1.31 | (2.04%) | |
| 28 | Rubrik Inc-A | RBRK | 1.20% | 1.73 | (3.33%) | |
| 29 | Doordash Inc - A | DASH | 1.16% | -0.06 | (-0.03%) | |
| 30 | Spotify Technology Sa | SPOT | 1.10% | -7.66 | (-1.49%) | |
| 31 | Toast Inc-Class A | TOST | 1.10% | 0.26 | (0.95%) | |
| 32 | Genius Sports Ltd | GENI | 1.03% | 0.16 | (2.58%) | |
| 33 | Mercadolibre Inc | MELI | 1.03% | 19.42 | (1.10%) | |
| 34 | Gitlab Inc-Cl A | GTLB | 0.96% | -0.11 | (-0.42%) | |
| 35 | Alibaba Group Holding-Sp Adr | BABA | 0.90% | -1.55 | (-1.08%) | |
| 36 | Draftkings Inc-Cl A | DKNG | 0.78% | 0.00 | (0.00%) | |
| 37 | Nextdoor Holdings Inc | NXDR | 0.71% | -0.05 | (-2.86%) | |
| 38 | Airbnb Inc-Class A | ABNB | 0.61% | -1.85 | (-1.37%) | |
| 39 | 3iq Ether Staking Etf | ETHQ.U | 0.40% | 0.00 | (0.00%) | |
| 40 | Goldman Fs Trsy Oblig Inst 468 | 0.24% | 0.00 | (0.00%) | ||
| 41 | 3iq Solana Staking Etf | SOLQ.U | 0.18% | 0.00 | (0.00%) | |
| 42 | Brera Holdings Plc-Cl B | SLMT | 0.12% | 0.09 | (8.57%) | |
| 43 | Brera Holdings Plc Wts | 0.06% | 0.00 | (0.00%) | ||
| 44 | Pagerduty Inc | PD | 0.02% | 0.09 | (1.27%) | |
| 45 | Salesforce Inc | CRM | 0.00% | -1.84 | (-0.94%) |
| ARKK | 1.31 | (1.80%) | |
| ARKQ | 1.46 | (1.19%) | |
| ARKW | 2.26 | (1.81%) | |
| ARKG | -0.07 | (-0.23%) | |
| ARKF | 0.89 | (2.28%) | |
| ARKX | 0.37 | (1.16%) | |
| PRNT | 0.00 | (0.01%) | |
| IZRL | 1.15 | (4.21%) |
The holdings for the ARK Next Generation Internet ETF are updated after each trading day. Exact holdings and weights are subject to change daily. There are currently 45 holdings in the fund.
Data as of 03/02/2026.