| # | Company | Symbol | Weight | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | Twist Bioscience Corp | TWST | 8.74% | -20.67 | -11.92% | |
| 2 | 10x Genomics Inc-Class A | TXG | 8.72% | -11.44 | -14.03% | |
| 3 | Tempus Ai Inc-Cl A | TEM | 8.36% | -5.62 | -7.22% | |
| 4 | Absci Corp | ABSI | 5.55% | -0.97 | -8.02% | |
| 5 | Crispr Therapeutics Ag | CRSP | 5.22% | -2.84 | -5.23% | |
| 6 | Guardant Health Inc | GH | 4.88% | -6.51 | -3.51% | |
| 7 | Natera Inc | NTRA | 4.71% | -21.70 | -4.98% | |
| 8 | Illumina Inc | ILMN | 4.69% | -54.07 | -18.64% | |
| 9 | Eli Lilly & Co | LLY | 3.92% | 43.84 | 3.19% | |
| 10 | Beam Therapeutics Inc | BEAM | 3.73% | -1.61 | -5.58% | |
| 11 | Veracyte Inc | VCYT | 3.54% | -2.16 | -4.14% | |
| 12 | Caredx Inc | CDNA | 3.50% | 15.89 | 22.22% | |
| 13 | Schrodinger Inc | SDGR | 2.94% | -2.85 | -9.50% | |
| 14 | Recursion Pharmaceuticals-A | RXRX | 2.83% | -0.21 | -4.95% | |
| 15 | Nurix Therapeutics Inc | NRIX | 2.67% | -0.32 | -1.18% | |
| 16 | Compass Pathways Plc | CMPS | 2.60% | -0.62 | -5.09% | |
| 17 | Adaptive Biotechnologies | ADPT | 2.25% | -1.53 | -5.43% | |
| 18 | Intellia Therapeutics Inc | NTLA | 1.88% | -0.76 | -5.74% | |
| 19 | Prime Medicine Inc | PRME | 1.77% | -0.52 | -9.92% | |
| 20 | Ionis Pharmaceuticals Inc | IONS | 1.69% | -0.87 | -1.96% | |
| 21 | Alamar Biosciences Inc | ALMR | 1.66% | -3.44 | -10.11% | |
| 22 | Butterfly Network Inc | BFLY | 1.61% | -1.12 | -14.91% | |
| 23 | Genedx Holdings Corp | WGS | 1.60% | -1.96 | -2.76% | |
| 24 | Arcturus Therapeutics Holdin | ARCT | 1.53% | 0.00 | 0.00% | |
| 25 | Pacific Biosciences of Calif | PACB | 1.42% | -0.29 | -10.17% | |
| 26 | 908 Devices Inc | MASS | 1.10% | -1.60 | -12.45% | |
| 27 | Generate Biomedicines Inc | GENB | 1.08% | -1.31 | -8.31% | |
| 28 | Freenome Inc | FRNM | 0.96% | -0.38 | -2.95% | |
| 29 | Scribe Therapeutics Inc | SCTX | 0.95% | -2.02 | -11.58% | |
| 30 | Cerus Corp | CERS | 0.82% | -0.16 | -6.56% | |
| 31 | Iambic Therapeutics Inc | IAM | 0.81% | -0.85 | -5.95% | |
| 32 | Personalis Inc | PSNL | 0.78% | -0.11 | -0.66% | |
| 33 | Kymera Therapeutics Inc | KYMR | 0.54% | 4.03 | 3.29% | |
| 34 | Quantum-Si Inc | QSI | 0.53% | -0.29 | -16.57% | |
| 35 | Goldman Fs Trsy Oblig Inst 468 | 0.40% | 0.00 | 0.00% |
| ARKK | -5.22 | -6.07% | |
| ARKQ | -4.52 | -3.91% | |
| ARKW | -8.14 | -5.25% | |
| ARKG | -3.71 | -6.73% | |
| ARKF | -2.14 | -4.82% | |
| ARKX | -1.20 | -3.87% | |
| PRNT | -0.87 | -3.51% | |
| IZRL | -0.90 | -3.23% |
The holdings for the ARK Genomic Revolution ETF are updated after each trading day. Exact holdings and weights are subject to change daily. There are currently 35 holdings in the fund.
Data as of 10/30/2026.