| # | Company | Symbol | Weight | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | Space Exploration Techn-Cl A | SPCX | 8.20% | 4.46 | 2.83% | |
| 2 | L3harris Technologies Inc | LHX | 6.60% | 9.84 | 3.37% | |
| 3 | Rocket Lab | RKLB | 6.39% | 0.00 | 0.00% | |
| 4 | Deere & Co | DE | 6.07% | -6.36 | -1.01% | |
| 5 | Kratos Defense & Security | KTOS | 5.84% | 2.31 | 4.36% | |
| 6 | Advanced Micro Devices | AMD | 5.60% | -23.06 | -4.26% | |
| 7 | Aerovironment Inc | AVAV | 4.52% | 18.45 | 10.70% | |
| 8 | Teradyne Inc | TER | 4.27% | -58.25 | -13.63% | |
| 9 | Alphabet Inc-Cl C | GOOG | 3.95% | -1.71 | -0.48% | |
| 10 | amazon.com Inc | AMZN | 3.94% | 0.97 | 0.40% | |
| 11 | Iridium Communications Inc | IRDM | 3.94% | -1.97 | -3.54% | |
| 12 | Archer Aviation Inc-A | ACHR | 2.90% | 0.06 | 1.22% | |
| 13 | Nvidia Corp | NVDA | 2.89% | -2.75 | -1.39% | |
| 14 | Trimble Inc | TRMB | 2.81% | 0.46 | 0.87% | |
| 15 | Komatsu Ltd | 6301 | 2.72% | 0.00 | 0.00% | |
| 16 | Palantir Technologies Inc-A | PLTR | 2.71% | 3.57 | 2.84% | |
| 17 | Tesla Inc | TSLA | 2.70% | -31.85 | -7.49% | |
| 18 | Joby Aviation Inc | JOBY | 2.43% | -0.35 | -3.96% | |
| 19 | Intuitive Machines Inc | LUNR | 1.88% | -0.62 | -3.07% | |
| 20 | Heico Corp | HEI | 1.84% | 2.39 | 0.66% | |
| 21 | Thales Sa | HO | 1.77% | 0.00 | 0.00% | |
| 22 | Taiwan Semiconductor-Sp Adr | TSM | 1.64% | -10.07 | -2.27% | |
| 23 | Elbit Systems Ltd | ESLT | 1.58% | 43.28 | 5.69% | |
| 24 | Bwx Technologies Inc | BWXT | 1.56% | -0.19 | -0.10% | |
| 25 | Doordash Inc - A | DASH | 1.55% | 3.14 | 1.66% | |
| 26 | Garmin Ltd | GRMN | 1.49% | 0.00 | 0.00% | |
| 27 | Teledyne Technologies Inc | TDY | 1.31% | -9.12 | -1.38% | |
| 28 | Jd Logistics Inc | 2618 | 1.08% | 0.00 | 0.00% | |
| 29 | Synopsys Inc | SNPS | 1.02% | -17.37 | -3.82% | |
| 30 | X-Energy Inc | XE | 0.99% | -1.29 | -6.95% | |
| 31 | Airbus Se | AIR | 0.89% | -2.65 | -1.86% | |
| 32 | Lockheed Martin Corp | LMT | 0.83% | 24.09 | 4.62% | |
| 33 | Honeywell Aerospace Inc | HONA | 0.54% | 19.86 | 8.74% | |
| 34 | Honeywell International -Wi | HON | 0.53% | 0.00 | 0.00% | |
| 35 | Strata Critical Medical Inc | SRTA | 0.53% | 0.13 | 2.46% | |
| 36 | Alphabet Inc-Cl A | GOOGL | 0.27% | -1.30 | -0.36% | |
| 37 | Goldman Fs Trsy Oblig Inst 468 | 0.24% | 0.00 | 0.00% |
| ARKK | -0.60 | -0.73% | |
| ARKQ | -2.50 | -1.92% | |
| ARKW | -1.27 | -0.87% | |
| ARKG | 0.29 | 0.68% | |
| ARKF | 0.13 | 0.32% | |
| ARKX | 0.04 | 0.12% | |
| PRNT | -0.30 | -1.24% | |
| IZRL | -0.17 | -0.55% |
The holdings for the ARK Space & Defense Innovation ETF are updated after each trading day. Exact holdings and weights are subject to change daily. There are currently 37 holdings in the fund.
Data as of 07/02/2026.