| # | Company | Symbol | Weight | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | Tesla Inc | TSLA | 10.87% | 1.88 | 0.52% | |
| 2 | Space Exploration Techn-Cl A | SPCX | 8.28% | 3.03 | 2.04% | |
| 3 | Teradyne Inc | TER | 6.38% | 9.53 | 2.57% | |
| 4 | Kratos Defense & Security | KTOS | 5.59% | -0.29 | -0.62% | |
| 5 | Nvidia Corp | NVDA | 4.97% | -0.07 | -0.03% | |
| 6 | Alphabet Inc-Cl C | GOOG | 4.55% | 5.06 | 1.53% | |
| 7 | Palantir Technologies Inc-A | PLTR | 4.36% | 1.37 | 0.83% | |
| 8 | Advanced Micro Devices | AMD | 4.16% | 12.53 | 2.49% | |
| 9 | Taiwan Semiconductor-Sp Adr | TSM | 3.65% | 5.21 | 1.22% | |
| 10 | Rocket Lab | RKLB | 3.60% | 0.00 | 0.00% | |
| 11 | amazon.com Inc | AMZN | 3.53% | 4.89 | 1.94% | |
| 12 | Deere & Co | DE | 2.97% | -2.20 | -0.32% | |
| 13 | L3harris Technologies Inc | LHX | 2.85% | -2.83 | -1.14% | |
| 14 | Archer Aviation Inc-A | ACHR | 2.58% | 0.13 | 2.39% | |
| 15 | Aerovironment Inc | AVAV | 2.56% | -0.35 | -0.24% | |
| 16 | Broadcom Inc | AVGO | 2.32% | 1.16 | 0.32% | |
| 17 | Trimble Inc | TRMB | 2.02% | 0.82 | 1.44% | |
| 18 | Komatsu Ltd -Spons Adr | KMTUY | 1.96% | 0.00 | 0.00% | |
| 19 | Intuitive Machines Inc | LUNR | 1.81% | -0.27 | -1.85% | |
| 20 | Aurora Innovation Inc | AUR | 1.70% | 0.10 | 1.58% | |
| 21 | Cameco Corp | CCJ | 1.64% | -0.74 | -0.76% | |
| 22 | Bwx Technologies Inc | BWXT | 1.63% | -2.37 | -1.55% | |
| 23 | Doordash Inc - A | DASH | 1.58% | 0.92 | 0.46% | |
| 24 | Symbotic Inc | SYM | 1.40% | 0.00 | 0.00% | |
| 25 | Caterpillar Inc | CAT | 1.37% | 13.57 | 1.69% | |
| 26 | Intuitive Surgical Inc | ISRG | 1.26% | 8.69 | 2.41% | |
| 27 | X-Energy Inc | XE | 1.25% | -0.91 | -5.72% | |
| 28 | Elbit Systems Ltd | ESLT | 1.13% | 4.09 | 0.56% | |
| 29 | Joby Aviation Inc | JOBY | 1.09% | 0.08 | 1.27% | |
| 30 | Weride Inc-Adr | WRD | 1.08% | 0.05 | 0.97% | |
| 31 | Pony Ai Inc | PONY | 0.98% | 0.00 | 0.08% | |
| 32 | Oklo Inc | OKLO | 0.94% | -3.66 | -9.18% | |
| 33 | Synopsys Inc | SNPS | 0.90% | 0.21 | 0.05% | |
| 34 | Baidu Inc - Spon Adr | BIDU | 0.89% | 0.81 | 0.89% | |
| 35 | Byd Co Ltd-Unsponsored Adr | BYDDY | 0.86% | 0.00 | 0.00% | |
| 36 | Kodiak Ai Inc | KDK | 0.77% | -0.06 | -1.58% | |
| 37 | Alphabet Inc-Cl A | GOOGL | 0.27% | 5.90 | 1.77% | |
| 38 | Teledyne Technologies Inc | TDY | 0.17% | 7.29 | 1.22% | |
| 39 | Goldman Fs Trsy Oblig Inst 468 | 0.07% | 0.00 | 0.00% |
| ARKK | 0.52 | 0.63% | |
| ARKQ | 0.87 | 0.72% | |
| ARKW | 0.77 | 0.50% | |
| ARKG | 0.18 | 0.40% | |
| ARKF | 0.36 | 0.80% | |
| ARKX | 0.18 | 0.55% | |
| PRNT | 0.19 | 0.79% | |
| IZRL | 0.37 | 1.30% |
The holdings for the ARK Autonomous Technology & Robotics ETF are updated after each trading day. Exact holdings and weights are subject to change daily. There are currently 39 holdings in the fund.
Data as of 09/11/2026.