# | Company | Symbol | Weight | Price | Chg | % Chg |
---|---|---|---|---|---|---|
1 | Shopify Inc - Class A | SHOP | 9.64% | 83.24 | 0.53 | (0.64%) |
2 | Coinbase Global Inc -Class A | COIN | 7.22% | 176.38 | 12.11 | (7.37%) |
3 | Block Inc | SQ | 6.29% | 69.70 | -0.32 | (-0.46%) |
4 | Draftkings Inc-Cl A | DKNG | 5.35% | 38.44 | 0.40 | (1.05%) |
5 | Robinhood Markets Inc - A | HOOD | 4.87% | 26.27 | 0.77 | (3.02%) |
6 | Toast Inc-Class A | TOST | 4.59% | 28.34 | -0.56 | (-1.94%) |
7 | Ark Bitcoin Etf Holdco (Arkf) | 4.32% | 0.00 | 0.00 | (0.00%) | |
8 | Palantir Technologies Inc-A | PLTR | 4.14% | 43.51 | -0.01 | (-0.02%) |
9 | Adyen Nv | ADYEN | 3.90% | 0.00 | 0.00 | (0.00%) |
10 | Roku Inc | ROKU | 3.88% | 78.37 | 1.00 | (1.29%) |
11 | Sofi Technologies Inc | SOFI | 3.80% | 9.01 | 0.38 | (4.40%) |
12 | Mercadolibre Inc | MELI | 3.54% | 2,091.16 | 50.66 | (2.48%) |
13 | Pinterest Inc- Class A | PINS | 3.22% | 34.15 | 0.41 | (1.22%) |
14 | Roblox Corp -Class A | RBLX | 3.18% | 41.60 | 0.20 | (0.48%) |
15 | Meta Platforms Inc-Class A | META | 2.89% | 589.95 | 6.12 | (1.05%) |
16 | Uipath Inc - Class A | PATH | 2.60% | 12.70 | 0.14 | (1.11%) |
17 | Discovery Ltd | DSY | 2.11% | 3.66 | -0.93 | (-20.26%) |
18 | Sea Ltd-Adr | SE | 2.04% | 99.29 | 3.44 | (3.59%) |
19 | Global-E Online Ltd | GLBE | 1.94% | 38.10 | 1.11 | (3.00%) |
20 | Nu Holdings Ltd/cayman Isl-A | NU | 1.92% | 13.71 | 0.28 | (2.08%) |
21 | Spotify Technology Sa | SPOT | 1.68% | 373.70 | -4.30 | (-1.14%) |
22 | Paypal Holdings Inc | PYPL | 1.66% | 80.51 | 1.53 | (1.94%) |
23 | Intuit Inc | INTU | 1.63% | 616.68 | -2.62 | (-0.42%) |
24 | Ly Corp | 4689 | 1.62% | 0.00 | 0.00 | (0.00%) |
25 | Jsc kaspi.kz Adr | KSPI | 1.54% | 108.66 | 0.55 | (0.51%) |
26 | Nvidia Corp | NVDA | 1.52% | 134.80 | -0.01 | (-0.01%) |
27 | Crowdstrike Holdings Inc - A | CRWD | 1.48% | 320.21 | 5.29 | (1.68%) |
28 | Intercontinental Exchange In | ICE | 1.24% | 162.57 | 1.92 | (1.20%) |
29 | Bill Holdings Inc | BILL | 1.14% | 55.82 | 0.02 | (0.04%) |
30 | Zillow Group Inc - C | Z | 1.05% | 62.75 | 2.15 | (3.55%) |
31 | Reddit Inc-Cl A | RDDT | 1.04% | 73.25 | 3.35 | (4.79%) |
32 | Avidxchange Holdings Inc | AVDX | 1.03% | 7.99 | 0.19 | (2.44%) |
33 | 3iq Ether Staking Etf | ETHQ.U | 0.66% | 0.00 | 0.00 | (0.00%) |
34 | Ibotta Inc-Cl A | IBTA | 0.62% | 66.67 | -0.23 | (-0.34%) |
35 | amazon.com Inc | AMZN | 0.47% | 188.82 | 2.17 | (1.16%) |
36 | Goldman Fs Trsy Oblig Inst 468 | 0.21% | 0.00 | 0.00 | (0.00%) |
ARKK | 46.64 | 0.47 | (1.02%) |
ARKQ | 61.13 | 0.22 | (0.36%) |
ARKW | 86.11 | 0.80 | (0.94%) |
ARKG | 24.79 | 0.92 | (3.85%) |
ARKF | 30.63 | 0.47 | (1.56%) |
ARKX | 16.58 | 0.31 | (1.91%) |
PRNT | 20.30 | 0.14 | (0.69%) |
IZRL | 19.85 | 0.47 | (2.43%) |
The holdings for the ARK Fintech Innovation ETF are updated after each trading day. Exact holdings and weights are subject to change daily. There are currently 36 holdings in the fund.
Data as of 10/11/2024.