| # | Holding | Symbol | Portfolio% | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | NVDA | 8.84% | -1.38 | (-0.72%) | ||
| 2 | AAPL | 7.22% | 1.20 | (0.46%) | ||
| 3 | MSFT | 6.09% | -3.21 | (-0.74%) | ||
| 4 | AMZN | 4.89% | -2.43 | (-1.01%) | ||
| 5 | META | 4.10% | -21.81 | (-2.95%) | ||
| 6 | GOOGL | 3.72% | -0.25 | (-0.07%) | ||
| 7 | TSLA | 3.48% | 13.85 | (3.32%) | ||
| 8 | GOOG | 3.46% | -0.13 | (-0.04%) | ||
| 9 | WMT | 2.99% | 1.73 | (1.47%) | ||
| 10 | AVGO | 2.95% | 0.57 | (0.17%) | ||
| 11 | MU | 2.56% | -20.91 | (-4.80%) | ||
| 12 | COST | 2.20% | -12.64 | (-1.33%) | ||
| 13 | AMD | 2.14% | -15.45 | (-6.13%) | ||
| 14 | NFLX | 1.84% | 0.33 | (0.40%) | ||
| 15 | PLTR | 1.81% | -5.27 | (-3.47%) | ||
| 16 | LRCX | 1.63% | -14.71 | (-5.93%) | ||
| 17 | CSCO | 1.62% | -0.11 | (-0.14%) | ||
| 18 | AMAT | 1.42% | -19.02 | (-5.57%) | ||
| 19 | INTC | 1.21% | -2.19 | (-4.50%) | ||
| 20 | KLAC | 1.16% | -256.77 | (-15.24%) | ||
| 21 | LIN | 1.11% | 1.97 | (0.43%) | ||
| 22 | TMUS | 1.11% | 7.93 | (4.19%) | ||
| 23 | PEP | 1.06% | 4.94 | (3.32%) | ||
| 24 | TXN | 1.04% | -3.42 | (-1.56%) | ||
| 25 | AMGN | 0.96% | -1.06 | (-0.31%) | ||
| 26 | ISRG | 0.94% | -3.33 | (-0.66%) | ||
| 27 | SHOP | 0.92% | -12.41 | (-8.64%) | ||
| 28 | APP | 0.91% | -96.13 | (-16.89%) | ||
| 29 | GILD | 0.90% | 2.40 | (1.72%) | ||
| 30 | BKNG | 0.86% | -111.48 | (-2.18%) | ||
| 31 | QCOM | 0.85% | -0.63 | (-0.41%) | ||
| 32 | ADI | 0.81% | -7.82 | (-2.45%) | ||
| 33 | HON | 0.75% | 0.28 | (0.12%) | ||
| 34 | INTU | 0.73% | -4.06 | (-0.81%) | ||
| 35 | ASML | 0.67% | -32.16 | (-2.21%) | ||
| 36 | PANW | 0.64% | 0.77 | (0.44%) | ||
| 37 | ADBE | 0.64% | 1.60 | (0.55%) | ||
| 38 | VRTX | 0.63% | -5.78 | (-1.22%) | ||
| 39 | MELI | 0.59% | -70.35 | (-3.17%) | ||
| 40 | CRWD | 0.58% | -3.22 | (-0.72%) | ||
| 41 | CMCSA | 0.56% | 0.51 | (1.74%) | ||
| 42 | SBUX | 0.56% | -1.93 | (-2.06%) | ||
| 43 | CEG | 0.54% | -6.77 | (-2.36%) | ||
| 44 | ADP | 0.52% | 0.85 | (0.35%) | ||
| 45 | STX | 0.50% | -38.88 | (-8.71%) | ||
| 46 | WDC | 0.50% | -28.18 | (-10.12%) | ||
| 47 | SNPS | 0.47% | -14.88 | (-3.10%) | ||
| 48 | MAR | 0.45% | -4.47 | (-1.40%) | ||
| 49 | DASH | 0.44% | -3.06 | (-1.47%) | ||
| 50 | ORLY | 0.44% | -0.44 | (-0.45%) | ||
| 51 | CDNS | 0.43% | -6.31 | (-2.08%) | ||
| 52 | MNST | 0.41% | 0.72 | (0.90%) | ||
| 53 | REGN | 0.40% | -7.99 | (-1.07%) | ||
| 54 | CTAS | 0.40% | 1.74 | (0.92%) | ||
| 55 | MDLZ | 0.39% | 1.16 | (2.02%) | ||
| 56 | CSX | 0.37% | -0.11 | (-0.29%) | ||
| 57 | MRVL | 0.37% | -2.42 | (-2.98%) | ||
| 58 | PDD | 0.36% | -1.65 | (-1.61%) | ||
| 59 | WBD | 0.36% | -0.06 | (-0.22%) | ||
| 60 | PCAR | 0.34% | -0.41 | (-0.33%) | ||
| 61 | AEP | 0.33% | 0.57 | (0.47%) | ||
| 62 | ROST | 0.32% | 2.15 | (1.15%) | ||
| 63 | FTNT | 0.32% | -0.25 | (-0.31%) | ||
| 64 | NXPI | 0.31% | -7.36 | (-3.15%) | ||
| 65 | MPWR | 0.30% | -59.00 | (-4.99%) | ||
| 66 | ABNB | 0.29% | -2.40 | (-1.82%) | ||
| 67 | BKR | 0.29% | -0.69 | (-1.22%) | ||
| 68 | ADSK | 0.28% | -2.81 | (-1.10%) | ||
| 69 | IDXX | 0.28% | -6.25 | (-0.92%) | ||
| 70 | EA | 0.27% | -0.03 | (-0.01%) | ||
| 71 | TRI | 0.26% | -2.13 | (-1.89%) | ||
| 72 | FAST | 0.26% | 0.04 | (0.09%) | ||
| 73 | FER | 0.26% | -0.12 | (-0.18%) | ||
| 74 | PYPL | 0.26% | -0.42 | (-0.79%) | ||
| 75 | FANG | 0.24% | 0.88 | (0.54%) | ||
| 76 | ALNY | 0.24% | -8.73 | (-2.52%) | ||
| 77 | XEL | 0.23% | 0.09 | (0.12%) | ||
| 78 | EXC | 0.23% | 0.37 | (0.83%) | ||
| 79 | TTWO | 0.23% | -18.97 | (-7.93%) | ||
| 80 | MCHP | 0.22% | -3.44 | (-4.33%) | ||
| 81 | CCEP | 0.22% | 0.48 | (0.53%) | ||
| 82 | DDOG | 0.22% | 1.14 | (0.89%) | ||
| 83 | AXON | 0.21% | -26.00 | (-5.10%) | ||
| 84 | CTSH | 0.21% | -0.39 | (-0.47%) | ||
| 85 | ROP | 0.21% | 6.23 | (1.71%) | ||
| 86 | CPRT | 0.20% | 0.30 | (0.74%) | ||
| 87 | MSTR | 0.20% | 6.52 | (4.55%) | ||
| 88 | WDAY | 0.19% | 0.97 | (0.56%) | ||
| 89 | PAYX | 0.19% | 0.90 | (0.88%) | ||
| 90 | KDP | 0.19% | 0.62 | (2.31%) | ||
| 91 | ODFL | 0.19% | 0.61 | (0.35%) | ||
| 92 | GEHC | 0.19% | 0.19 | (0.24%) | ||
| 93 | INSM | 0.18% | -0.95 | (-0.60%) | ||
| 94 | ZS | 0.17% | -0.62 | (-0.31%) | ||
| 95 | VRSK | 0.16% | 0.87 | (0.40%) | ||
| 96 | DXCM | 0.15% | -0.96 | (-1.30%) | ||
| 97 | KHC | 0.14% | 0.60 | (2.59%) | ||
| 98 | CSGP | 0.14% | -0.43 | (-0.69%) | ||
| 99 | CHTR | 0.13% | 14.60 | (7.62%) | ||
| 100 | TEAM | 0.11% | -2.20 | (-1.83%) | ||
| 101 | USD | 0.09% | -2.21 | (-3.64%) | ||
| 102 | ARM | 0.08% | -3.07 | (-2.83%) | ||
| 103 | NQH6 | 0.03% | 0.00 | (0.00%) | ||
| 104 | 0.00% | 0.00 | (0.00%) | |||
| 105 | -0.03% | 0.00 | (0.00%) |
Portfolio holding weights as of 2026-01-29.