| # | Holding | Symbol | Portfolio% | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | NVDA | 8.09% | 6.04 | (2.95%) | ||
| 2 | AAPL | 7.06% | 2.06 | (0.70%) | ||
| 3 | MU | 5.26% | 90.80 | (8.70%) | ||
| 4 | MSFT | 4.57% | 0.49 | (0.13%) | ||
| 5 | AMZN | 4.14% | 6.89 | (2.90%) | ||
| 6 | AMD | 3.75% | 24.89 | (4.86%) | ||
| 7 | GOOGL | 3.44% | 4.24 | (1.17%) | ||
| 8 | TSLA | 3.21% | 4.11 | (1.04%) | ||
| 9 | GOOG | 3.20% | 5.36 | (1.48%) | ||
| 10 | AVGO | 3.03% | 18.45 | (4.70%) | ||
| 11 | META | 2.72% | 9.64 | (1.70%) | ||
| 12 | INTC | 2.71% | 12.89 | (10.64%) | ||
| 13 | WMT | 2.59% | -0.95 | (-0.80%) | ||
| 14 | AMAT | 2.11% | 24.19 | (4.08%) | ||
| 15 | LRCX | 2.10% | 14.86 | (3.97%) | ||
| 16 | CSCO | 2.08% | 2.21 | (1.88%) | ||
| 17 | COST | 1.92% | -14.14 | (-1.46%) | ||
| 18 | NFLX | 1.46% | 0.42 | (0.55%) | ||
| 19 | KLAC | 1.40% | 20.83 | (8.73%) | ||
| 20 | PLTR | 1.34% | -2.16 | (-1.65%) | ||
| 21 | SNDK | 1.30% | 225.95 | (11.54%) | ||
| 22 | TXN | 1.23% | 20.98 | (6.95%) | ||
| 23 | MRVL | 1.13% | 21.04 | (7.27%) | ||
| 24 | WDC | 1.08% | 34.10 | (4.79%) | ||
| 25 | LIN | 1.07% | -3.70 | (-0.72%) | ||
| 26 | STX | 1.04% | 4.16 | (0.39%) | ||
| 27 | PANW | 1.03% | 5.65 | (2.00%) | ||
| 28 | QCOM | 1.02% | 13.14 | (6.17%) | ||
| 29 | ADI | 0.91% | 20.01 | (4.83%) | ||
| 30 | TMUS | 0.90% | 0.36 | (0.20%) | ||
| 31 | PEP | 0.88% | 0.43 | (0.30%) | ||
| 32 | AMGN | 0.83% | -4.06 | (-1.19%) | ||
| 33 | CRWD | 0.77% | 1.90 | (0.28%) | ||
| 34 | ASML | 0.74% | 61.85 | (3.31%) | ||
| 35 | GILD | 0.70% | -1.69 | (-1.35%) | ||
| 36 | APP | 0.66% | -9.78 | (-2.04%) | ||
| 37 | HON | 0.65% | 0.40 | (0.17%) | ||
| 38 | ISRG | 0.64% | 4.60 | (1.14%) | ||
| 39 | BKNG | 0.61% | 0.15 | (0.09%) | ||
| 40 | SHOP | 0.59% | 0.76 | (0.70%) | ||
| 41 | VRTX | 0.52% | -7.36 | (-1.60%) | ||
| 42 | SBUX | 0.51% | 0.83 | (0.83%) | ||
| 43 | CDNS | 0.48% | -2.21 | (-0.57%) | ||
| 44 | FTNT | 0.48% | 0.59 | (0.41%) | ||
| 45 | MAR | 0.47% | 1.59 | (0.40%) | ||
| 46 | CEG | 0.43% | 6.89 | (2.58%) | ||
| 47 | MNST | 0.40% | -0.32 | (-0.35%) | ||
| 48 | ADP | 0.40% | -0.35 | (-0.16%) | ||
| 49 | SNPS | 0.40% | -6.23 | (-1.35%) | ||
| 50 | CSX | 0.38% | 0.06 | (0.13%) | ||
| 51 | MELI | 0.37% | 3.33 | (0.20%) | ||
| 52 | CMCSA | 0.36% | -0.26 | (-1.15%) | ||
| 53 | ADBE | 0.36% | -1.12 | (-0.57%) | ||
| 54 | MDLZ | 0.35% | -0.74 | (-1.22%) | ||
| 55 | ROST | 0.34% | -0.45 | (-0.19%) | ||
| 56 | NXPI | 0.34% | 15.07 | (5.05%) | ||
| 57 | DDOG | 0.33% | -3.63 | (-1.60%) | ||
| 58 | INTU | 0.33% | -2.08 | (-0.77%) | ||
| 59 | ORLY | 0.33% | -1.56 | (-1.76%) | ||
| 60 | MPWR | 0.32% | 115.49 | (7.97%) | ||
| 61 | AEP | 0.31% | -0.58 | (-0.45%) | ||
| 62 | DASH | 0.30% | 7.80 | (4.71%) | ||
| 63 | CTAS | 0.30% | 1.21 | (0.71%) | ||
| 64 | WBD | 0.29% | -0.04 | (-0.15%) | ||
| 65 | REGN | 0.28% | 2.01 | (0.33%) | ||
| 66 | LITE | 0.28% | -19.98 | (-2.30%) | ||
| 67 | PCAR | 0.28% | 1.61 | (1.37%) | ||
| 68 | ABNB | 0.27% | 1.87 | (1.33%) | ||
| 69 | BKR | 0.27% | -1.66 | (-2.76%) | ||
| 70 | ARM | 0.26% | 20.58 | (4.91%) | ||
| 71 | PDD | 0.24% | -0.30 | (-0.38%) | ||
| 72 | FANG | 0.23% | -1.98 | (-1.07%) | ||
| 73 | FAST | 0.23% | 1.01 | (2.25%) | ||
| 74 | MCHP | 0.23% | 5.66 | (6.01%) | ||
| 75 | EA | 0.23% | -0.87 | (-0.43%) | ||
| 76 | FER | 0.22% | 0.49 | (0.71%) | ||
| 77 | XEL | 0.22% | -0.05 | (-0.06%) | ||
| 78 | EXC | 0.21% | 0.25 | (0.55%) | ||
| 79 | ODFL | 0.20% | 2.68 | (1.23%) | ||
| 80 | CCEP | 0.20% | -0.19 | (-0.20%) | ||
| 81 | IDXX | 0.20% | 16.00 | (2.93%) | ||
| 82 | TTWO | 0.19% | 11.25 | (4.93%) | ||
| 83 | KDP | 0.19% | -0.13 | (-0.42%) | ||
| 84 | ADSK | 0.18% | 0.75 | (0.39%) | ||
| 85 | PYPL | 0.17% | 0.43 | (1.02%) | ||
| 86 | ALNY | 0.17% | -4.63 | (-1.64%) | ||
| 87 | MSTR | 0.16% | -4.03 | (-3.46%) | ||
| 88 | PAYX | 0.16% | 0.66 | (0.68%) | ||
| 89 | TRI | 0.16% | -0.67 | (-0.85%) | ||
| 90 | AXON | 0.15% | 0.39 | (0.09%) | ||
| 91 | ROP | 0.15% | 0.28 | (0.09%) | ||
| 92 | CPRT | 0.13% | 0.71 | (2.41%) | ||
| 93 | KHC | 0.13% | -0.38 | (-1.64%) | ||
| 94 | GEHC | 0.13% | 0.44 | (0.72%) | ||
| 95 | DXCM | 0.12% | 1.24 | (1.74%) | ||
| 96 | WDAY | 0.12% | -4.90 | (-4.02%) | ||
| 97 | NQU6 | 0.11% | 0.00 | (0.00%) | ||
| 98 | VRSK | 0.11% | -1.55 | (-0.88%) | ||
| 99 | CTSH | 0.10% | -5.12 | (-10.49%) | ||
| 100 | USD | 0.10% | 9.60 | (9.69%) | ||
| 101 | INSM | 0.10% | -2.65 | (-2.69%) | ||
| 102 | ZS | 0.09% | 0.47 | (0.38%) | ||
| 103 | CHTR | 0.08% | -5.77 | (-4.37%) | ||
| 104 | 0.00% | 0.00 | (0.00%) | |||
| 105 | -0.11% | 0.00 | (0.00%) |
Portfolio holding weights as of 2026-06-17.