| # | Holding | Symbol | Portfolio% | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | NVDA | 8.05% | 8.38 | (4.06%) | ||
| 2 | AAPL | 7.51% | 6.79 | (2.24%) | ||
| 3 | MSFT | 5.72% | 4.28 | (0.88%) | ||
| 4 | AMZN | 4.84% | -6.27 | (-2.21%) | ||
| 5 | MU | 4.24% | 52.26 | (6.30%) | ||
| 6 | AMD | 3.55% | -14.03 | (-2.90%) | ||
| 7 | GOOGL | 3.44% | 6.24 | (1.67%) | ||
| 8 | GOOG | 3.22% | 4.88 | (1.31%) | ||
| 9 | AVGO | 3.06% | 24.33 | (6.20%) | ||
| 10 | META | 2.73% | -2.41 | (-0.41%) | ||
| 11 | TSLA | 2.57% | 1.91 | (0.59%) | ||
| 12 | WMT | 2.48% | 1.25 | (1.13%) | ||
| 13 | CSCO | 2.09% | 8.75 | (7.55%) | ||
| 14 | INTC | 2.07% | 6.23 | (6.85%) | ||
| 15 | COST | 1.93% | -4.33 | (-0.45%) | ||
| 16 | AMAT | 1.84% | 24.29 | (4.69%) | ||
| 17 | LRCX | 1.68% | 20.76 | (7.05%) | ||
| 18 | NFLX | 1.38% | 0.37 | (0.50%) | ||
| 19 | PLTR | 1.29% | 34.44 | (27.41%) | ||
| 20 | PANW | 1.24% | 22.32 | (6.43%) | ||
| 21 | TXN | 1.15% | 12.83 | (4.77%) | ||
| 22 | KLAC | 1.09% | 10.75 | (5.88%) | ||
| 23 | LIN | 1.01% | 6.79 | (1.41%) | ||
| 24 | AMGN | 0.95% | 13.63 | (3.60%) | ||
| 25 | SPCX | 0.95% | 0.61 | (0.53%) | ||
| 26 | CRWD | 0.89% | 9.04 | (4.46%) | ||
| 27 | STX | 0.88% | 7.57 | (0.91%) | ||
| 28 | PEP | 0.87% | -0.04 | (-0.03%) | ||
| 29 | WDC | 0.86% | 19.78 | (3.75%) | ||
| 30 | TMUS | 0.85% | -5.09 | (-2.87%) | ||
| 31 | SNDK | 0.82% | 119.79 | (9.30%) | ||
| 32 | ADI | 0.82% | 17.14 | (4.74%) | ||
| 33 | MRVL | 0.75% | 22.06 | (11.38%) | ||
| 34 | GILD | 0.74% | 3.15 | (2.40%) | ||
| 35 | QCOM | 0.71% | 9.40 | (6.20%) | ||
| 36 | ASML | 0.68% | 52.48 | (3.20%) | ||
| 37 | BKNG | 0.68% | 12.44 | (6.46%) | ||
| 38 | SHOP | 0.65% | 7.34 | (6.27%) | ||
| 39 | ISRG | 0.57% | -5.82 | (-1.55%) | ||
| 40 | VRTX | 0.55% | 10.28 | (2.18%) | ||
| 41 | APP | 0.55% | 17.03 | (4.19%) | ||
| 42 | SBUX | 0.55% | 1.60 | (1.54%) | ||
| 43 | FTNT | 0.54% | 5.28 | (3.24%) | ||
| 44 | ADP | 0.49% | 0.64 | (0.24%) | ||
| 45 | ARM | 0.46% | 34.42 | (14.40%) | ||
| 46 | ADBE | 0.46% | 5.81 | (2.31%) | ||
| 47 | MAR | 0.45% | -1.33 | (-0.38%) | ||
| 48 | MELI | 0.44% | -5.79 | (-0.30%) | ||
| 49 | CEG | 0.43% | -4.33 | (-1.58%) | ||
| 50 | MNST | 0.43% | 1.58 | (1.68%) | ||
| 51 | CDNS | 0.43% | 8.56 | (2.54%) | ||
| 52 | CSX | 0.43% | 1.45 | (2.92%) | ||
| 53 | DDOG | 0.41% | 16.55 | (6.05%) | ||
| 54 | INTU | 0.40% | 3.78 | (1.19%) | ||
| 55 | CMCSA | 0.39% | 0.12 | (0.48%) | ||
| 56 | CTAS | 0.37% | 1.38 | (0.67%) | ||
| 57 | ROST | 0.37% | 0.73 | (0.29%) | ||
| 58 | DASH | 0.37% | 2.20 | (1.10%) | ||
| 59 | MDLZ | 0.37% | 0.88 | (1.43%) | ||
| 60 | REGN | 0.36% | 3.14 | (0.41%) | ||
| 61 | HON | 0.35% | 2.92 | (1.18%) | ||
| 62 | SNPS | 0.34% | 12.36 | (3.15%) | ||
| 63 | ORLY | 0.34% | 2.55 | (2.85%) | ||
| 64 | MPWR | 0.32% | -16.87 | (-1.25%) | ||
| 65 | PCAR | 0.32% | 6.46 | (4.89%) | ||
| 66 | AEP | 0.32% | 0.35 | (0.28%) | ||
| 67 | WBD | 0.30% | -0.29 | (-1.10%) | ||
| 68 | HONA | 0.30% | 7.61 | (3.65%) | ||
| 69 | ABNB | 0.29% | 2.37 | (1.57%) | ||
| 70 | BKR | 0.27% | 1.52 | (2.50%) | ||
| 71 | PDD | 0.27% | 0.75 | (0.83%) | ||
| 72 | NXPI | 0.26% | 12.95 | (5.78%) | ||
| 73 | TER | 0.26% | 34.20 | (9.35%) | ||
| 74 | FANG | 0.26% | -6.40 | (-3.22%) | ||
| 75 | LITE | 0.25% | 61.28 | (7.86%) | ||
| 76 | FAST | 0.25% | 1.70 | (3.54%) | ||
| 77 | ALAB | 0.24% | 27.93 | (8.70%) | ||
| 78 | EA | 0.24% | -0.00 | (-0.00%) | ||
| 79 | PYPL | 0.23% | 0.64 | (1.10%) | ||
| 80 | ADSK | 0.23% | 6.01 | (2.56%) | ||
| 81 | XEL | 0.22% | 0.91 | (1.17%) | ||
| 82 | CCEP | 0.22% | -0.61 | (-0.56%) | ||
| 83 | EXC | 0.21% | 0.60 | (1.32%) | ||
| 84 | FER | 0.21% | 1.29 | (1.95%) | ||
| 85 | TTWO | 0.21% | -3.90 | (-1.59%) | ||
| 86 | IDXX | 0.20% | 25.83 | (4.55%) | ||
| 87 | ODFL | 0.20% | 8.63 | (4.08%) | ||
| 88 | AXON | 0.19% | 29.90 | (5.19%) | ||
| 89 | KDP | 0.19% | 0.34 | (1.10%) | ||
| 90 | PAYX | 0.19% | 1.13 | (0.96%) | ||
| 91 | NBIS | 0.19% | 9.47 | (4.45%) | ||
| 92 | MCHP | 0.18% | 4.82 | (6.41%) | ||
| 93 | ROP | 0.18% | 2.19 | (0.56%) | ||
| 94 | RKLB | 0.17% | 2.34 | (3.32%) | ||
| 95 | TRI | 0.17% | 8.45 | (8.31%) | ||
| 96 | WDAY | 0.15% | 6.26 | (3.80%) | ||
| 97 | DXCM | 0.15% | -0.13 | (-0.15%) | ||
| 98 | CRWV | 0.15% | 4.61 | (5.37%) | ||
| 99 | GEHC | 0.14% | 0.59 | (0.85%) | ||
| 100 | MSTR | 0.14% | 2.64 | (2.78%) | ||
| 101 | KHC | 0.14% | 0.33 | (1.25%) | ||
| 102 | ALNY | 0.13% | 0.10 | (0.05%) | ||
| 103 | CPRT | 0.12% | 0.09 | (0.31%) | ||
| 104 | NQU6 | 0.12% | 0.00 | (0.00%) | ||
| 105 | USD | 0.12% | 7.58 | (9.32%) | ||
| 106 | 0.02% | 0.00 | (0.00%) | |||
| 107 | NQU6_ | -0.12% | 0.00 | (0.00%) | ||
| 108 | USDPDV | 0.00% | 0.00 | (0.00%) |
Portfolio holding weights as of 2026-08-02.