SPDR S&P 500 ETF Trust (SPY)

# Holding Symbol Portfolio%       Price Chg % Chg
1 Nvidia Corp NVDA 8.10%   178.97 2.22 (1.26%)
2 Microsoft Corp MSFT 7.07%   513.62 1.12 (0.22%)
3 Apple Inc. AAPL 5.78%   214.09 0.03 (0.02%)
4 Amazon.com Inc AMZN 4.03%   233.49 0.70 (0.30%)
5 Meta Platforms, Inc. Class A META 2.80%   719.14 1.51 (0.21%)
6 Broadcom Inc. AVGO 2.64%   297.01 2.71 (0.92%)
7 Alphabet Inc. Class A GOOGL 2.12%   192.08 -0.50 (-0.26%)
8 Alphabet Inc. Class C GOOG 1.72%   193.07 -0.35 (-0.18%)
9 Tesla, Inc. TSLA 1.66%   325.15 -0.44 (-0.13%)
10 Berkshire Hathaway Class B BRK.B 1.62%   481.22 -0.48 (-0.10%)
11 Jpmorgan Chase & Co. JPM 1.54%   298.53 0.25 (0.08%)
12 Visa Inc. V 1.11%   356.33 0.85 (0.24%)
13 Eli Lilly & Co. LLY 1.11%   778.44 -29.67 (-3.67%)
14 Netflix Inc NFLX 0.93%   1,176.95 2.35 (0.20%)
15 Exxon Mobil Corporation XOM 0.89%   111.70 0.25 (0.23%)
16 Mastercard Incorporated MA 0.84%   567.78 -0.50 (-0.09%)
17 Walmart Inc. WMT 0.78%   97.62 0.01 (0.01%)
18 Costco Wholesale Corp COST 0.76%   933.25 -0.75 (-0.08%)
19 Oracle Corp ORCL 0.75%   247.95 0.24 (0.10%)
20 Johnson & Johnson JNJ 0.75%   165.80 -0.42 (-0.25%)
21 Home Depot, Inc. HD 0.68%   377.26 0.03 (0.01%)
22 Procter & Gamble Company PG 0.66%   158.50 1.39 (0.88%)
23 Palantir Technologies Inc. Class A PLTR 0.62%   158.16 0.28 (0.18%)
24 Abbvie Inc. ABBV 0.62%   188.50 -0.02 (-0.01%)
25 Bank of America Corporation BAC 0.58%   48.33 0.10 (0.21%)
26 Chevron Corporation CVX 0.54%   156.40 0.12 (0.07%)
27 Ge Aerospace GE 0.54%   271.53 0.91 (0.34%)
28 Advanced Micro Devices AMD 0.54%   175.40 1.74 (1.00%)
29 Cisco Systems, Inc. CSCO 0.50%   68.03 0.11 (0.15%)
30 Coca-Cola Company KO 0.49%   68.22 0.13 (0.18%)
31 Wells Fargo & Co. WFC 0.49%   83.37 0.30 (0.36%)
32 Salesforce, Inc. CRM 0.47%   270.44 0.19 (0.07%)
33 Philip Morris International Inc. PM 0.47%   157.63 -0.14 (-0.09%)
34 International Business Machines Corporation IBM 0.45%   263.65 0.44 (0.17%)
35 Unitedhealth Group Incorporated UNH 0.45%   270.13 -11.99 (-4.25%)
36 Intuit Inc INTU 0.42%   800.50 1.77 (0.22%)
37 Goldman Sachs Group Inc. GS 0.42%   726.25 2.60 (0.36%)
38 Abbott Laboratories ABT 0.41%   126.46 0.11 (0.08%)
39 Linde Plc LIN 0.41%   469.62 2.16 (0.46%)
40 Mcdonald's Corporation MCD 0.40%   298.10 -1.13 (-0.38%)
41 The Walt Disney Company DIS 0.40%   120.49 0.11 (0.10%)
42 Rtx Corporation RTX 0.39%   156.61 0.53 (0.34%)
43 Merck & Co., Inc. MRK 0.38%   80.49 -3.57 (-4.25%)
44 Caterpillar Inc. CAT 0.38%   434.50 1.56 (0.36%)
45 Servicenow, Inc. NOW 0.37%   988.12 2.37 (0.24%)
46 At&t Inc. T 0.37%   27.61 0.00 (0.02%)
47 Pepsico, Inc. PEP 0.36%   141.64 0.07 (0.05%)
48 Uber Technologies, Inc. UBER 0.34%   88.88 -1.72 (-1.90%)
49 Booking Holdings Inc. BKNG 0.34%   5,684.50 5.75 (0.10%)
50 Thermo Fisher Scientific, Inc. TMO 0.33%   485.00 0.04 (0.01%)
51 Verizon Communications VZ 0.33%   42.31 -0.05 (-0.13%)
52 Intuitive Surgical Inc. ISRG 0.33%   495.74 1.79 (0.36%)
53 Citigroup Inc. C 0.33%   95.75 0.20 (0.21%)
54 Ge Vernova Inc. GEV 0.33%   646.83 -0.83 (-0.13%)
55 Morgan Stanley MS 0.33%   142.51 -0.05 (-0.03%)
56 Qualcomm Inc QCOM 0.32%   161.87 0.81 (0.51%)
57 Accenture Plc ACN 0.32%   277.50 0.46 (0.17%)
58 Texas Instruments Incorporated TXN 0.32%   189.88 0.63 (0.33%)
59 Boeing Company BA 0.32%   240.72 4.31 (1.82%)
60 The Charles Schwab Corporation SCHW 0.31%   98.66 0.75 (0.77%)
61 American Express Company AXP 0.31%   312.12 1.38 (0.44%)
62 S&p Global Inc. SPGI 0.31%   527.82 -2.59 (-0.49%)
63 Blackrock, Inc. BLK 0.30%   1,116.00 -1.82 (-0.16%)
64 Amgen Inc AMGN 0.30%   299.67 -1.63 (-0.54%)
65 Boston Scientific Corp. BSX 0.29%   106.35 0.50 (0.48%)
66 Adobe Inc. ADBE 0.29%   369.19 -0.29 (-0.08%)
67 Applied Materials Inc AMAT 0.29%   191.70 1.43 (0.75%)
68 Eaton Corporation, Plcs ETN 0.28%   395.95 3.19 (0.81%)
69 Nextra Energy, Inc. NEE 0.27%   71.41 0.07 (0.10%)
70 Honeywell International, Inc. HON 0.26%   225.32 0.24 (0.11%)
71 Gilead Sciences Inc GILD 0.26%   113.25 0.22 (0.20%)
72 Progressive Corporation PGR 0.26%   242.67 1.69 (0.70%)
73 Tjx Companies, Inc. TJX 0.26%   125.37 -0.03 (-0.02%)
74 Stryker Corporation SYK 0.26%   394.15 -6.54 (-1.63%)
75 Capital One Financial COF 0.26%   214.30 0.12 (0.06%)
76 Pfizer Inc. PFE 0.25%   24.24 -0.07 (-0.29%)
77 Union Pacific Corp. UNP 0.25%   226.71 -2.53 (-1.10%)
78 Danaher Corporation DHR 0.24%   203.94 1.00 (0.49%)
79 Micron Technology, Inc. MU 0.24%   112.18 0.92 (0.83%)
80 Deere & Company DE 0.24%   510.95 0.39 (0.08%)
81 Blackstone Inc. BX 0.24%   177.06 0.12 (0.06%)
82 Amphenol Corporation APH 0.24%   107.68 0.98 (0.92%)
83 Lowe's Companies Inc. LOW 0.24%   230.37 0.38 (0.16%)
84 Lam Research Corp LRCX 0.23%   99.38 0.75 (0.77%)
85 Automatic Data Processing ADP 0.23%   308.70 1.81 (0.59%)
86 Arista Networks ANET 0.23%   117.90 0.34 (0.29%)
87 Kla Corporation KLAC 0.23%   925.13 1.98 (0.21%)
88 Conocophillips COP 0.23%   97.32 0.30 (0.30%)
89 Palo Alto Networks, Inc. PANW 0.22%   204.43 -0.07 (-0.04%)
90 Comcast Corp CMCSA 0.22%   33.58 0.05 (0.13%)
91 Vertex Pharmaceuticals Inc VRTX 0.22%   466.82 5.99 (1.30%)
92 Synopsys Inc SNPS 0.22%   612.67 20.04 (3.38%)
93 Medtronic Plc MDT 0.22%   92.07 0.10 (0.11%)
94 Crowdstrike Holdings, Inc. Class A CRWD 0.21%   474.67 2.49 (0.53%)
95 T-Mobile Us, Inc. TMUS 0.21%   238.78 0.59 (0.25%)
96 Analog Devices, Inc. ADI 0.21%   231.01 0.24 (0.10%)
97 Constellation Energy Corporation CEG 0.20%   328.50 -0.16 (-0.05%)
98 Intercontinental Exchange Inc. ICE 0.20%   182.80 0.01 (0.01%)
99 Starbucks Corp SBUX 0.20%   93.55 -0.12 (-0.13%)
100 The Southern Company SO 0.19%   94.61 0.31 (0.33%)
101 Altria Group, Inc. MO 0.19%   58.72 -0.00 (-0.01%)
102 Welltower Inc. WELL 0.19%   161.29 3.00 (1.89%)
103 Kkr & Co. Inc. KKR 0.19%   152.98 0.83 (0.55%)
104 Cadence Design Systems CDNS 0.19%   358.36 24.60 (7.37%)
105 Prologis, Inc. PLD 0.19%   107.71 0.59 (0.55%)
106 Cme Group Inc. CME 0.19%   273.28 -0.84 (-0.31%)
107 Chubb Limited CB 0.18%   266.95 0.96 (0.36%)
108 Marsh & Mclennan Companies, Inc. MMC 0.18%   204.76 -1.51 (-0.73%)
109 American Tower Corporation AMT 0.18%   215.00 -9.21 (-4.11%)
110 Trane Technologies Plc TT 0.18%   463.11 -9.43 (-2.00%)
111 Duke Energy Corporation DUK 0.17%   118.08 0.48 (0.40%)
112 Bristol-Myers Squibb Co. BMY 0.17%   47.19 -0.32 (-0.67%)
113 Parker-Hannifin Corporation PH 0.17%   739.90 0.84 (0.11%)
114 Transdigm Group Incorporated TDG 0.17%   1,584.69 -21.70 (-1.35%)
115 Nike, Inc. NKE 0.17%   79.34 0.10 (0.12%)
116 Mckesson Corporation MCK 0.17%   706.07 -0.21 (-0.03%)
117 Intel Corp INTC 0.16%   20.71 0.02 (0.12%)
118 Lockheed Martin Corp. LMT 0.16%   422.70 1.36 (0.32%)
119 Waste Management, Inc. WM 0.16%   229.75 1.85 (0.81%)
120 Doordash, Inc. Class A DASH 0.16%   246.45 0.01 (0.00%)
121 O'reilly Automotive, Inc. ORLY 0.16%   97.75 0.42 (0.43%)
122 Mondelez International, Inc. Class A MDLZ 0.16%   69.53 -0.05 (-0.08%)
123 Royal Caribbean Group RCL 0.15%   328.91 -23.10 (-6.56%)
124 Emerson Electric Co. EMR 0.15%   150.29 0.81 (0.54%)
125 Coinbase Global, Inc. Class A COIN 0.15%   382.74 3.25 (0.86%)
126 The Cigna Group CI 0.15%   290.97 -1.42 (-0.49%)
127 Moody's Corporation MCO 0.15%   500.00 -7.50 (-1.48%)
128 3m Company MMM 0.15%   152.25 0.20 (0.13%)
129 Cvs Health Corporation CVS 0.15%   59.65 0.01 (0.02%)
130 General Dynamics Corporation GD 0.15%   314.68 1.58 (0.50%)
131 Fiserv, Inc. FI 0.14%   139.89 -0.05 (-0.04%)
132 Equinix, Inc. Reit EQIX 0.14%   794.85 1.23 (0.15%)
133 Howmet Aerospace Inc. HWM 0.14%   188.75 0.58 (0.31%)
134 Northrop Grumman Corp. NOC 0.14%   561.50 -7.12 (-1.25%)
135 Aon Plc Class A AON 0.14%   367.25 -1.91 (-0.52%)
136 The Sherwin-Williams Company SHW 0.14%   337.34 1.17 (0.35%)
137 Cintas Corp CTAS 0.14%   220.04 -0.34 (-0.16%)
138 Pnc Financial Services Group PNC 0.14%   194.24 0.27 (0.14%)
139 Bank of New York Mellon Corporation BK 0.14%   100.89 0.26 (0.26%)
140 Arthur J. Gallagher & Co. AJG 0.14%   306.25 -2.87 (-0.93%)
141 Motorola Solutions, Inc. MSI 0.13%   432.28 2.31 (0.54%)
142 Williams Companies Inc. WMB 0.13%   57.68 0.17 (0.30%)
143 U.S. Bancorp USB 0.13%   46.27 0.18 (0.39%)
144 Vistra Corp. VST 0.13%   196.82 0.94 (0.48%)
145 Colgate-Palmolive Company CL 0.13%   86.93 0.46 (0.53%)
146 Newmont Corporation NEM 0.13%   63.80 0.14 (0.21%)
147 Johnson Controls International Plc JCI 0.13%   108.25 -3.27 (-2.93%)
148 Illinois Tool Works Inc. ITW 0.13%   259.90 -0.11 (-0.04%)
149 Paypal Holdings, Inc. PYPL 0.13%   74.30 -3.92 (-5.01%)
150 Ecolab, Inc. ECL 0.12%   265.50 -4.49 (-1.66%)
151 Elevance Health, Inc. ELV 0.12%   282.42 -3.56 (-1.24%)
152 Csx Corporation CSX 0.12%   35.88 0.17 (0.47%)
153 Zoetis Inc. ZTS 0.12%   150.74 -0.01 (-0.00%)
154 Eog Resources, Inc. EOG 0.12%   121.48 -0.18 (-0.14%)
155 Autodesk Inc ADSK 0.12%   305.48 1.01 (0.33%)
156 Apollo Global Management, Inc. APO 0.12%   149.34 0.64 (0.43%)
157 Hilton Worldwide Holdings Inc. HLT 0.12%   271.58 1.01 (0.37%)
158 Fortinet, Inc. FTNT 0.12%   105.03 0.15 (0.14%)
159 Air Products & Chemicals, Inc. APD 0.12%   295.27 -0.30 (-0.10%)
160 Autozone, Inc. AZO 0.12%   3,791.79 -4.78 (-0.13%)
161 United Parcel Service, Inc. Class B UPS 0.12%   98.75 -2.83 (-2.78%)
162 Norfolk Southern Corp. NSC 0.12%   278.41 -8.01 (-2.80%)
163 Hca Healthcare, Inc. HCA 0.11%   340.50 -0.04 (-0.01%)
164 Marriot International Class A MAR 0.11%   276.03 0.24 (0.09%)
165 Te Connectivity Plc TEL 0.11%   212.17 2.82 (1.35%)
166 Quanta Services, Inc. PWR 0.11%   419.15 7.15 (1.74%)
167 American Electric Power Company, Inc. AEP 0.11%   108.48 0.53 (0.49%)
168 Roper Technologies, Inc. ROP 0.11%   559.28 0.25 (0.04%)
169 Chipotle Mexican Grill, Inc. CMG 0.11%   44.72 -0.14 (-0.31%)
170 The Travelers Companies, Inc. TRV 0.11%   255.15 0.24 (0.09%)
171 Airbnb, Inc. Class A ABNB 0.11%   142.76 0.59 (0.42%)
172 Truist Financial Corporation TFC 0.11%   45.23 0.13 (0.30%)
173 Regeneron Pharmaceuticals Inc REGN 0.11%   562.98 4.35 (0.78%)
174 United Rentals, Inc. URI 0.11%   905.50 6.04 (0.67%)
175 Freeport-Mcmoran Inc. FCX 0.10%   43.82 0.02 (0.06%)
176 Digital Realty Trust, Inc. DLR 0.10%   176.75 1.03 (0.59%)
177 Nxp Semiconductors N.v. NXPI 0.10%   229.75 1.26 (0.55%)
178 Axon Enterprise, Inc. AXON 0.10%   730.06 -6.24 (-0.85%)
179 Carrier Global Corporation CARR 0.10%   73.98 -6.21 (-7.74%)
180 Kinder Morgan, Inc. KMI 0.10%   27.34 0.13 (0.46%)
181 Fastenal Co FAST 0.10%   46.53 -0.27 (-0.59%)
182 Sempra SRE 0.10%   79.58 -0.73 (-0.91%)
183 Marathon Petroleum Corporation MPC 0.10%   174.97 0.16 (0.09%)
184 Becton, Dickinson and Co. BDX 0.10%   183.30 0.36 (0.20%)
185 Paccar Inc PCAR 0.10%   100.30 -0.34 (-0.34%)
186 Workday, Inc. Class A WDAY 0.10%   236.53 -1.51 (-0.64%)
187 Oneok, Inc. OKE 0.10%   82.27 0.46 (0.56%)
188 Realty Income Corporation O 0.10%   57.00 0.13 (0.24%)
189 L3harris Technologies, Inc. LHX 0.10%   269.72 0.25 (0.09%)
190 Schlumberger Limited SLB 0.09%   36.17 0.17 (0.48%)
191 The Allstate Corporation ALL 0.09%   193.22 1.22 (0.64%)
192 Simon Property Group, Inc. SPG 0.09%   166.33 1.05 (0.64%)
193 Phillips 66 PSX 0.09%   127.71 0.02 (0.01%)
194 Cummins Inc. CMI 0.09%   371.39 0.69 (0.18%)
195 Cencora, Inc. COR 0.09%   287.22 1.02 (0.36%)
196 General Motors Company GM 0.09%   53.44 -0.02 (-0.03%)
197 Dominion Energy, Inc D 0.09%   58.59 0.59 (1.02%)
198 Ameriprise Financial, Inc. AMP 0.09%   518.60 0.15 (0.03%)
199 Fedex Corporation FDX 0.09%   240.26 -2.16 (-0.89%)
200 Corteva, Inc. CTVA 0.09%   72.45 0.05 (0.07%)
201 Corning Incorporated GLW 0.09%   59.23 3.82 (6.89%)
202 Aflac Inc. AFL 0.09%   101.43 0.55 (0.55%)
203 Edwards Lifesciences Corp EW 0.09%   80.09 1.60 (2.04%)
204 Datadog, Inc. Class A DDOG 0.09%   151.14 0.36 (0.24%)
205 Republic Services Inc. RSG 0.09%   242.68 1.27 (0.52%)
206 Target Corporation TGT 0.09%   106.30 -0.13 (-0.12%)
207 Paychex Inc PAYX 0.09%   146.25 -0.01 (-0.01%)
208 Crown Castle Inc. CCI 0.09%   108.08 -0.72 (-0.66%)
209 Cbre Group, Inc. CBRE 0.09%   152.59 6.03 (4.11%)
210 Idexx Laboratories Inc IDXX 0.09%   566.52 0.02 (0.00%)
211 Keurig Dr Pepper Inc. KDP 0.09%   33.07 0.10 (0.30%)
212 W.W. Grainger, Inc. GWW 0.08%   1,042.00 -6.38 (-0.61%)
213 Public Storage PSA 0.08%   286.07 0.08 (0.03%)
214 Ross Stores Inc ROST 0.08%   140.74 -0.08 (-0.06%)
215 Baker Hughes Company BKR 0.08%   44.31 -2.24 (-4.81%)
216 Exelon Corporation EXC 0.08%   43.66 0.25 (0.56%)
217 American International Group, Inc. AIG 0.08%   79.98 0.75 (0.95%)
218 Public Service Enterprise Group Incorporated PEG 0.08%   86.61 -0.33 (-0.39%)
219 Valero Energy Corporation VLO 0.08%   145.51 0.75 (0.52%)
220 Msci, Inc. MSCI 0.08%   555.97 3.18 (0.57%)
221 Block, Inc. XYZ 0.08%   79.99 -0.58 (-0.72%)
222 Monster Beverage Corporation MNST 0.08%   60.55 0.34 (0.56%)
223 Ford Motor Company F 0.08%   11.29 0.01 (0.09%)
224 The Kroger Co. KR 0.08%   69.55 0.23 (0.33%)
225 Fidelity National Information Services, Inc. FIS 0.08%   82.13 0.30 (0.37%)
226 Metlife, Inc. MET 0.08%   77.67 0.01 (0.01%)
227 Xcel Energy, Inc. XEL 0.08%   70.89 -0.25 (-0.35%)
228 Kenvue Inc. KVUE 0.08%   22.41 0.05 (0.20%)
229 Kimberly-Clark Corp. KMB 0.08%   126.58 -0.28 (-0.22%)
230 Ametek, Inc. AME 0.08%   179.48 0.63 (0.36%)
231 Yum! Brands, Inc. YUM 0.08%   143.94 -0.35 (-0.25%)
232 Copart Inc CPRT 0.08%   46.30 0.22 (0.48%)
233 Resmed Inc. RMD 0.08%   271.41 -2.10 (-0.77%)
234 Costar Group Inc CSGP 0.08%   93.36 -0.00 (-0.01%)
235 Dell Technologies Inc. DELL 0.07%   134.68 0.81 (0.61%)
236 Entergy Corporation ETR 0.07%   87.42 0.74 (0.85%)
237 Nasdaq, Inc. NDAQ 0.07%   95.40 0.26 (0.27%)
238 D.R. Horton Inc. DHI 0.07%   146.49 0.29 (0.19%)
239 Rockwell Automation, Inc. ROK 0.07%   354.61 -1.42 (-0.40%)
240 Sysco Corporation SYY 0.07%   78.71 -1.64 (-2.05%)
241 The Trade Desk, Inc. TTD 0.07%   88.93 0.47 (0.53%)
242 Verisk Analytics, Inc. VRSK 0.07%   294.41 -0.02 (-0.01%)
243 Take-Two Interactive Software Inc TTWO 0.07%   224.92 -1.19 (-0.52%)
244 Microchip Technology Inc MCHP 0.07%   70.87 0.33 (0.47%)
245 Cardinal Health, Inc. CAH 0.07%   157.20 0.87 (0.56%)
246 Fair Isaac Corporation FICO 0.07%   1,513.55 -0.18 (-0.01%)
247 Consolidated Edison, Inc. ED 0.07%   100.85 -0.14 (-0.13%)
248 Cognizant Technology Solutions CTSH 0.07%   76.68 1.25 (1.66%)
249 Targa Resources Corp. TRGP 0.07%   167.71 0.39 (0.23%)
250 Vulcan Materials Company VMC 0.07%   272.58 2.46 (0.91%)
251 Prudential Financial, Inc. PRU 0.07%   104.00 0.25 (0.24%)
252 Ebay Inc EBAY 0.07%   79.33 0.33 (0.41%)
253 Electronic Arts Inc EA 0.07%   152.49 0.50 (0.33%)
254 The Hartford Insurance Group, Inc. HIG 0.07%   122.75 1.51 (1.25%)
255 Dexcom, Inc. DXCM 0.06%   89.50 -0.03 (-0.03%)
256 Delta Air Lines, Inc. DAL 0.06%   55.87 0.26 (0.47%)
257 Monolithic Power Systems, Inc. MPWR 0.06%   740.88 2.33 (0.31%)
258 Martin Marietta Materials MLM 0.06%   575.12 -0.76 (-0.13%)
259 Wec Energy Group, Inc. WEC 0.06%   108.78 1.28 (1.19%)
260 Ingersoll Rand Inc. IR 0.06%   87.84 0.01 (0.01%)
261 Vici Properties Inc. VICI 0.06%   32.61 0.11 (0.35%)
262 Otis Worldwide Corporation OTIS 0.06%   88.16 0.25 (0.29%)
263 Garmin Ltd GRMN 0.06%   238.18 1.82 (0.77%)
264 Us Dollar - 0.06%   0.00 0.00 (0.00%)
265 Agilent Technologies Inc. A 0.06%   122.42 2.88 (2.41%)
266 Nucor Corporation NUE 0.06%   138.35 -6.17 (-4.27%)
267 Ge Healthcare Technologies Inc. GEHC 0.06%   78.47 0.73 (0.94%)
268 Nrg Energy, Inc. NRG 0.06%   159.30 0.75 (0.48%)
269 Wabtec Inc. WAB 0.06%   197.50 0.49 (0.25%)
270 State Street Corporation STT 0.06%   112.67 0.22 (0.20%)
271 Eqt Corp EQT 0.06%   52.10 0.19 (0.37%)
272 Arch Capital Group Ltd ACGL 0.06%   86.58 0.08 (0.09%)
273 Xylem Inc XYL 0.06%   132.81 0.55 (0.41%)
274 Carnival Corporation CCL 0.06%   29.20 -0.53 (-1.78%)
275 Extra Space Storage, Inc. EXR 0.06%   148.21 -0.10 (-0.07%)
276 Iqvia Holdings Inc. IQV 0.06%   197.94 0.18 (0.09%)
277 Occidental Petroleum Corporation OXY 0.06%   45.40 -0.15 (-0.33%)
278 Humana Inc. HUM 0.06%   230.23 -1.29 (-0.56%)
279 Seagate Technology Holdings Plcs STX 0.06%   151.50 1.04 (0.69%)
280 Super Micro Computer, Inc. SMCI 0.06%   59.38 -0.67 (-1.12%)
281 Pg&e Corporation PCG 0.06%   13.99 0.00 (0.04%)
282 Raymond James Financial, Inc. RJF 0.06%   167.33 -0.09 (-0.05%)
283 M&t Bank Corp. MTB 0.06%   194.50 0.35 (0.18%)
284 Tractor Supply Co TSCO 0.06%   57.74 -0.38 (-0.65%)
285 Dupont De Nemours, Inc. DD 0.06%   75.41 0.35 (0.46%)
286 Ventas, Inc. VTR 0.06%   64.15 -1.08 (-1.66%)
287 Equifax, Incorporated EFX 0.06%   243.25 2.30 (0.95%)
288 Warner Bros. Discovery, Inc. Series a WBD 0.06%   13.74 0.04 (0.29%)
289 Willis Towers Watson Public Limited Companys WTW 0.06%   312.00 2.65 (0.86%)
290 United Airlines Holdings, Inc. UAL 0.05%   92.79 0.36 (0.39%)
291 Broadridge Financial Solutions Inc BR 0.05%   252.46 -0.01 (-0.00%)
292 Keysight Technologies, Inc. KEYS 0.05%   166.57 -0.03 (-0.02%)
293 Iron Mountain Inc. IRM 0.05%   98.07 0.07 (0.07%)
294 International Paper Co. IP 0.05%   55.75 0.24 (0.44%)
295 Diamondback Energy, Inc. FANG 0.05%   151.45 0.93 (0.62%)
296 Fifth Third Bancorp FITB 0.05%   42.49 -0.05 (-0.11%)
297 Dte Energy Company DTE 0.05%   137.50 0.15 (0.11%)
298 The Hershey Company HSY 0.05%   183.12 -1.44 (-0.78%)
299 Avalonbay Communities, Inc. AVB 0.05%   199.69 0.92 (0.46%)
300 Hewlett Packard Enterprise Company HPE 0.05%   20.98 0.10 (0.48%)
301 Old Dominion Freight Line ODFL 0.05%   165.00 0.68 (0.41%)
302 American Water Works Company, Inc AWK 0.05%   139.00 0.29 (0.21%)
303 Ameren Corporation AEE 0.05%   98.33 0.01 (0.01%)
304 General Mills, Inc. GIS 0.05%   49.89 0.04 (0.08%)
305 Synchrony Financial SYF 0.05%   73.01 0.14 (0.20%)
306 Charter Comm Inc Del Cl a CHTR 0.05%   298.90 0.63 (0.21%)
307 Ppl Corporation PPL 0.05%   35.67 -0.04 (-0.11%)
308 Archer Daniels Midland Company ADM 0.05%   55.18 0.42 (0.77%)
309 Gartner, Inc. IT 0.05%   360.01 7.53 (2.14%)
310 Constellation Brands, Inc. STZ 0.05%   173.01 0.41 (0.23%)
311 Mettler-Toledo International MTD 0.05%   1,261.03 -0.00 (-0.00%)
312 Veralto Corporation VLTO 0.05%   103.15 0.05 (0.05%)
313 Brown & Brown, Inc. BRO 0.05%   95.47 -7.11 (-6.93%)
314 Lennar Corporation Class A LEN 0.05%   117.04 0.90 (0.77%)
315 Teledyne Technologies Incorporated TDY 0.05%   557.01 0.05 (0.01%)
316 Northern Trust Corp NTRS 0.05%   130.45 0.67 (0.52%)
317 Cboe Global Markets, Inc. CBOE 0.05%   243.49 1.95 (0.81%)
318 Centerpoint Energy, Inc. CNP 0.05%   37.43 0.13 (0.36%)
319 Dover Corporation DOV 0.05%   186.11 1.17 (0.64%)
320 Western Digital Corp. WDC 0.05%   69.37 0.39 (0.56%)
321 Atmos Energy Corporation ATO 0.05%   157.80 3.12 (2.02%)
322 The Kraft Heinz Company KHC 0.05%   28.23 -0.02 (-0.09%)
323 Sba Communications Corp SBAC 0.05%   226.73 -0.02 (-0.01%)
324 Jabil Inc. JBL 0.05%   227.60 2.81 (1.25%)
325 Ptc, Inc PTC 0.05%   206.07 2.06 (1.01%)
326 On Semiconductor Corp ON 0.05%   60.14 1.48 (2.52%)
327 Eversource Energy ES 0.04%   64.99 -0.19 (-0.29%)
328 Ppg Industries, Inc. PPG 0.04%   113.63 -0.34 (-0.30%)
329 Huntington Bancshares Inc HBAN 0.04%   16.75 0.11 (0.66%)
330 Tyler Technologies, Inc. TYL 0.04%   556.10 -0.36 (-0.06%)
331 Live Nation Entertainment Inc. LYV 0.04%   152.98 -0.10 (-0.07%)
332 Cdw Corporation CDW 0.04%   182.46 0.68 (0.37%)
333 Hp Inc. HPQ 0.04%   25.90 0.05 (0.19%)
334 Darden Restaurants, Inc. DRI 0.04%   202.71 -0.41 (-0.20%)
335 Church & Dwight Co., Inc. CHD 0.04%   95.77 0.08 (0.09%)
336 Hubbell Incorporated HUBB 0.04%   421.50 -16.81 (-3.84%)
337 Williams-Sonoma, Inc. WSM 0.04%   189.73 1.50 (0.80%)
338 Smurfit Westrock Plc SW 0.04%   48.53 -0.01 (-0.01%)
339 Ulta Beauty, Inc. ULTA 0.04%   515.17 -4.11 (-0.79%)
340 Godaddy Inc GDDY 0.04%   166.21 0.17 (0.10%)
341 Cincinnati Financial Corp CINF 0.04%   151.97 4.87 (3.31%)
342 Corpay, Inc. CPAY 0.04%   329.35 -4.11 (-1.23%)
343 Dollar General Corp. DG 0.04%   105.53 -0.28 (-0.27%)
344 Regions Financial Corp. RF 0.04%   26.41 0.11 (0.40%)
345 T Rowe Price Group Inc TROW 0.04%   106.19 0.19 (0.17%)
346 Lululemon Athletica Inc. LULU 0.04%   216.60 0.01 (0.00%)
347 Pultegroup, Inc. PHM 0.04%   117.46 0.64 (0.55%)
348 Expand Energy Corporation EXE 0.04%   98.35 0.22 (0.23%)
349 Dollar Tree Inc. DLTR 0.04%   115.75 0.32 (0.28%)
350 Steris Plc STE 0.04%   226.52 -0.02 (-0.01%)
351 Tapestry, Inc. TPR 0.04%   109.67 -0.75 (-0.68%)
352 Verisign Inc VRSN 0.04%   286.13 -19.85 (-6.49%)
353 Equity Residential EQR 0.04%   66.21 -0.00 (-0.01%)
354 Nvr, Inc. NVR 0.04%   7,835.00 -10.30 (-0.13%)
355 Labcorp Holdings Inc. LH 0.04%   261.81 -0.07 (-0.03%)
356 Expedia Group, Inc. EXPE 0.04%   187.49 0.33 (0.17%)
357 The Estee Lauder Companies Inc. Class A EL 0.04%   92.95 0.43 (0.47%)
358 Amcor Plcs AMCR 0.04%   9.65 0.02 (0.21%)
359 Devon Energy Corporation DVN 0.04%   34.15 0.05 (0.16%)
360 Cms Energy Corporation CMS 0.04%   71.34 0.00 (0.00%)
361 Kellanova K 0.04%   79.55 -0.24 (-0.30%)
362 Firstenergy Corp. FE 0.04%   41.02 -0.39 (-0.94%)
363 Netapp, Inc NTAP 0.04%   107.88 0.97 (0.90%)
364 Insulet Corporation PODD 0.04%   NaN 0.00 (NaN%)
365 Citizens Financial Group, Inc. CFG 0.04%   49.42 0.09 (0.18%)
366 Leidos Holdings, Inc. LDOS 0.04%   160.03 -0.32 (-0.20%)
367 W.R. Berkley Corporation WRB 0.04%   68.06 0.06 (0.09%)
368 Trimble Inc. TRMB 0.04%   85.24 0.17 (0.19%)
