SPDR S&P 500 ETF Trust (SPY)

# Holding Symbol Portfolio%       Price Chg % Chg
1 Nvidia Corp NVDA 7.33%   180.99 6.85 (3.93%)
2 Apple Inc AAPL 6.97%   273.67 1.48 (0.54%)
3 Microsoft Corp MSFT 6.21%   485.92 1.94 (0.40%)
4 Amazon.com Inc AMZN 3.80%   227.35 0.59 (0.26%)
5 Alphabet Inc Cl A GOOGL 3.03%   307.16 4.70 (1.55%)
6 Broadcom Inc AVGO 2.68%   340.36 10.48 (3.18%)
7 Meta Platforms Inc Class A META 2.49%   658.77 -5.68 (-0.85%)
8 Alphabet Inc Cl C GOOG 2.45%   308.61 4.86 (1.60%)
9 Tesla Inc TSLA 2.34%   481.20 -2.17 (-0.45%)
10 Berkshire Hathaway Inc Cl B BRK.B 1.59%   494.53 -8.86 (-1.76%)
11 Jpmorgan Chase & Co JPM 1.48%   317.21 4.21 (1.35%)
12 Eli Lilly & Co LLY 1.45%   1,071.44 14.56 (1.38%)
13 Visa Inc Class A Shares V 1.01%   349.25 3.24 (0.94%)
14 Walmart Inc WMT 0.87%   114.36 -0.47 (-0.41%)
15 Johnson & Johnson JNJ 0.87%   206.37 -1.94 (-0.93%)
16 Exxon Mobil Corp XOM 0.86%   116.69 0.15 (0.13%)
17 Mastercard Inc A MA 0.81%   572.23 6.02 (1.06%)
18 Palantir Technologies Inc A PLTR 0.73%   193.38 7.69 (4.14%)
19 Netflix Inc NFLX 0.69%   94.39 0.39 (0.41%)
20 Abbvie Inc ABBV 0.68%   226.82 4.00 (1.80%)
21 Costco Wholesale Corp COST 0.66%   855.62 -1.97 (-0.23%)
22 Bank of America Corp BAC 0.64%   55.27 1.01 (1.86%)
23 Home Depot Inc HD 0.61%   345.00 -9.99 (-2.81%)
24 Procter & Gamble Co PG 0.59%   144.46 -1.06 (-0.73%)
25 Advanced Micro Devices AMD 0.56%   213.43 12.37 (6.15%)
26 General Electric GE 0.55%   307.21 5.52 (1.83%)
27 Cisco Systems Inc CSCO 0.53%   78.42 1.47 (1.91%)
28 Oracle Corp ORCL 0.51%   191.97 11.94 (6.63%)
29 Unitedhealth Group Inc UNH 0.51%   327.42 -0.72 (-0.22%)
30 Wells Fargo & Co WFC 0.51%   93.01 1.53 (1.67%)
31 Chevron Corp CVX 0.49%   147.75 0.06 (0.04%)
32 Intl Business Machines Corp IBM 0.48%   300.98 0.53 (0.18%)
33 Micron Technology Inc MU 0.48%   265.92 17.37 (6.99%)
34 Coca Cola Co KO 0.47%   70.06 -0.30 (-0.43%)
35 Goldman Sachs Group Inc GS 0.46%   893.48 17.18 (1.96%)
36 Caterpillar Inc CAT 0.46%   576.22 10.39 (1.84%)
37 Merck & Co. Inc. MRK 0.43%   101.09 0.40 (0.40%)
38 Salesforce Inc CRM 0.43%   259.91 2.06 (0.80%)
39 Philip Morris International PM 0.42%   156.84 -0.47 (-0.30%)
40 Rtx Corp RTX 0.41%   182.01 3.72 (2.09%)
41 Mcdonald S Corp MCD 0.39%   315.84 -3.81 (-1.19%)
42 Abbott Laboratories ABT 0.38%   125.45 0.33 (0.26%)
43 Thermo Fisher Scientific Inc TMO 0.37%   567.83 5.44 (0.97%)
44 Morgan Stanley MS 0.36%   176.98 4.02 (2.32%)
45 Lam Research Corp LRCX 0.36%   172.27 7.57 (4.60%)
46 Citigroup Inc C 0.36%   114.86 2.03 (1.80%)
47 Pepsico Inc PEP 0.35%   148.16 -1.21 (-0.81%)
48 American Express Co AXP 0.35%   376.51 0.99 (0.26%)
49 Applied Materials Inc AMAT 0.35%   256.41 2.91 (1.15%)
50 Intuitive Surgical Inc ISRG 0.35%   572.47 10.58 (1.88%)
51 Walt Disney Co DIS 0.35%   111.24 -0.63 (-0.56%)
52 Linde Plc LIN 0.34%   421.43 2.44 (0.58%)
53 Applovin Corp Class A APP 0.32%   721.37 27.00 (3.89%)
54 Qualcomm Inc QCOM 0.32%   175.25 1.06 (0.61%)
55 Intuit Inc INTU 0.32%   671.30 2.42 (0.36%)
56 Amgen Inc AMGN 0.30%   327.38 2.96 (0.91%)
57 Ge Vernova Inc GEV 0.30%   658.28 18.85 (2.95%)
58 At&t Inc T 0.30%   24.15 -0.11 (-0.45%)
59 Booking Holdings Inc BKNG 0.30%   5,393.74 48.27 (0.90%)
60 Tjx Companies Inc TJX 0.30%   154.60 -0.28 (-0.18%)
61 Verizon Communications Inc VZ 0.29%   39.82 -0.59 (-1.46%)
62 Accenture Plc Cl A ACN 0.29%   272.25 2.29 (0.85%)
63 Nextera Energy Inc NEE 0.29%   79.54 -1.31 (-1.62%)
64 Uber Technologies Inc UBER 0.29%   79.31 -0.38 (-0.48%)
65 Schwab (Charles) Corp SCHW 0.29%   98.82 1.59 (1.64%)
66 Boeing Co BA 0.28%   214.08 5.81 (2.79%)
67 Kla Corp KLAC 0.28%   1,245.67 23.28 (1.90%)
68 Texas Instruments Inc TXN 0.28%   176.29 0.10 (0.06%)
69 Servicenow Inc NOW 0.27%   155.31 1.93 (1.26%)
70 Intel Corp INTC 0.27%   36.82 0.54 (1.49%)
71 S&p Global Inc SPGI 0.27%   512.60 5.89 (1.16%)
72 Amphenol Corp Cl A APH 0.27%   135.29 5.68 (4.38%)
73 Capital One Financial Corp COF 0.27%   243.73 0.93 (0.38%)
74 Blackrock Inc BLK 0.26%   1,060.17 -4.82 (-0.45%)
75 Adobe Inc ADBE 0.26%   355.86 0.05 (0.01%)
76 Gilead Sciences Inc GILD 0.26%   124.29 2.82 (2.32%)
77 Danaher Corp DHR 0.25%   224.84 0.49 (0.22%)
78 Boston Scientific Corp BSX 0.25%   95.61 -0.50 (-0.52%)
79 Pfizer Inc PFE 0.25%   25.19 0.15 (0.60%)
80 Union Pacific Corp UNP 0.24%   234.23 -0.19 (-0.08%)
81 Lowe S Cos Inc LOW 0.24%   240.44 -7.27 (-2.93%)
82 Analog Devices Inc ADI 0.24%   274.44 -0.48 (-0.17%)
83 Progressive Corp PGR 0.23%   224.28 -0.58 (-0.26%)
84 Us Dollar - 0.23%   0.00 0.00 (0.00%)
85 Arista Networks Inc ANET 0.22%   131.12 6.50 (5.22%)
86 Medtronic Plc MDT 0.22%   98.63 0.15 (0.15%)
87 Honeywell International Inc HON 0.22%   199.11 1.03 (0.52%)
88 Welltower Inc WELL 0.22%   186.01 -1.48 (-0.79%)
89 Palo Alto Networks Inc PANW 0.21%   186.88 1.00 (0.54%)
90 Eaton Corp Plc ETN 0.21%   317.80 1.85 (0.59%)
91 Stryker Corp SYK 0.21%   355.20 2.09 (0.59%)
92 Deere & Co DE 0.21%   470.57 -4.48 (-0.94%)
93 Crowdstrike Holdings Inc A CRWD 0.21%   481.28 4.02 (0.84%)
94 Prologis Inc PLD 0.20%   127.23 -0.43 (-0.34%)
95 Chubb Ltd CB 0.20%   310.60 -0.36 (-0.12%)
96 Conocophillips COP 0.20%   91.94 -0.29 (-0.31%)
97 Vertex Pharmaceuticals Inc VRTX 0.20%   456.20 8.82 (1.97%)
98 Blackstone Inc BX 0.20%   151.59 -2.14 (-1.39%)
99 Constellation Energy CEG 0.19%   355.40 -5.65 (-1.56%)
100 Comcast Corp Class A CMCSA 0.19%   29.57 -0.70 (-2.31%)
101 Parker Hannifin Corp PH 0.19%   874.81 6.86 (0.79%)
102 Newmont Corp NEM 0.19%   101.29 1.95 (1.96%)
103 Bristol Myers Squibb Co BMY 0.19%   54.19 0.86 (1.61%)
104 Automatic Data Processing ADP 0.18%   257.94 -3.03 (-1.16%)
105 Starbucks Corp SBUX 0.18%   88.33 -1.09 (-1.22%)
106 Mckesson Corp MCK 0.17%   820.25 9.69 (1.20%)
107 Cvs Health Corp CVS 0.17%   77.72 -0.07 (-0.09%)
108 Altria Group Inc MO 0.17%   58.07 -0.32 (-0.55%)
109 T Mobile Us Inc TMUS 0.17%   196.73 -3.54 (-1.77%)
110 Lockheed Martin Corp LMT 0.17%   474.13 3.99 (0.85%)
111 Southern Co SO 0.17%   85.28 -1.94 (-2.22%)
112 Cme Group Inc CME 0.17%   269.09 3.06 (1.15%)
113 Intercontinental Exchange In ICE 0.16%   160.30 0.23 (0.14%)
114 Duke Energy Corp DUK 0.16%   115.56 -1.99 (-1.69%)
115 Marsh & Mclennan Cos MMC 0.16%   184.70 -1.03 (-0.55%)
116 Robinhood Markets Inc A HOOD 0.16%   121.35 4.19 (3.58%)
117 Kkr & Co Inc KKR 0.16%   130.61 -1.36 (-1.03%)
118 3m Co MMM 0.15%   161.96 0.20 (0.12%)
119 Cadence Design Sys Inc CDNS 0.15%   314.91 -0.19 (-0.06%)
120 Trane Technologies Plc TT 0.15%   389.84 4.62 (1.20%)
121 Doordash Inc A DASH 0.15%   234.25 3.31 (1.43%)
122 General Dynamics Corp GD 0.15%   339.36 2.02 (0.60%)
123 Synopsys Inc SNPS 0.15%   463.73 5.60 (1.22%)
124 Us Bancorp USB 0.14%   54.16 0.29 (0.54%)
125 Pnc Financial Services Group PNC 0.14%   210.20 0.70 (0.33%)
126 American Tower Corp AMT 0.14%   172.41 -1.88 (-1.08%)
127 Waste Management Inc WM 0.14%   216.34 -1.98 (-0.91%)
128 Bank of New York Mellon Corp BK 0.14%   115.84 1.39 (1.21%)
129 Howmet Aerospace Inc HWM 0.14%   203.49 5.49 (2.77%)
130 O Reilly Automotive Inc ORLY 0.13%   91.00 -0.79 (-0.86%)
131 Nike Inc Cl B NKE 0.13%   58.71 -6.92 (-10.54%)
132 Elevance Health Inc ELV 0.13%   340.69 -3.91 (-1.13%)
133 General Motors Co GM 0.13%   82.35 1.18 (1.45%)
134 Johnson Controls Internation JCI 0.13%   119.53 1.79 (1.52%)
135 Moody S Corp MCO 0.13%   503.08 5.39 (1.08%)
136 Hca Healthcare Inc HCA 0.13%   472.98 6.42 (1.38%)
137 Regeneron Pharmaceuticals REGN 0.13%   767.96 19.25 (2.57%)
138 Aon Plc Class A AON 0.13%   350.04 -2.98 (-0.84%)
139 Sherwin Williams Co SHW 0.13%   320.86 -4.50 (-1.38%)
140 Northrop Grumman Corp NOC 0.13%   568.46 8.94 (1.60%)
141 United Parcel Service Cl B UPS 0.13%   101.92 -0.16 (-0.16%)
142 Emerson Electric Co EMR 0.13%   132.98 1.38 (1.05%)
143 The Cigna Group CI 0.13%   271.89 -2.11 (-0.77%)
144 Equinix Inc EQIX 0.13%   758.51 14.43 (1.94%)
145 Royal Caribbean Cruises Ltd RCL 0.12%   293.59 6.86 (2.39%)
146 Williams Cos Inc WMB 0.12%   58.26 -0.40 (-0.68%)
147 Transdigm Group Inc TDG 0.12%   1,276.83 14.05 (1.11%)
148 Mondelez International Inc A MDLZ 0.12%   54.50 -0.28 (-0.51%)
149 Marriott International Cl A MAR 0.12%   310.16 3.34 (1.09%)
150 Cummins Inc CMI 0.12%   506.72 6.11 (1.22%)
151 Freeport Mcmoran Inc FCX 0.12%   49.15 1.23 (2.57%)
152 Warner Bros Discovery Inc WBD 0.12%   27.77 0.16 (0.58%)
153 Csx Corp CSX 0.12%   36.50 -0.11 (-0.30%)
154 Corning Inc GLW 0.12%   87.86 0.98 (1.13%)
155 Hilton Worldwide Holdings In HLT 0.12%   292.25 4.58 (1.59%)
156 Apollo Global Management Inc APO 0.12%   146.34 0.04 (0.03%)
157 Ecolab Inc ECL 0.12%   263.59 0.67 (0.25%)
158 Te Connectivity Plc TEL 0.12%   229.98 4.01 (1.77%)
159 Illinois Tool Works ITW 0.11%   250.14 -1.04 (-0.41%)
160 Travelers Cos Inc TRV 0.11%   292.92 -0.73 (-0.25%)
161 Cencora Inc COR 0.11%   340.93 0.35 (0.10%)
162 Norfolk Southern Corp NSC 0.11%   291.41 -0.42 (-0.14%)
163 Cintas Corp CTAS 0.11%   187.57 -2.32 (-1.22%)
164 Arthur J Gallagher & Co AJG 0.11%   253.39 0.75 (0.30%)
165 Truist Financial Corp TFC 0.11%   50.08 0.14 (0.28%)
166 Autodesk Inc ADSK 0.11%   300.08 0.84 (0.28%)
167 Colgate Palmolive Co CL 0.11%   78.36 0.63 (0.81%)
168 Quanta Services Inc PWR 0.11%   426.66 5.35 (1.27%)
169 Fedex Corp FDX 0.11%   288.78 1.66 (0.58%)
170 Motorola Solutions Inc MSI 0.11%   369.97 -3.77 (-1.01%)
171 Seagate Technology Holdings STX 0.11%   296.36 4.36 (1.49%)
172 American Electric Power AEP 0.11%   114.49 -1.09 (-0.94%)
173 Western Digital Corp WDC 0.10%   181.08 6.07 (3.47%)
174 Simon Property Group Inc SPG 0.10%   184.93 -0.14 (-0.08%)
175 Ross Stores Inc ROST 0.10%   182.41 -0.16 (-0.09%)
176 Paccar Inc PCAR 0.10%   111.57 0.07 (0.06%)
177 Airbnb Inc Class A ABNB 0.10%   135.28 1.29 (0.96%)
178 Autozone Inc AZO 0.10%   3,392.34 -34.27 (-1.00%)
179 Slb Ltd SLB 0.10%   38.08 -0.05 (-0.13%)
180 Sempra SRE 0.10%   86.94 -0.31 (-0.36%)
181 Paypal Holdings Inc PYPL 0.10%   59.81 0.37 (0.62%)
182 Nxp Semiconductors Nv NXPI 0.10%   226.27 4.19 (1.89%)
183 Eog Resources Inc EOG 0.10%   101.93 -0.68 (-0.66%)
184 Idexx Laboratories Inc IDXX 0.10%   700.34 3.24 (0.46%)
185 Becton Dickinson and Co BDX 0.10%   195.59 0.89 (0.46%)
186 Zoetis Inc ZTS 0.09%   122.24 -0.52 (-0.42%)
187 Air Products & Chemicals Inc APD 0.09%   239.96 -3.79 (-1.55%)
188 Coinbase Global Inc Class A COIN 0.09%   245.12 5.92 (2.47%)
189 Allstate Corp ALL 0.09%   205.00 0.07 (0.03%)
190 Monster Beverage Corp MNST 0.09%   76.26 0.80 (1.06%)
191 Aflac Inc AFL 0.09%   110.36 -0.10 (-0.09%)
192 Vistra Corp VST 0.09%   163.03 -3.14 (-1.89%)
193 L3harris Technologies Inc LHX 0.09%   287.45 4.73 (1.67%)
194 Phillips 66 PSX 0.09%   128.89 -0.24 (-0.19%)
195 Ford Motor Co F 0.09%   13.47 0.15 (1.13%)
196 Fortinet Inc FTNT 0.09%   80.24 0.49 (0.61%)
197 Realty Income Corp O 0.09%   56.33 -0.44 (-0.78%)
198 United Rentals Inc URI 0.09%   812.42 11.89 (1.49%)
199 Kinder Morgan Inc KMI 0.09%   26.49 0.15 (0.57%)
200 Dominion Energy Inc D 0.09%   59.43 -0.67 (-1.11%)
201 Marathon Petroleum Corp MPC 0.09%   168.32 0.21 (0.12%)
202 Chipotle Mexican Grill Inc CMG 0.09%   37.64 0.01 (0.03%)
203 Valero Energy Corp VLO 0.09%   162.71 0.77 (0.48%)
204 Edwards Lifesciences Corp EW 0.09%   85.66 0.86 (1.01%)
205 Fastenal Co FAST 0.08%   42.35 0.01 (0.02%)
206 Roper Technologies Inc ROP 0.08%   444.99 -5.52 (-1.23%)
207 American International Group AIG 0.08%   86.03 -0.16 (-0.19%)
208 Cardinal Health Inc CAH 0.08%   202.95 3.85 (1.93%)
209 Digital Realty Trust Inc DLR 0.08%   149.99 2.06 (1.39%)
210 Workday Inc Class A WDAY 0.08%   218.63 0.55 (0.25%)
211 Cbre Group Inc A CBRE 0.08%   161.63 1.07 (0.67%)
212 Ametek Inc AME 0.08%   203.29 1.33 (0.66%)
213 Ameriprise Financial Inc AMP 0.08%   489.17 1.48 (0.30%)
214 Electronic Arts Inc EA 0.08%   203.92 0.02 (0.01%)
215 Metlife Inc MET 0.08%   81.57 -0.14 (-0.17%)
216 Delta Air Lines Inc DAL 0.08%   71.06 0.91 (1.30%)
217 Corteva Inc CTVA 0.08%   66.31 -0.65 (-0.97%)
218 Oneok Inc OKE 0.08%   71.67 -0.02 (-0.03%)
219 Target Corp TGT 0.08%   98.01 -1.04 (-1.05%)
220 Ww Grainger Inc GWW 0.08%   1,025.02 5.50 (0.54%)
221 Exelon Corp EXC 0.08%   43.66 -0.62 (-1.40%)
222 Datadog Inc Class A DDOG 0.08%   140.39 2.10 (1.52%)
223 Monolithic Power Systems Inc MPWR 0.08%   937.11 7.63 (0.82%)
224 Axon Enterprise Inc AXON 0.08%   594.20 30.92 (5.49%)
225 Rockwell Automation Inc ROK 0.08%   395.87 4.25 (1.09%)
226 Baker Hughes Co BKR 0.08%   44.71 0.24 (0.54%)
227 Xcel Energy Inc XEL 0.08%   72.67 -0.94 (-1.28%)
228 Msci Inc MSCI 0.07%   568.28 5.88 (1.05%)
229 Republic Services Inc RSG 0.07%   213.14 -0.32 (-0.15%)
230 Yum Brands Inc YUM 0.07%   153.75 -0.95 (-0.61%)
231 Nasdaq Inc NDAQ 0.07%   95.36 0.65 (0.69%)
232 Take Two Interactive Softwre TTWO 0.07%   247.40 0.75 (0.30%)
233 Carrier Global Corp CARR 0.07%   53.77 0.57 (1.07%)
234 Fair Isaac Corp FICO 0.07%   1,748.43 -12.98 (-0.74%)
235 Dr Horton Inc DHI 0.07%   147.18 -4.22 (-2.79%)
236 Public Storage PSA 0.07%   259.15 -2.22 (-0.85%)
237 Entergy Corp ETR 0.07%   91.50 -0.71 (-0.77%)
238 Cognizant Tech Solutions A CTSH 0.07%   85.41 1.65 (1.97%)
239 Prudential Financial Inc PRU 0.07%   114.99 -0.56 (-0.48%)
240 Public Service Enterprise Gp PEG 0.07%   80.01 -0.65 (-0.81%)
241 Hartford Insurance Group Inc HIG 0.07%   139.01 0.08 (0.06%)
242 Agilent Technologies Inc A 0.07%   137.24 0.34 (0.25%)
243 Targa Resources Corp TRGP 0.07%   178.93 0.33 (0.18%)
244 Ebay Inc EBAY 0.07%   84.66 1.00 (1.20%)
245 Kroger Co KR 0.07%   62.41 -0.38 (-0.61%)
246 Keurig Dr Pepper Inc KDP 0.07%   27.89 -0.21 (-0.75%)
247 Vulcan Materials Co VMC 0.07%   291.87 3.53 (1.22%)
248 Martin Marietta Materials MLM 0.07%   633.94 6.56 (1.05%)
249 Iqvia Holdings Inc IQV 0.07%   220.69 -1.83 (-0.82%)
250 Crown Castle Inc CCI 0.07%   86.10 -0.80 (-0.92%)
251 Ge Healthcare Technology GEHC 0.06%   82.89 0.37 (0.45%)
252 Dell Technologies C DELL 0.06%   126.42 3.48 (2.83%)
253 Paychex Inc PAYX 0.06%   112.28 -1.96 (-1.72%)
254 Fiserv Inc FISV 0.06%   67.94 -0.06 (-0.09%)
255 United Airlines Holdings Inc UAL 0.06%   113.99 1.14 (1.01%)
256 Wabtec Corp WAB 0.06%   216.14 2.54 (1.19%)
257 Ventas Inc VTR 0.06%   79.10 -0.81 (-1.01%)
258 Nucor Corp NUE 0.06%   159.15 1.32 (0.84%)
259 State Street Corp STT 0.06%   128.50 1.13 (0.89%)
260 Consolidated Edison Inc ED 0.06%   98.06 -1.93 (-1.93%)
261 Sysco Corp SYY 0.06%   74.49 -0.58 (-0.77%)
262 Arch Capital Group Ltd ACGL 0.06%   96.20 -0.25 (-0.26%)
263 Resmed Inc RMD 0.06%   244.94 2.39 (0.99%)
264 Block Inc XYZ 0.06%   65.33 0.94 (1.46%)
265 Copart Inc CPRT 0.06%   39.07 -0.15 (-0.38%)
266 P G & E Corp PCG 0.06%   15.73 -0.09 (-0.57%)
267 Microchip Technology Inc MCHP 0.06%   64.91 0.85 (1.33%)
268 Fidelity National Info Serv FIS 0.06%   66.05 0.15 (0.23%)
269 Keysight Technologies In KEYS 0.06%   202.47 2.94 (1.47%)
270 Otis Worldwide Corp OTIS 0.06%   87.06 -0.29 (-0.33%)
271 Ares Management Corp A ARES 0.06%   165.68 -0.98 (-0.59%)
272 Wec Energy Group Inc WEC 0.06%   103.94 -1.31 (-1.24%)
273 Expedia Group Inc EXPE 0.06%   289.25 3.66 (1.28%)
274 Kimberly Clark Corp KMB 0.06%   100.65 -0.86 (-0.85%)
275 Eqt Corp EQT 0.06%   53.87 0.11 (0.20%)
276 Xylem Inc XYL 0.06%   138.07 1.38 (1.01%)
277 Garmin Ltd GRMN 0.06%   201.62 -0.58 (-0.29%)
278 Kenvue Inc KVUE 0.06%   17.02 -0.08 (-0.47%)
279 Willis Towers Watson Plc WTW 0.06%   332.56 2.91 (0.88%)
280 M & T Bank Corp MTB 0.05%   205.82 2.16 (1.06%)
281 Fifth Third Bancorp FITB 0.05%   47.83 0.17 (0.36%)
282 Humana Inc HUM 0.05%   259.40 -1.27 (-0.49%)
283 Synchrony Financial SYF 0.05%   84.68 1.00 (1.20%)
284 Hewlett Packard Enterprise HPE 0.05%   24.43 0.51 (2.13%)
285 Carnival Corp CCL 0.05%   31.12 2.78 (9.81%)
286 Verisk Analytics Inc VRSK 0.05%   218.03 -0.54 (-0.25%)
287 Sandisk Corp SNDK 0.05%   237.61 18.15 (8.27%)
288 Teradyne Inc TER 0.05%   195.18 4.73 (2.48%)
289 Dollar General Corp DG 0.05%   137.28 0.60 (0.44%)
290 Nrg Energy Inc NRG 0.05%   156.20 1.56 (1.01%)
291 Vici Properties Inc VICI 0.05%   27.70 -0.40 (-1.42%)
292 Old Dominion Freight Line ODFL 0.05%   157.39 -1.16 (-0.73%)
293 Occidental Petroleum Corp OXY 0.05%   39.62 -0.11 (-0.28%)
294 Mettler Toledo International MTD 0.05%   1,402.51 13.09 (0.94%)
295 Ingersoll Rand Inc IR 0.05%   79.28 0.43 (0.55%)
296 Raymond James Financial Inc RJF 0.05%   163.01 2.79 (1.74%)
297 First Solar Inc FSLR 0.05%   266.98 5.19 (1.98%)
298 Hershey Co HSY 0.05%   189.26 1.10 (0.58%)
299 Interactive Brokers Gro Cl A IBKR 0.05%   64.26 1.32 (2.10%)
300 Extra Space Storage Inc EXR 0.05%   130.07 -0.82 (-0.63%)
301 Archer Daniels Midland Co ADM 0.05%   58.24 -0.06 (-0.10%)
302 Tractor Supply Company TSCO 0.05%   51.40 -0.93 (-1.78%)
303 Diamondback Energy Inc FANG 0.05%   148.13 1.13 (0.77%)
304 Huntington Bancshares Inc HBAN 0.05%   17.69 0.10 (0.57%)
305 Costar Group Inc CSGP 0.05%   65.23 0.35 (0.54%)
306 Emcor Group Inc EME 0.05%   611.41 -1.45 (-0.24%)
307 Equifax Inc EFX 0.05%   219.16 -0.25 (-0.11%)
308 Dte Energy Company DTE 0.05%   127.64 -2.26 (-1.74%)
309 Atmos Energy Corp ATO 0.05%   166.70 -2.72 (-1.61%)
310 Ameren Corporation AEE 0.05%   98.48 -0.72 (-0.73%)
311 Dover Corp DOV 0.05%   196.21 0.14 (0.07%)
312 Ulta Beauty Inc ULTA 0.05%   597.88 3.87 (0.65%)
313 Broadridge Financial Solutio BR 0.05%   225.96 -0.65 (-0.29%)
314 Estee Lauder Companies Cl A EL 0.05%   108.00 0.06 (0.06%)
315 Northern Trust Corp NTRS 0.05%   139.46 1.13 (0.82%)
316 Cincinnati Financial Corp CINF 0.05%   167.29 -0.62 (-0.37%)
317 Cboe Global Markets Inc CBOE 0.05%   247.27 -1.40 (-0.56%)
318 Tapestry Inc TPR 0.05%   125.42 0.02 (0.02%)
319 American Water Works Co Inc AWK 0.05%   130.25 -2.77 (-2.08%)
320 General Mills Inc GIS 0.04%   47.86 -0.85 (-1.75%)
321 Avalonbay Communities Inc AVB 0.04%   179.13 -2.10 (-1.16%)
322 Ppl Corp PPL 0.04%   34.29 -0.46 (-1.32%)
323 Dexcom Inc DXCM 0.04%   66.06 0.15 (0.23%)
324 Omnicom Group OMC 0.04%   80.23 -1.43 (-1.75%)
325 Expand Energy Corp EXE 0.04%   108.74 1.00 (0.93%)
326 Eversource Energy ES 0.04%   67.16 -0.82 (-1.21%)
327 Centerpoint Energy Inc CNP 0.04%   37.60 -0.64 (-1.67%)
328 Veralto Corp VLTO 0.04%   100.59 -0.18 (-0.18%)
329 Citizens Financial Group CFG 0.04%   59.19 0.78 (1.34%)
330 Biogen Inc BIIB 0.04%   174.80 4.89 (2.88%)
331 Steris Plc STE 0.04%   254.34 2.79 (1.11%)
332 Dollar Tree Inc DLTR 0.04%   127.84 0.94 (0.74%)
333 Regions Financial Corp RF 0.04%   27.66 0.17 (0.62%)
334 Steel Dynamics Inc STLD 0.04%   174.28 -0.30 (-0.17%)
335 Pultegroup Inc PHM 0.04%   119.74 -1.92 (-1.58%)
336 Brown & Brown Inc BRO 0.04%   80.18 -0.89 (-1.10%)
337 Lennar Corp W/d LEN 0.04%   107.99 -0.34 (-0.31%)
338 Teledyne Technologies Inc TDY 0.04%   510.01 5.55 (1.10%)
339 Lululemon Athletica Inc LULU 0.04%   209.45 -5.66 (-2.63%)
340 Firstenergy Corp FE 0.04%   44.23 -0.39 (-0.87%)
341 Halliburton Co HAL 0.04%   27.72 0.26 (0.95%)
342 Hubbell Inc HUBB 0.04%   442.51 7.66 (1.76%)
343 Leidos Holdings Inc LDOS 0.04%   184.68 3.49 (1.93%)
344 Ppg Industries Inc PPG 0.04%   102.68 -0.23 (-0.22%)
345 Iron Mountain Inc IRM 0.04%   80.09 1.23 (1.56%)
346 Edison International EIX 0.04%   60.10 -0.07 (-0.12%)
347 Jabil Inc JBL 0.04%   226.62 9.58 (4.41%)
348 Williams Sonoma Inc WSM 0.04%   190.88 1.52 (0.80%)
349 T Rowe Price Group Inc TROW 0.04%   103.28 -0.04 (-0.04%)
350 Devon Energy Corp DVN 0.04%   35.84 0.12 (0.34%)
351 Darden Restaurants Inc DRI 0.04%   189.87 -3.01 (-1.56%)
352 Waters Corp WAT 0.04%   378.03 1.72 (0.46%)
353 On Semiconductor ON 0.04%   55.21 0.87 (1.60%)
354 Netapp Inc NTAP 0.04%   111.90 1.40 (1.27%)
355 Hp Inc HPQ 0.04%   23.26 -0.19 (-0.81%)
356 Live Nation Entertainment In LYV 0.04%   141.10 2.22 (1.60%)
357 Corpay Inc CPAY 0.04%   309.81 3.54 (1.16%)
358 Equity Residential EQR 0.04%   61.37 -0.72 (-1.16%)
359 Nvr Inc NVR 0.04%   7,399.71 -161.91 (-2.14%)
360 Southwest Airlines Co LUV 0.04%   41.26 0.53 (1.30%)
361 Cms Energy Corp CMS 0.04%   69.17 -1.44 (-2.04%)
362 Kraft Heinz Co KHC 0.04%   24.51 -0.24 (-0.97%)
363 Ptc Inc PTC 0.04%   178.17 2.27 (1.29%)
364 Wr Berkley Corp WRB 0.04%   69.37 -0.18 (-0.26%)
365 Labcorp Holdings Inc LH 0.04%   252.03 0.00 (0.00%)
366 Church & Dwight Co Inc CHD 0.04%   85.08 0.01 (0.01%)
367 Las Vegas Sands Corp LVS 0.04%   66.95 -0.01 (-0.01%)
368 Verisign Inc VRSN 0.04%   244.03 -0.36 (-0.15%)
369 Sba Communications Corp SBAC 0.04%   190.01 -0.35 (-0.18%)
370 Insulet Corp PODD 0.04%   289.62 -3.26 (-1.11%)
371 Expeditors Intl Wash Inc EXPD 0.04%   152.87 2.15 (1.43%)
372 International Paper Co IP 0.03%   38.24 -0.36 (-0.93%)
373 Smurfit Westrock Plc SW 0.03%   38.11 -0.51 (-1.32%)
374 Global Payments Inc GPN 0.03%   80.85 -1.27 (-1.55%)
375 Quest Diagnostics Inc DGX 0.03%   176.06 -0.09 (-0.05%)
376 Tyler Technologies Inc TYL 0.03%   457.90 2.48 (0.54%)
377 Nisource Inc NI 0.03%   40.97 -0.54 (-1.30%)
378 C.H. Robinson Worldwide Inc CHRW 0.03%   166.46 1.43 (0.87%)
379 Constellation Brands Inc A STZ 0.03%   135.01 -1.80 (-1.32%)
380 Keycorp KEY 0.03%   20.98 0.04 (0.19%)
381 West Pharmaceutical Services WST 0.03%   272.54 3.88 (1.44%)
382 Coterra Energy Inc CTRA 0.03%   25.38 -0.05 (-0.20%)
383 Amcor Plc AMCR 0.03%   8.29 -0.05 (-0.60%)
384 Charter Communications Inc A CHTR 0.03%   205.00 -1.50 (-0.73%)
