S&P 500 Companies by Market Cap

The S&P 500, a leading benchmark of U.S. stock market performance, comprises the majority of America's largest companies, representing 70% to 80% of the total U.S. stock market capitalization. Globally recognized, it serves as a primary benchmark for stock portfolio performance. Achieving returns that outperform the S&P 500 is the ultimate objective for portfolio managers, hedge funds, and private investors worldwide.

S&P 500 Index Components

# Company Symbol Weight       Price Chg % Chg
1 Nvidia NVDA 7.34%   182.55 3.67 (2.05%)
2 Apple Inc. AAPL 6.75%   275.92 4.43 (1.63%)
3 Microsoft MSFT 5.83%   474.00 1.88 (0.40%)
4 Amazon AMZN 4.00%   226.28 5.59 (2.53%)
5 Alphabet Inc. (Class A) GOOGL 3.30%   318.58 18.92 (6.31%)
6 Alphabet Inc. (Class C) GOOG 3.06%   318.47 18.82 (6.28%)
7 Broadcom AVGO 2.95%   377.96 37.76 (11.10%)
8 Meta Platforms META 2.56%   613.05 18.80 (3.16%)
9 Tesla, Inc. TSLA 2.30%   417.78 26.69 (6.82%)
10 Berkshire Hathaway BRK.B 1.81%   507.81 3.77 (0.75%)
11 Lilly (Eli) LLY 1.58%   1,070.16 10.46 (0.99%)
12 Walmart WMT 1.37%   104.06 -1.26 (-1.20%)
13 JPMorgan Chase JPM 1.34%   298.00 -0.02 (-0.01%)
14 Visa Inc. V 1.05%   329.30 1.32 (0.40%)
15 Oracle Corporation ORCL 0.94%   200.28 1.52 (0.76%)
16 Johnson & Johnson JNJ 0.82%   206.05 2.15 (1.05%)
17 ExxonMobil XOM 0.81%   115.97 -1.11 (-0.95%)
18 Mastercard MA 0.80%   537.85 -2.55 (-0.47%)
19 Netflix NFLX 0.75%   106.97 2.66 (2.55%)
20 AbbVie ABBV 0.67%   229.51 -6.77 (-2.87%)
21 Costco COST 0.65%   886.12 -12.89 (-1.43%)
22 Palantir Technologies PLTR 0.64%   162.25 7.40 (4.78%)
23 Bank of America BAC 0.63%   51.93 0.37 (0.72%)
24 Advanced Micro Devices AMD 0.58%   215.05 11.27 (5.53%)
25 Procter & Gamble PG 0.57%   146.98 -3.94 (-2.61%)
26 Home Depot (The) HD 0.55%   336.58 -6.74 (-1.96%)
27 Coca-Cola Company (The) KO 0.52%   72.59 -0.36 (-0.49%)
28 GE Aerospace GE 0.51%   294.05 6.61 (2.30%)
29 Cisco CSCO 0.50%   76.24 0.14 (0.18%)
30 Chevron Corporation CVX 0.50%   149.75 -0.23 (-0.15%)
31 UnitedHealth Group UNH 0.48%   319.05 -0.92 (-0.29%)
32 IBM IBM 0.47%   304.12 6.68 (2.25%)
33 Wells Fargo WFC 0.44%   84.66 1.55 (1.86%)
34 Caterpillar Inc. CAT 0.43%   559.60 9.17 (1.67%)
35 Morgan Stanley MS 0.43%   162.83 4.66 (2.95%)
36 Micron Technology MU 0.42%   223.93 16.56 (7.99%)
37 Merck & Co. MRK 0.41%   100.40 2.64 (2.70%)
38 American Express AXP 0.41%   355.93 3.04 (0.86%)
39 Goldman Sachs GS 0.39%   790.71 16.68 (2.15%)
40 Philip Morris International PM 0.39%   151.06 -4.18 (-2.69%)
41 RTX Corporation RTX 0.38%   173.21 3.53 (2.08%)
42 T-Mobile US TMUS 0.38%   207.34 -2.14 (-1.02%)
43 Abbott Laboratories ABT 0.37%   127.19 -0.92 (-0.72%)
44 Thermo Fisher Scientific TMO 0.36%   586.07 -1.41 (-0.24%)
45 McDonald's MCD 0.36%   304.90 -4.45 (-1.44%)
46 Salesforce CRM 0.36%   226.82 -0.29 (-0.13%)
47 Intuitive Surgical ISRG 0.33%   568.48 6.87 (1.22%)
48 PepsiCo PEP 0.33%   145.50 -0.83 (-0.57%)
49 Linde plc LIN 0.31%   407.67 -5.07 (-1.23%)
50 AppLovin Corporation APP 0.31%   559.80 39.54 (7.60%)
51 Lam Research LRCX 0.31%   150.38 7.73 (5.42%)
52 Applied Materials AMAT 0.30%   230.91 6.91 (3.08%)
53 Walt Disney Company (The) DIS 0.30%   101.94 -2.34 (-2.24%)
54 Intuit INTU 0.30%   653.23 -9.92 (-1.50%)
55 AT&T T 0.30%   25.62 -0.31 (-1.20%)
56 Amgen AMGN 0.30%   334.30 -3.24 (-0.96%)
57 Citigroup C 0.30%   99.69 0.99 (1.00%)
58 Qualcomm QCOM 0.29%   165.06 1.76 (1.08%)
59 NextEra Energy NEE 0.29%   84.23 0.75 (0.90%)
60 Uber UBER 0.29%   83.69 -0.18 (-0.21%)
61 Intel INTC 0.28%   35.79 1.29 (3.74%)
62 Verizon VZ 0.28%   40.21 -1.02 (-2.47%)
63 ServiceNow NOW 0.28%   815.84 2.41 (0.30%)
64 Amphenol APH 0.28%   137.88 6.28 (4.77%)
65 TJX Companies TJX 0.27%   148.86 -2.57 (-1.70%)
66 Charles Schwab Corporation SCHW 0.27%   90.52 0.01 (0.01%)
67 Danaher Corporation DHR 0.27%   226.98 -0.41 (-0.18%)
68 BlackRock BLK 0.26%   1,019.49 4.77 (0.47%)
69 GE Vernova GEV 0.26%   580.49 24.65 (4.43%)
70 Booking Holdings BKNG 0.26%   4,875.37 107.37 (2.25%)
71 Gilead Sciences GILD 0.26%   125.27 -1.37 (-1.08%)
72 Arista Networks ANET 0.25%   122.17 4.74 (4.04%)
73 Accenture ACN 0.25%   243.62 -8.23 (-3.27%)
74 KLA Corporation KLAC 0.25%   1,136.73 39.61 (3.61%)
75 S&P Global SPGI 0.25%   489.24 -4.36 (-0.88%)
76 Texas Instruments TXN 0.24%   161.26 1.86 (1.17%)
77 Boston Scientific BSX 0.24%   98.04 1.16 (1.20%)
78 Pfizer PFE 0.24%   25.22 0.18 (0.72%)
79 Stryker Corporation SYK 0.23%   370.22 1.95 (0.53%)
80 Welltower WELL 0.23%   202.30 2.37 (1.19%)
81 Boeing BA 0.23%   179.12 -0.58 (-0.32%)
82 Adobe Inc. ADBE 0.22%   318.73 -5.46 (-1.68%)
83 Union Pacific Corporation UNP 0.22%   224.50 -1.72 (-0.76%)
84 Capital One COF 0.22%   208.84 0.97 (0.47%)
85 Medtronic MDT 0.22%   103.20 2.00 (1.98%)
86 Progressive Corporation PGR 0.22%   225.08 -1.83 (-0.81%)
87 Deere & Company DE 0.22%   487.23 -0.01 (-0.00%)
88 Eaton Corporation ETN 0.21%   330.43 -1.28 (-0.39%)
89 Lowe's LOW 0.21%   228.76 -5.53 (-2.36%)
90 Palo Alto Networks PANW 0.21%   183.89 0.99 (0.54%)
91 CrowdStrike CRWD 0.21%   506.82 16.15 (3.29%)
92 Honeywell HON 0.20%   188.66 -1.36 (-0.72%)
93 Analog Devices ADI 0.19%   239.40 7.08 (3.05%)
94 Prologis PLD 0.19%   126.45 0.66 (0.52%)
95 Chubb Limited CB 0.19%   295.81 -2.48 (-0.83%)
96 HCA Healthcare HCA 0.19%   501.04 10.04 (2.04%)
97 Constellation Energy CEG 0.18%   354.11 16.00 (4.73%)
98 Blackstone Inc. BX 0.18%   141.42 -1.25 (-0.88%)
99 ConocoPhillips COP 0.18%   87.56 0.19 (0.22%)
100 Vertex Pharmaceuticals VRTX 0.18%   424.00 -2.76 (-0.65%)
101 McKesson Corporation MCK 0.18%   870.21 4.18 (0.48%)
102 Parker Hannifin PH 0.18%   840.02 0.45 (0.05%)
103 KKR KKR 0.17%   117.85 -0.82 (-0.69%)
104 Lockheed Martin LMT 0.17%   451.06 -9.72 (-2.11%)
105 Robinhood Markets, Inc. HOOD 0.17%   114.97 7.67 (7.15%)
106 Automatic Data Processing ADP 0.17%   250.10 -3.02 (-1.19%)
107 CME Group CME 0.16%   275.68 2.59 (0.95%)
108 CVS Health CVS 0.16%   77.90 -0.13 (-0.17%)
109 Southern Company SO 0.16%   89.14 -0.13 (-0.15%)
110 Bristol Myers Squibb BMY 0.16%   47.76 1.51 (3.26%)
111 Comcast CMCSA 0.16%   26.46 -0.89 (-3.25%)
112 Altria MO 0.16%   57.33 -0.86 (-1.48%)
113 Duke Energy DUK 0.16%   122.09 -0.71 (-0.58%)
114 Starbucks SBUX 0.16%   83.34 -2.01 (-2.36%)
115 Newmont NEM 0.16%   86.53 3.04 (3.64%)
116 Nike, Inc. NKE 0.15%   61.93 -0.87 (-1.39%)
117 General Dynamics GD 0.15%   338.13 -2.21 (-0.65%)
118 Trane Technologies TT 0.15%   409.94 -0.16 (-0.04%)
119 3M MMM 0.15%   169.56 1.47 (0.87%)
120 Marsh McLennan MMC 0.15%   179.59 -1.33 (-0.74%)
121 Intercontinental Exchange ICE 0.14%   152.90 -1.53 (-0.99%)
122 Moody's Corporation MCO 0.14%   478.75 -0.90 (-0.19%)
123 Waste Management WM 0.14%   211.84 -4.78 (-2.21%)
124 Dell Technologies DELL 0.14%   127.22 4.71 (3.84%)
125 American Tower AMT 0.14%   179.57 0.01 (0.01%)
126 Sherwin-Williams SHW 0.14%   338.00 0.94 (0.28%)
127 O'Reilly Auto Parts ORLY 0.14%   99.00 -1.43 (-1.42%)
128 Cadence Design Systems CDNS 0.14%   304.47 3.89 (1.29%)
129 DoorDash DASH 0.13%   188.08 -1.55 (-0.82%)
130 Northrop Grumman NOC 0.13%   565.56 -1.14 (-0.20%)
131 Howmet Aerospace HWM 0.13%   200.12 2.84 (1.44%)
132 Regeneron Pharmaceuticals REGN 0.13%   761.45 5.55 (0.73%)
133 Marriott International MAR 0.13%   296.23 0.39 (0.13%)
134 United Parcel Service UPS 0.13%   93.56 -1.10 (-1.16%)
135 Ecolab ECL 0.13%   268.80 1.73 (0.65%)
136 Apollo Global Management APO 0.12%   130.10 0.08 (0.06%)
137 BNY Mellon BK 0.12%   108.07 1.64 (1.54%)
138 TransDigm Group TDG 0.12%   1,335.76 -11.46 (-0.85%)
139 Synopsys SNPS 0.12%   404.63 16.27 (4.19%)
140 Equinix EQIX 0.12%   760.62 5.94 (0.79%)
141 U.S. Bancorp USB 0.12%   47.75 -0.03 (-0.06%)
142 Aon AON 0.12%   344.70 -1.81 (-0.52%)
143 PNC Financial Services PNC 0.12%   188.52 1.53 (0.82%)
144 Elevance Health ELV 0.12%   329.60 7.87 (2.45%)
145 Cintas CTAS 0.12%   182.16 -3.64 (-1.96%)
146 Williams Companies WMB 0.12%   59.43 -0.18 (-0.30%)
147 Cigna CI 0.12%   271.47 -6.62 (-2.38%)
148 Mondelez International MDLZ 0.12%   56.19 -0.81 (-1.42%)
149 Emerson Electric EMR 0.12%   128.62 0.40 (0.31%)
150 Cencora COR 0.12%   372.22 6.54 (1.79%)
151 Monster Beverage MNST 0.12%   73.24 1.20 (1.67%)
152 Corning Inc. GLW 0.12%   82.60 3.14 (3.95%)
153 Illinois Tool Works ITW 0.12%   242.53 -5.24 (-2.11%)
154 Johnson Controls JCI 0.12%   114.19 0.64 (0.56%)
155 Royal Caribbean Group RCL 0.12%   255.57 -8.52 (-3.23%)
156 Airbnb ABNB 0.11%   114.41 0.15 (0.13%)
157 Coinbase Global COIN 0.11%   255.97 15.56 (6.47%)
158 Cummins CMI 0.11%   485.62 13.11 (2.77%)
159 Republic Services RSG 0.11%   215.16 -3.84 (-1.75%)
160 General Motors GM 0.11%   71.00 0.67 (0.95%)
161 Quanta Services PWR 0.11%   442.64 12.49 (2.90%)
162 American Electric Power AEP 0.11%   122.04 1.20 (0.99%)
163 Travelers Companies (The) TRV 0.11%   290.84 0.77 (0.27%)
164 TE Connectivity TEL 0.11%   220.23 1.30 (0.59%)
165 AutoZone AZO 0.11%   3,851.52 -46.36 (-1.19%)
166 CSX Corporation CSX 0.11%   34.39 0.11 (0.32%)
167 Colgate-Palmolive CL 0.11%   79.18 -1.75 (-2.16%)
168 Hilton Worldwide HLT 0.11%   274.33 -0.15 (-0.05%)
169 Arthur J. Gallagher & Co. AJG 0.11%   248.21 -3.20 (-1.27%)
170 Norfolk Southern Railway NSC 0.11%   283.11 -3.18 (-1.11%)
171 FedEx FDX 0.10%   266.98 -2.45 (-0.91%)
172 Autodesk ADSK 0.10%   289.85 -0.95 (-0.33%)
173 Motorola Solutions MSI 0.10%   368.33 -0.66 (-0.18%)
174 Sempra SRE 0.10%   93.91 1.41 (1.52%)
175 Workday, Inc. WDAY 0.10%   226.64 1.50 (0.67%)
176 Idexx Laboratories IDXX 0.10%   752.14 26.23 (3.61%)
177 Kinder Morgan KMI 0.10%   26.82 -0.16 (-0.59%)
178 Simon Property Group SPG 0.10%   182.66 -0.42 (-0.23%)
179 Vistra Corp. VST 0.10%   175.14 6.55 (3.89%)
180 Fortinet FTNT 0.10%   79.77 0.91 (1.16%)
181 Freeport-McMoRan FCX 0.10%   40.79 0.92 (2.31%)
182 Truist Financial TFC 0.10%   45.50 0.02 (0.04%)
183 Aflac AFL 0.10%   110.38 -0.60 (-0.54%)
184 EOG Resources EOG 0.10%   106.59 -0.38 (-0.36%)
185 Marathon Petroleum MPC 0.09%   190.18 -0.44 (-0.23%)
186 Air Products APD 0.09%   256.58 -0.79 (-0.31%)
187 PayPal PYPL 0.09%   60.56 -0.01 (-0.02%)
188 Warner Bros. Discovery WBD 0.09%   22.86 -0.31 (-1.34%)
189 Ross Stores ROST 0.09%   174.13 0.13 (0.07%)
190 Allstate ALL 0.09%   212.37 -1.95 (-0.91%)
191 Datadog DDOG 0.09%   158.44 0.89 (0.56%)
192 Seagate Technology STX 0.09%   253.38 15.89 (6.69%)
193 Becton Dickinson BDX 0.09%   190.96 -1.76 (-0.91%)
194 Digital Realty DLR 0.09%   159.01 1.83 (1.16%)
195 Zoetis ZTS 0.09%   122.87 0.81 (0.66%)
196 Paccar PCAR 0.09%   102.46 -0.53 (-0.51%)
197 Phillips 66 PSX 0.09%   133.20 -0.52 (-0.39%)
198 Schlumberger SLB 0.09%   35.71 -0.48 (-1.33%)
199 Valero Energy VLO 0.09%   174.37 0.92 (0.53%)
200 Dominion Energy D 0.09%   61.60 0.13 (0.21%)
201 Realty Income O 0.09%   56.49 -0.18 (-0.32%)
202 Ford Motor Company F 0.09%   12.96 0.13 (1.01%)
203 United Rentals URI 0.09%   811.00 11.00 (1.37%)
204 Western Digital WDC 0.09%   150.93 11.74 (8.43%)
205 L3Harris LHX 0.09%   275.40 -2.38 (-0.86%)
206 Nasdaq, Inc. NDAQ 0.08%   88.44 0.78 (0.89%)
207 Electronic Arts EA 0.08%   201.05 0.36 (0.18%)
208 Cardinal Health CAH 0.08%   211.20 1.72 (0.82%)
209 MetLife MET 0.08%   75.19 0.12 (0.16%)
210 Edwards Lifesciences EW 0.08%   84.71 -0.42 (-0.49%)
211 Baker Hughes BKR 0.08%   49.36 0.48 (0.98%)
212 NXP Semiconductors NXPI 0.08%   191.56 0.21 (0.11%)
213 Xcel Energy XEL 0.08%   80.26 0.59 (0.74%)
214 Roper Technologies ROP 0.08%   439.64 -4.11 (-0.93%)
215 Public Storage PSA 0.08%   269.17 -0.34 (-0.13%)
216 CBRE Group CBRE 0.08%   158.05 1.26 (0.80%)
217 Exelon EXC 0.08%   46.23 0.48 (1.05%)
218 Fastenal FAST 0.08%   39.59 -0.32 (-0.80%)
219 Ametek AME 0.07%   195.22 0.20 (0.10%)
220 Las Vegas Sands LVS 0.07%   65.67 1.36 (2.11%)
221 Corteva CTVA 0.07%   65.66 0.12 (0.18%)
222 W. W. Grainger GWW 0.07%   929.96 -22.19 (-2.33%)
223 ONEOK OKE 0.07%   70.23 -0.30 (-0.43%)
224 Take-Two Interactive TTWO 0.07%   239.07 3.60 (1.53%)
225 Carrier Global CARR 0.07%   51.75 -0.66 (-1.26%)
226 Agilent Technologies A 0.07%   153.60 2.35 (1.55%)
227 Rockwell Automation ROK 0.07%   384.37 5.64 (1.49%)
228 Monolithic Power Systems MPWR 0.07%   892.97 20.62 (2.36%)
229 D. R. Horton DHI 0.07%   146.08 -0.63 (-0.43%)
230 Entergy ETR 0.07%   95.48 1.78 (1.90%)
231 Kroger KR 0.07%   64.29 -1.77 (-2.68%)
232 Diamondback Energy FANG 0.07%   147.64 1.20 (0.82%)
233 Yum! Brands YUM 0.07%   151.08 -1.90 (-1.24%)
234 MSCI MSCI 0.07%   556.60 -5.39 (-0.96%)
235 Fair Isaac FICO 0.07%   1,748.25 -39.95 (-2.23%)
236 Ameriprise Financial AMP 0.07%   446.05 -1.51 (-0.34%)
237 Axon Enterprise AXON 0.07%   524.60 2.61 (0.50%)
238 Chipotle Mexican Grill CMG 0.07%   31.19 -0.44 (-1.39%)
239 Public Service Enterprise Group PEG 0.07%   82.14 0.87 (1.07%)
240 Occidental Petroleum OXY 0.07%   41.43 -0.01 (-0.02%)
241 American International Group AIG 0.07%   75.11 -0.85 (-1.12%)
242 Delta Air Lines DAL 0.07%   60.67 2.10 (3.59%)
243 Paychex PAYX 0.07%   109.91 -1.55 (-1.39%)
244 IQVIA IQV 0.06%   228.18 3.28 (1.46%)
245 Crown Castle CCI 0.06%   89.02 -0.99 (-1.10%)
246 Target Corporation TGT 0.06%   84.54 -3.08 (-3.52%)
247 Hartford (The) HIG 0.06%   136.64 0.19 (0.14%)
248 Vulcan Materials Company VMC 0.06%   287.19 -0.64 (-0.22%)
249 Hershey Company (The) HSY 0.06%   185.80 -0.20 (-0.11%)
250 Copart CPRT 0.06%   38.91 -1.82 (-4.47%)
251 Block, Inc. XYZ 0.06%   61.86 -0.09 (-0.15%)
252 Prudential Financial PRU 0.06%   107.19 0.44 (0.41%)
253 Keurig Dr Pepper KDP 0.06%   27.36 -0.38 (-1.37%)
254 Ventas VTR 0.06%   78.80 -0.44 (-0.56%)
255 Garmin GRMN 0.06%   192.40 0.17 (0.09%)
256 ResMed RMD 0.06%   250.52 -0.23 (-0.09%)
257 eBay EBAY 0.06%   80.89 0.05 (0.06%)
258 Targa Resources TRGP 0.06%   169.86 -0.68 (-0.40%)
259 Martin Marietta Materials MLM 0.06%   604.59 1.41 (0.23%)
260 Cognizant CTSH 0.06%   74.92 -1.06 (-1.40%)
261 WEC Energy Group WEC 0.06%   111.02 -0.12 (-0.11%)
262 EQT Corporation EQT 0.06%   57.54 0.51 (0.89%)
263 Sysco SYY 0.06%   74.70 -1.93 (-2.52%)
264 Consolidated Edison ED 0.06%   98.92 -1.24 (-1.24%)
265 GE HealthCare GEHC 0.06%   78.24 1.79 (2.34%)
266 Nucor NUE 0.06%   153.65 1.30 (0.85%)
267 PG&E Corporation PCG 0.06%   15.95 0.28 (1.79%)
268 Kimberly-Clark KMB 0.06%   105.03 -0.15 (-0.14%)
269 Xylem Inc. XYL 0.06%   141.83 1.44 (1.03%)
270 Wabtec WAB 0.06%   200.01 -0.21 (-0.10%)
271 Otis Worldwide OTIS 0.06%   86.96 -1.10 (-1.25%)
272 EstĂ©e Lauder Companies (The) EL 0.06%   93.39 3.49 (3.88%)
273 Fidelity National Information Services FIS 0.06%   64.41 0.34 (0.53%)
274 Arch Capital Group ACGL 0.06%   91.94 -0.52 (-0.56%)
275 Fiserv, Inc. FISV 0.05%   60.67 -0.17 (-0.28%)
276 Carnival CCL 0.05%   24.76 -1.80 (-6.78%)
277 State Street Corporation STT 0.05%   115.10 0.74 (0.65%)
278 Kenvue KVUE 0.05%   16.76 0.12 (0.72%)
279 NRG Energy NRG 0.05%   166.85 7.65 (4.81%)
280 Lennar LEN 0.05%   122.96 -0.20 (-0.16%)
281 United Airlines Holdings UAL 0.05%   95.62 3.42 (3.71%)
282 Ingersoll Rand IR 0.05%   77.74 -0.80 (-1.02%)
283 Vici Properties VICI 0.05%   28.72 -0.10 (-0.35%)
284 Verisk Analytics VRSK 0.05%   219.84 -3.32 (-1.49%)
285 Keysight Technologies KEYS 0.05%   177.67 4.96 (2.87%)
286 Expedia Group EXPE 0.05%   249.14 1.65 (0.67%)
287 Willis Towers Watson WTW 0.05%   317.52 2.47 (0.78%)
288 Raymond James Financial RJF 0.05%   153.15 0.16 (0.10%)
289 Mettler Toledo MTD 0.05%   1,470.14 17.79 (1.22%)
290 Kraft Heinz KHC 0.05%   25.23 -0.06 (-0.24%)
291 W. R. Berkley Corporation WRB 0.05%   77.53 -0.57 (-0.73%)
292 Live Nation Entertainment LYV 0.05%   125.61 -5.02 (-3.84%)
293 Kellanova K 0.05%   83.45 0.00 (0.00%)
294 Rollins, Inc. ROL 0.05%   60.12 -0.19 (-0.32%)
295 M&T Bank MTB 0.05%   187.58 -1.02 (-0.54%)
296 CoStar Group CSGP 0.05%   67.55 0.30 (0.45%)
297 Ameren AEE 0.05%   104.79 0.26 (0.25%)
298 DTE Energy DTE 0.05%   136.07 0.30 (0.22%)
299 Atmos Energy ATO 0.05%   174.56 -0.60 (-0.34%)
300 Archer Daniels Midland ADM 0.05%   58.65 0.02 (0.03%)
301 Tractor Supply TSCO 0.05%   53.03 0.11 (0.21%)
302 Fifth Third Bancorp FITB 0.05%   42.33 -0.09 (-0.21%)
303 First Solar FSLR 0.05%   259.85 9.94 (3.98%)
304 Hewlett Packard Enterprise HPE 0.05%   21.09 0.57 (2.78%)
305 Interactive Brokers Group IBKR 0.05%   62.43 1.38 (2.26%)
306 Expand Energy EXE 0.05%   116.55 1.56 (1.36%)
307 Microchip Technology MCHP 0.05%   51.25 0.35 (0.69%)
308 Old Dominion ODFL 0.05%   132.33 -1.95 (-1.45%)
309 Extra Space Storage EXR 0.05%   130.35 -1.11 (-0.84%)
310 Humana HUM 0.05%   229.20 2.10 (0.92%)
311 FirstEnergy FE 0.05%   47.34 0.45 (0.96%)
312 Brown & Brown BRO 0.04%   79.25 -1.07 (-1.33%)
313 EMCOR Group, Inc. EME 0.04%   602.84 21.26 (3.66%)
314 PPL Corporation PPL 0.04%   36.48 0.36 (1.00%)
315 Synchrony Financial SYF 0.04%   74.52 -0.10 (-0.13%)
316 Cboe Global Markets CBOE 0.04%   254.50 1.90 (0.75%)
317 Broadridge Financial Solutions BR 0.04%   226.23 -2.16 (-0.95%)
318 Cincinnati Financial CINF 0.04%   166.71 0.69 (0.42%)
319 Teradyne TER 0.04%   165.97 7.06 (4.44%)
320 Biogen BIIB 0.04%   176.82 1.52 (0.87%)
321 CenterPoint Energy CNP 0.04%   39.72 0.16 (0.40%)
322 Steris STE 0.04%   263.08 -0.21 (-0.08%)
323 Charter Communications CHTR 0.04%   199.08 -3.92 (-1.93%)
324 American Water Works AWK 0.04%   131.51 -1.23 (-0.93%)
325 Equifax EFX 0.04%   209.62 -4.11 (-1.92%)
326 AvalonBay Communities AVB 0.04%   180.41 -0.27 (-0.15%)
327 Dover Corporation DOV 0.04%   183.04 -0.54 (-0.29%)
328 Iron Mountain IRM 0.04%   84.73 -0.29 (-0.34%)
329 General Mills GIS 0.04%   46.95 -1.38 (-2.86%)
330 Huntington Bancshares HBAN 0.04%   15.91 0.03 (0.19%)
331 Eversource Energy ES 0.04%   65.68 1.13 (1.75%)
332 Veralto VLTO 0.04%   98.14 -0.84 (-0.85%)
333 Northern Trust NTRS 0.04%   128.75 1.62 (1.27%)
334 Dexcom DXCM 0.04%   62.21 1.98 (3.29%)
335 Leidos LDOS 0.04%   186.81 0.32 (0.17%)
336 Waters Corporation WAT 0.04%   399.54 5.55 (1.41%)
337 Insulet Corporation PODD 0.04%   337.53 6.36 (1.92%)
338 Steel Dynamics STLD 0.04%   161.19 3.03 (1.92%)
339 PulteGroup PHM 0.04%   119.28 -1.04 (-0.86%)
340 Verisign VRSN 0.04%   249.57 -1.85 (-0.74%)
341 Teledyne Technologies TDY 0.04%   492.35 -2.52 (-0.51%)
342 Ulta Beauty ULTA 0.04%   514.59 -0.99 (-0.19%)
343 Equity Residential EQR 0.04%   60.55 0.00 (0.00%)
344 Constellation Brands STZ 0.04%   132.11 -1.55 (-1.16%)
345 HP Inc. HPQ 0.04%   24.38 0.42 (1.75%)
346 Edison International EIX 0.04%   59.18 0.60 (1.02%)
347 Citizens Financial Group CFG 0.04%   52.79 0.49 (0.94%)
348 CMS Energy CMS 0.04%   74.30 0.26 (0.35%)
349 Devon Energy DVN 0.04%   35.93 0.28 (0.79%)
350 Hubbell Incorporated HUBB 0.04%   424.08 2.24 (0.53%)
351 Dollar General DG 0.04%   101.69 -0.01 (-0.01%)
352 Loews Corporation L 0.04%   107.20 0.80 (0.75%)
353 LabCorp LH 0.04%   265.31 -0.33 (-0.12%)
354 T. Rowe Price TROW 0.04%   100.45 0.14 (0.14%)
355 PPG Industries PPG 0.04%   97.16 -1.54 (-1.56%)
356 Regions Financial Corporation RF 0.04%   24.85 -0.06 (-0.24%)
357 NetApp NTAP 0.04%   108.96 1.66 (1.55%)
358 Tapestry, Inc. TPR 0.04%   105.69 0.45 (0.43%)
359 Halliburton HAL 0.04%   25.67 -0.15 (-0.58%)
360 Ralph Lauren Corporation RL 0.04%   349.98 10.10 (2.97%)
361 Quest Diagnostics DGX 0.04%   190.58 -0.67 (-0.35%)
362 Jabil JBL 0.03%   197.15 0.45 (0.23%)
363 Williams-Sonoma WSM 0.03%   173.73 -4.20 (-2.36%)
364 Incyte INCY 0.03%   106.24 4.18 (4.10%)
365 SBA Communications SBAC 0.03%   193.09 -1.93 (-0.99%)
366 NiSource NI 0.03%   43.41 0.63 (1.47%)
367 Dollar Tree DLTR 0.03%   100.25 -1.57 (-1.54%)
368 PTC Inc. PTC 0.03%   170.16 -1.96 (-1.14%)
369 Tyson Foods TSN 0.03%   57.17 3.50 (6.52%)
370 Darden Restaurants DRI 0.03%   173.32 -1.40 (-0.80%)
371 Texas Pacific Land Corporation TPL 0.03%   876.72 -19.71 (-2.20%)
372 Lululemon Athletica LULU 0.03%   169.67 1.49 (0.89%)
373 Corpay CPAY 0.03%   287.03 -1.79 (-0.62%)
374 Coterra CTRA 0.03%   26.20 0.45 (1.75%)
375 Supermicro SMCI 0.03%   33.32 1.13 (3.51%)
376 Church & Dwight CHD 0.03%   82.74 -1.28 (-1.52%)
377 NVR, Inc. NVR 0.03%   7,263.52 -125.30 (-1.70%)
378 International Paper IP 0.03%   37.59 -0.08 (-0.21%)
379 West Pharmaceutical Services WST 0.03%   273.99 2.92 (1.08%)
380 KeyCorp KEY 0.03%   17.89 0.07 (0.39%)
381 Amcor AMCR 0.03%   8.47 -0.03 (-0.35%)
382 Tyler Technologies TYL 0.03%   453.04 -19.73 (-4.17%)
383 Expeditors International EXPD 0.03%   144.26 1.05 (0.73%)
384 ON Semiconductor ON 0.03%   47.39 0.69 (1.48%)
385 The Trade Desk, Inc. TTD 0.03%   39.06 -0.59 (-1.49%)
386 Trimble Inc. TRMB 0.03%   79.06 2.03 (2.63%)
387 Centene Corporation CNC 0.03%   38.17 1.67 (4.58%)
388 Principal Financial Group PFG 0.03%   84.56 0.27 (0.32%)
389 Zimmer Biomet ZBH 0.03%   93.52 1.34 (1.45%)
390 CDW CDW 0.03%   141.92 1.72 (1.23%)
391 C.H. Robinson CHRW 0.03%   154.57 2.88 (1.90%)
392 Bunge Global BG 0.03%   93.51 -1.07 (-1.13%)
393 McCormick & Company MKC 0.03%   66.92 -1.24 (-1.82%)
394 Packaging Corporation of America PKG 0.03%   197.32 0.01 (0.01%)
395 Evergy EVRG 0.03%   77.02 1.17 (1.54%)
396 Smurfit WestRock SW 0.03%   33.71 -0.07 (-0.21%)
397 Genuine Parts Company GPC 0.03%   126.51 -2.05 (-1.59%)
398 Alliant Energy LNT 0.03%   68.41 0.14 (0.21%)
399 Snap-on SNA 0.03%   333.02 -2.88 (-0.86%)
400 International Flavors & Fragrances IFF 0.03%   67.45 0.00 (0.00%)
