Companies are ranked by market capitalization (shares outstanding multiplied by share price), with each company's weight showing its share of the group's total market capitalization. The list may contain more entries than expected due to companies with multiple share classes. Weights and rank change daily as prices move, though the underlying list of companies updates less frequently. The list below is based on State Street SPDR S&P 500 ETF Trust (SPY) equity holdings.
| # | Company | Symbol | Weight | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | NVDA | 7.93% | 1.58 | 0.69% | ||
| 2 | AAPL | 6.66% | -8.33 | -2.54% | ||
| 3 | MSFT | 5.29% | -11.00 | -2.16% | ||
| 4 | AMZN | 3.98% | -0.13 | -0.05% | ||
| 5 | GOOGL | 3.05% | -3.41 | -0.99% | ||
| 6 | GOOG | 2.84% | -2.98 | -0.88% | ||
| 7 | AVGO | 2.43% | 0.39 | 0.11% | ||
| 8 | META | 2.24% | 4.65 | 0.76% | ||
| 9 | TSLA | 1.99% | -22.73 | -6.04% | ||
| 10 | MU | 1.64% | 56.58 | 5.91% | ||
| 11 | BRK.B | 1.54% | -2.80 | -0.55% | ||
| 12 | LLY | 1.46% | -13.11 | -1.13% | ||
| 13 | JPM | 1.36% | -3.28 | -0.91% | ||
| 14 | WMT | 1.21% | -1.25 | -1.15% | ||
| 15 | AMD | 1.11% | 21.07 | 4.62% | ||
| 16 | V | 1.00% | -4.20 | -1.11% | ||
| 17 | JNJ | 0.95% | -1.93 | -0.69% | ||
| 18 | XOM | 0.93% | -2.87 | -1.77% | ||
| 19 | MA | 0.73% | -4.19 | -0.71% | ||
| 20 | INTC | 0.72% | 4.13 | 4.51% | ||
| 21 | ORCL | 0.65% | 5.09 | 3.31% | ||
| 22 | ABBV | 0.65% | -3.38 | -1.30% | ||
| 23 | BAC | 0.63% | -0.39 | -0.63% | ||
| 24 | CSCO | 0.61% | 0.56 | 0.52% | ||
| 25 | PLTR | 0.60% | -8.16 | -4.47% | ||
| 26 | CVX | 0.58% | -2.82 | -1.33% | ||
| 27 | COST | 0.58% | -9.19 | -0.99% | ||
| 28 | LRCX | 0.55% | 14.79 | 5.05% | ||
| 29 | KO | 0.54% | -0.65 | -0.73% | ||
| 30 | MRK | 0.53% | -0.94 | -0.62% | ||
| 31 | CAT | 0.53% | 11.31 | 1.41% | ||
| 32 | AMAT | 0.51% | 18.38 | 4.22% | ||
| 33 | UNH | 0.51% | -4.38 | -1.09% | ||
| 34 | GE | 0.50% | 3.16 | 0.95% | ||
| 35 | MS | 0.49% | 0.79 | 0.37% | ||
| 36 | PG | 0.48% | -0.73 | -0.50% | ||
| 37 | DELL | 0.48% | 5.91 | 1.14% | ||
| 38 | NFLX | 0.47% | -4.30 | -5.20% | ||
| 39 | HD | 0.46% | 2.66 | 0.83% | ||
| 40 | GS | 0.43% | -1.12 | -0.11% | ||
| 41 | PM | 0.41% | -2.72 | -1.46% | ||
| 42 | WFC | 0.39% | 0.78 | 0.88% | ||
| 43 | PANW | 0.39% | 0.48 | 0.14% | ||
| 44 | RTX | 0.39% | -1.43 | -0.71% | ||
| 45 | SNDK | 0.36% | 179.96 | 11.57% | ||
| 46 | GEV | 0.36% | 1.13 | 0.12% | ||
| 47 | ANET | 0.35% | 2.27 | 1.18% | ||
| 48 | KLAC | 0.35% | 13.22 | 7.65% | ||
| 49 | TXN | 0.34% | 4.21 | 1.66% | ||
| 50 | C | 0.33% | -0.42 | -0.30% | ||
| 51 | TMO | 0.32% | -4.72 | -0.76% | ||
| 52 | AMGN | 0.32% | -30.38 | -6.84% | ||
| 53 | LIN | 0.32% | -0.75 | -0.15% | ||
| 54 | IBM | 0.32% | -0.22 | -0.10% | ||
| 55 | AXP | 0.31% | -3.07 | -0.93% | ||
| 56 | CRWD | 0.31% | -2.29 | -1.07% | ||
| 57 | CRM | 0.30% | -5.03 | -1.90% | ||
| 58 | VZ | 0.30% | -0.45 | -0.89% | ||
| 59 | APH | 0.29% | 0.16 | 0.19% | ||
| 60 | MRVL | 0.29% | 13.45 | 6.44% | ||
| 61 | TMUS | 0.28% | -6.40 | -3.40% | ||
| 62 | STX | 0.27% | 50.19 | 6.28% | ||
| 63 | SCHW | 0.27% | -0.96 | -0.87% | ||
| 64 | PEP | 0.27% | -2.13 | -1.52% | ||
| 65 | ABT | 0.27% | -0.14 | -0.13% | ||
| 66 | GILD | 0.27% | -0.24 | -0.16% | ||
| 67 | DE | 0.27% | -0.91 | -0.13% | ||
| 68 | DIS | 0.26% | -1.91 | -1.78% | ||
| 69 | MCD | 0.26% | -3.56 | -1.37% | ||
| 70 | QCOM | 0.26% | -0.17 | -0.10% | ||
| 71 | T | 0.25% | -0.51 | -1.93% | ||
| 72 | UNP | 0.25% | 6.92 | 2.39% | ||
| 73 | ADI | 0.25% | 3.62 | 1.02% | ||
| 74 | BLK | 0.25% | -0.79 | -0.07% | ||
| 75 | NEE | 0.25% | -0.60 | -0.71% | ||
| 76 | WELL | 0.24% | -5.02 | -2.08% | ||
| 77 | WDC | 0.24% | 25.20 | 5.71% | ||
| 78 | BA | 0.24% | 1.59 | 0.76% | ||
| 79 | PFE | 0.23% | -0.34 | -1.18% | ||
| 80 | COP | 0.23% | -1.31 | -0.97% | ||
| 81 | ETN | 0.23% | 12.25 | 3.08% | ||
| 82 | UBER | 0.22% | -0.16 | -0.22% | ||
| 83 | NOW | 0.21% | -4.33 | -2.97% | ||
| 84 | BKNG | 0.21% | -1.28 | -0.66% | ||
| 85 | DHR | 0.21% | -3.93 | -1.86% | ||
| 86 | TJX | 0.21% | 0.02 | 0.02% | ||
| 87 | VRTX | 0.20% | -12.06 | -2.16% | ||
| 88 | BMY | 0.19% | -1.22 | -1.79% | ||
| 89 | COF | 0.19% | -0.43 | -0.20% | ||
| 90 | NEM | 0.19% | -2.43 | -1.86% | ||
| 91 | GLW | 0.19% | 8.20 | 5.62% | ||
| 92 | CB | 0.19% | -4.89 | -1.40% | ||
| 93 | PLD | 0.19% | -0.41 | -0.30% | ||
| 94 | SPGI | 0.19% | -7.08 | -1.57% | ||
| 95 | ISRG | 0.18% | -3.75 | -1.01% | ||
| 96 | PGR | 0.18% | -3.64 | -1.63% | ||
| 97 | CVS | 0.18% | -0.45 | -0.47% | ||
| 98 | PH | 0.17% | -2.15 | -0.22% | ||
| 99 | LMT | 0.17% | -7.36 | -1.38% | ||
| 100 | MDT | 0.17% | 0.88 | 0.94% | ||
| 101 | SBUX | 0.17% | -1.32 | -1.25% | ||
| 102 | SYK | 0.17% | -3.63 | -1.18% | ||
| 103 | MO | 0.16% | -0.49 | -0.71% | ||
| 104 | LOW | 0.16% | 2.07 | 1.03% | ||
| 105 | FTNT | 0.16% | -0.71 | -0.45% | ||
| 106 | ACN | 0.16% | -6.61 | -3.42% | ||
| 107 | BNY | 0.16% | 1.09 | 0.66% | ||
| 108 | ADP | 0.16% | -6.90 | -2.44% | ||
| 109 | HOOD | 0.16% | -2.74 | -2.20% | ||
| 110 | MPC | 0.16% | 2.31 | 0.59% | ||
| 111 | VRT | 0.15% | 11.29 | 4.20% | ||
| 112 | MCK | 0.15% | 0.97 | 0.10% | ||
| 113 | ABNB | 0.15% | -3.25 | -1.75% | ||
| 114 | APP | 0.15% | 6.88 | 2.19% | ||
| 115 | VLO | 0.15% | -0.05 | -0.01% | ||
| 116 | ADBE | 0.15% | -18.95 | -6.63% | ||
| 117 | CEG | 0.15% | 13.38 | 4.70% | ||
| 118 | FCX | 0.15% | 0.17 | 0.24% | ||
| 119 | HWM | 0.15% | 0.88 | 0.34% | ||
| 120 | BX | 0.15% | -0.61 | -0.44% | ||
| 121 | EQIX | 0.15% | -1.78 | -0.17% | ||
| 122 | PSX | 0.15% | 0.39 | 0.15% | ||
| 123 | SO | 0.14% | -0.64 | -0.72% | ||
| 124 | CME | 0.14% | -1.46 | -0.52% | ||
| 125 | TT | 0.14% | 2.62 | 0.59% | ||
| 126 | USB | 0.14% | -0.64 | -1.01% | ||
| 127 | PNC | 0.14% | 0.39 | 0.16% | ||
| 128 | GD | 0.14% | -5.10 | -1.39% | ||
| 129 | KKR | 0.14% | -1.29 | -1.17% | ||
| 130 | CMCSA | 0.13% | -0.14 | -0.52% | ||
| 131 | PWR | 0.13% | 3.94 | 0.63% | ||
| 132 | DUK | 0.13% | -1.30 | -1.07% | ||
| 133 | DASH | 0.13% | -9.65 | -4.35% | ||
| 134 | INTU | 0.13% | -12.06 | -3.50% | ||
| 135 | CSX | 0.13% | 0.03 | 0.06% | ||
| 136 | WMB | 0.13% | -0.11 | -0.14% | ||
| 137 | ICE | 0.13% | -3.59 | -2.18% | ||
| 138 | MRSH | 0.13% | -2.77 | -1.47% | ||
| 139 | ELV | 0.13% | -7.33 | -1.77% | ||
| 140 | MAR | 0.13% | 1.05 | 0.31% | ||
| 141 | WM | 0.13% | -2.15 | -0.97% | ||
| 142 | HCA | 0.13% | -4.14 | -1.01% | ||
| 143 | UPS | 0.12% | -1.11 | -1.07% | ||
| 144 | JCI | 0.12% | 1.52 | 1.07% | ||
| 145 | MMM | 0.12% | 0.22 | 0.13% | ||
| 146 | SLB | 0.12% | 0.54 | 0.93% | ||
| 147 | MNST | 0.12% | -0.33 | -0.75% | ||
| 148 | MCO | 0.12% | -10.78 | -2.14% | ||
| 149 | REGN | 0.12% | -15.24 | -1.81% | ||
| 150 | EMR | 0.12% | 2.01 | 1.34% | ||
| 151 | AMT | 0.12% | -0.71 | -0.40% | ||
| 152 | CDNS | 0.12% | -11.44 | -3.75% | ||
| 153 | SHW | 0.12% | 0.03 | 0.01% | ||
| 154 | CTAS | 0.11% | -0.61 | -0.30% | ||
| 155 | LITE | 0.11% | 32.76 | 3.87% | ||
| 156 | APO | 0.11% | -0.84 | -0.63% | ||
| 157 | ECL | 0.11% | 0.34 | 0.12% | ||
| 158 | MDLZ | 0.11% | -0.18 | -0.28% | ||
| 159 | MSI | 0.11% | -4.48 | -0.95% | ||
| 160 | CMI | 0.11% | 15.01 | 2.75% | ||
| 161 | ITW | 0.11% | -1.55 | -0.57% | ||
| 162 | TRV | 0.11% | -6.67 | -1.78% | ||
| 163 | GM | 0.11% | 0.17 | 0.20% | ||
| 164 | DDOG | 0.11% | -1.73 | -0.81% | ||
| 165 | FDX | 0.11% | -2.11 | -0.65% | ||
| 166 | EOG | 0.11% | -0.76 | -0.52% | ||
| 167 | SNPS | 0.11% | -21.17 | -5.08% | ||
| 168 | CI | 0.11% | -3.26 | -1.14% | ||
| 169 | NSC | 0.11% | 4.15 | 1.26% | ||
| 170 | TGT | 0.11% | -0.59 | -0.36% | ||
| 171 | ROST | 0.11% | -0.27 | -0.12% | ||
| 172 | NOC | 0.10% | -12.74 | -2.41% | ||
| 173 | ORLY | 0.10% | 0.69 | 0.79% | ||
| 174 | RCL | 0.10% | -0.05 | -0.02% | ||
| 175 | WBD | 0.10% | -0.13 | -0.44% | ||
| 176 | CL | 0.10% | -1.50 | -1.66% | ||
| 177 | KMI | 0.10% | -0.12 | -0.36% | ||
| 178 | HLT | 0.10% | -3.18 | -1.01% | ||
| 179 | DLR | 0.10% | 0.59 | 0.31% | ||
| 180 | BSX | 0.10% | 0.73 | 1.55% | ||
| 181 | AON | 0.10% | -1.48 | -0.45% | ||
| 182 | HPE | 0.10% | -2.43 | -4.47% | ||
| 183 | RSG | 0.10% | -3.19 | -1.42% | ||
| 184 | SPG | 0.10% | -1.90 | -0.90% | ||
| 185 | AEP | 0.10% | -0.32 | -0.26% | ||
| 186 | AJG | 0.10% | -4.09 | -1.53% | ||
| 187 | APD | 0.10% | -2.65 | -0.87% | ||
| 188 | HON | 0.09% | 1.38 | 0.66% | ||
| 189 | ALL | 0.09% | -2.65 | -1.01% | ||
| 190 | PCAR | 0.09% | 0.22 | 0.17% | ||
| 191 | TDG | 0.09% | 19.36 | 1.67% | ||
| 192 | COR | 0.09% | -6.30 | -1.87% | ||
| 193 | TFC | 0.09% | 0.04 | 0.07% | ||
| 194 | URI | 0.09% | 16.63 | 1.67% | ||
| 195 | BKR | 0.09% | -0.40 | -0.63% | ||
| 196 | CRH | 0.09% | 2.24 | 2.43% | ||
| 197 | MET | 0.09% | -1.01 | -1.01% | ||
| 198 | GWW | 0.09% | 11.34 | 0.86% | ||
| 199 | TRGP | 0.09% | -3.49 | -1.19% | ||
| 200 | OKE | 0.09% | 0.30 | 0.31% | ||
| 201 | TEL | 0.09% | -0.66 | -0.31% | ||
| 202 | MPWR | 0.09% | 8.66 | 0.71% | ||
| 203 | OXY | 0.09% | -0.59 | -0.97% | ||
| 204 | NUE | 0.09% | 0.46 | 0.18% | ||
| 205 | AFL | 0.08% | -0.91 | -0.77% | ||
| 206 | CTVA | 0.08% | -0.75 | -0.84% | ||
| 207 | F | 0.08% | 0.18 | 1.25% | ||
| 208 | O | 0.08% | -0.43 | -0.69% | ||
| 209 | MRNA | 0.08% | -3.83 | -2.57% | ||
| 210 | D | 0.08% | -0.96 | -1.43% | ||
| 211 | CAH | 0.08% | -0.25 | -0.10% | ||
| 212 | NXPI | 0.08% | 2.42 | 1.08% | ||
| 213 | NKE | 0.08% | -0.36 | -0.93% | ||
| 214 | FAST | 0.08% | 0.37 | 0.75% | ||
| 215 | FIX | 0.08% | 31.31 | 1.98% | ||
| 216 | FANG | 0.08% | -2.66 | -1.31% | ||
| 217 | TER | 0.08% | 17.43 | 5.15% | ||
| 218 | PSA | 0.08% | -3.73 | -1.22% | ||
| 219 | COHR | 0.08% | 16.92 | 6.40% | ||
| 220 | SRE | 0.08% | -0.55 | -0.65% | ||
| 221 | KEYS | 0.08% | -1.62 | -0.50% | ||
| 222 | AME | 0.08% | 4.04 | 1.72% | ||
| 223 | NDAQ | 0.08% | -1.86 | -1.88% | ||
| 224 | CVNA | 0.08% | 1.11 | 1.52% | ||
| 225 | GRMN | 0.08% | -0.19 | -0.07% | ||
| 226 | STT | 0.08% | 0.10 | 0.05% | ||
| 227 | DVN | 0.08% | -0.49 | -1.01% | ||
| 228 | DAL | 0.08% | 1.45 | 1.84% | ||
| 229 | EW | 0.07% | 0.13 | 0.15% | ||
| 230 | ETR | 0.07% | -0.51 | -0.47% | ||
| 231 | HONA | 0.07% | 5.54 | 3.58% | ||
| 232 | VMRK | 0.07% | 0.40 | 0.61% | ||
| 233 | BDX | 0.07% | -2.88 | -1.54% | ||
| 234 | VST | 0.07% | 4.69 | 3.25% | ||
| 235 | FITB | 0.07% | -0.10 | -0.18% | ||
| 236 | XYZ | 0.07% | -0.66 | -0.79% | ||
| 237 | AMP | 0.07% | -6.10 | -1.08% | ||
| 238 | CARR | 0.07% | 0.45 | 0.77% | ||
| 239 | COIN | 0.07% | -7.82 | -4.06% | ||
| 240 | AZO | 0.07% | 4.45 | 0.15% | ||
| 241 | HUM | 0.07% | -5.13 | -1.26% | ||
| 242 | ROK | 0.07% | 5.69 | 1.33% | ||
| 243 | LHX | 0.07% | -5.15 | -1.97% | ||
| 244 | WAB | 0.07% | 2.03 | 0.72% | ||
| 245 | XEL | 0.07% | 0.11 | 0.15% | ||
| 246 | WDAY | 0.07% | -11.58 | -5.60% | ||
| 247 | PYPL | 0.07% | -1.90 | -3.34% | ||
| 248 | VTR | 0.07% | -0.96 | -1.04% | ||
| 249 | CMG | 0.07% | -0.70 | -1.85% | ||
| 250 | EBAY | 0.07% | -2.58 | -2.43% | ||
| 251 | ADSK | 0.07% | -19.53 | -8.22% | ||
| 252 | CIEN | 0.06% | 3.56 | 1.12% | ||
| 253 | IQV | 0.06% | 2.07 | 0.76% | ||
| 254 | EXC | 0.06% | -0.81 | -1.83% | ||
| 255 | KDP | 0.06% | -0.29 | -0.89% | ||
| 256 | FERG | 0.06% | 5.23 | 2.34% | ||
| 257 | VEEV | 0.06% | -12.85 | -4.52% | ||
| 258 | CBRE | 0.06% | 2.92 | 1.97% | ||
| 259 | PAYX | 0.06% | -3.39 | -2.71% | ||
| 260 | A | 0.06% | 0.87 | 0.58% | ||
| 261 | AXON | 0.06% | -19.15 | -3.56% | ||
| 262 | IDXX | 0.06% | 5.72 | 1.08% | ||
| 263 | PRU | 0.06% | -1.56 | -1.26% | ||
| 264 | IBKR | 0.06% | -0.63 | -0.67% | ||
| 265 | MSCI | 0.06% | 0.04 | 0.01% | ||
| 266 | YUM | 0.06% | -1.86 | -1.22% | ||
| 267 | LYV | 0.06% | -1.49 | -0.84% | ||
| 268 | FLEX | 0.06% | 2.19 | 2.03% | ||
| 269 | ADM | 0.06% | -0.20 | -0.24% | ||
| 270 | ROP | 0.06% | -15.18 | -3.59% | ||
| 271 | TTWO | 0.06% | 1.04 | 0.49% | ||
| 272 | WAT | 0.06% | -4.23 | -1.02% | ||
| 273 | MCHP | 0.06% | 0.70 | 0.96% | ||
| 274 | DHI | 0.06% | -1.65 | -1.14% | ||
| 275 | ED | 0.06% | -0.97 | -0.89% | ||
| 276 | AIG | 0.06% | -0.76 | -0.99% | ||
| 277 | ODFL | 0.05% | -0.38 | -0.20% | ||
| 278 | SYY | 0.05% | -1.37 | -1.69% | ||
| 279 | EL | 0.05% | 2.89 | 2.87% | ||
| 280 | HIG | 0.05% | -1.64 | -1.17% | ||
| 281 | PEG | 0.05% | -0.13 | -0.17% | ||
| 282 | MLM | 0.05% | 7.21 | 1.42% | ||
| 283 | NTAP | 0.05% | -0.34 | -0.18% | ||
| 284 | UAL | 0.05% | 2.70 | 2.49% | ||
| 285 | KVUE | 0.05% | -0.20 | -1.08% | ||
| 286 | KR | 0.05% | 0.09 | 0.15% | ||
| 287 | EXPE | 0.05% | -5.14 | -1.70% | ||
| 288 | KMB | 0.05% | -2.67 | -2.48% | ||
| 289 | STLD | 0.05% | -1.96 | -0.80% | ||
| 290 | HSY | 0.05% | -1.34 | -0.77% | ||
| 291 | IRM | 0.05% | 1.85 | 1.61% | ||
| 292 | MTB | 0.05% | -0.14 | -0.06% | ||
| 293 | WEC | 0.05% | -0.76 | -0.71% | ||
| 294 | EQT | 0.05% | -0.48 | -0.85% | ||
| 295 | HBAN | 0.05% | -0.02 | -0.15% | ||
| 296 | RJF | 0.05% | -2.81 | -1.55% | ||
| 297 | NTRS | 0.05% | -0.81 | -0.43% | ||
| 298 | VMC | 0.05% | 2.31 | 0.89% | ||
| 299 | ACGL | 0.05% | -1.74 | -1.74% | ||
| 300 | EME | 0.05% | 15.93 | 2.15% | ||
| 301 | CNC | 0.05% | -0.52 | -0.77% | ||
| 302 | DXCM | 0.05% | -1.53 | -1.71% | ||
| 303 | RMD | 0.05% | -0.87 | -0.38% | ||
| 304 | CCI | 0.05% | -0.78 | -1.00% | ||
| 305 | BIIB | 0.05% | -4.32 | -1.92% | ||
| 306 | JBL | 0.05% | 4.53 | 1.48% | ||
| 307 | CCL | 0.05% | 0.05 | 0.23% | ||
| 308 | ARES | 0.05% | -1.31 | -0.93% | ||
| 309 | ZTS | 0.04% | -0.79 | -1.04% | ||
| 310 | CBOE | 0.04% | 0.13 | 0.04% | ||
| 311 | PCG | 0.04% | 0.19 | 1.36% | ||
| 312 | CPRT | 0.04% | 0.08 | 0.22% | ||
| 313 | WTW | 0.04% | -7.25 | -2.12% | ||
| 314 | GEHC | 0.04% | -1.02 | -1.47% | ||
| 315 | HAL | 0.04% | -0.33 | -0.89% | ||
| 316 | CFG | 0.04% | -0.05 | -0.08% | ||
| 317 | RDDT | 0.04% | -1.59 | -1.02% | ||
| 318 | IR | 0.04% | 0.64 | 0.85% | ||
| 319 | KHC | 0.04% | -0.56 | -2.18% | ||
| 320 | AEE | 0.04% | 0.07 | 0.07% | ||
| 321 | HPQ | 0.04% | 0.73 | 2.30% | ||
| 322 | EXR | 0.04% | -1.71 | -1.21% | ||
| 323 | DG | 0.04% | 1.99 | 1.52% | ||
| 324 | TDY | 0.04% | 20.03 | 3.30% | ||
| 325 | ON | 0.04% | 0.33 | 0.45% | ||
| 326 | LVS | 0.04% | -0.10 | -0.24% | ||
| 327 | DTE | 0.04% | -1.00 | -0.73% | ||
| 328 | ATO | 0.04% | -1.60 | -0.95% | ||
| 329 | CTSH | 0.04% | -1.98 | -3.07% | ||
| 330 | FISV | 0.04% | 0.30 | 0.56% | ||
| 331 | VICI | 0.04% | -0.14 | -0.55% | ||
| 332 | CASY | 0.04% | -4.44 | -0.59% | ||
| 333 | AWK | 0.04% | -0.93 | -0.66% | ||
| 334 | OTIS | 0.04% | 0.46 | 0.65% | ||
| 335 | CPAY | 0.04% | -3.31 | -0.79% | ||
| 336 | FE | 0.04% | -0.27 | -0.58% | ||
| 337 | MTD | 0.04% | -10.90 | -0.80% | ||
| 338 | WSM | 0.04% | 4.60 | 2.07% | ||
| 339 | ES | 0.04% | -0.42 | -0.59% | ||
| 340 | DGX | 0.04% | 2.20 | 0.92% | ||
| 341 | LH | 0.04% | -4.84 | -1.46% | ||
| 342 | PPL | 0.04% | -0.01 | -0.01% | ||
| 343 | VRSN | 0.04% | -1.30 | -0.44% | ||
| 344 | CINF | 0.04% | -3.65 | -2.09% | ||
| 345 | CNP | 0.04% | -0.31 | -0.79% | ||
| 346 | SYF | 0.04% | 0.30 | 0.38% | ||
| 347 | ECHO | 0.04% | -0.17 | -0.18% | ||
| 348 | SMCI | 0.04% | 1.68 | 4.43% | ||
| 349 | DOV | 0.04% | 1.78 | 0.93% | ||
| 350 | RF | 0.04% | -0.03 | -0.08% | ||
| 351 | JBHT | 0.04% | 7.53 | 2.83% | ||
| 352 | INCY | 0.04% | -1.22 | -0.95% | ||
| 353 | WRB | 0.04% | -0.36 | -0.51% | ||
| 354 | Q | 0.04% | 3.27 | 2.76% | ||
| 355 | PPG | 0.04% | 1.77 | 1.60% | ||
| 356 | TPL | 0.04% | -4.08 | -1.11% | ||
| 357 | PFG | 0.04% | -1.84 | -1.55% | ||
| 358 | NRG | 0.04% | 6.98 | 6.25% | ||
| 359 | XYL | 0.04% | -1.50 | -1.39% | ||
| 360 | DLTR | 0.04% | 0.35 | 0.27% | ||
| 361 | EXPD | 0.04% | 2.45 | 1.31% | ||
| 362 | DRI | 0.04% | -1.16 | -0.53% | ||
| 363 | GPN | 0.04% | 1.03 | 1.12% | ||
| 364 | TPR | 0.03% | -0.48 | -0.39% | ||
| 365 | HUBB | 0.03% | 0.44 | 0.10% | ||
| 366 | VRSK | 0.03% | -5.10 | -2.68% | ||
| 367 | ULTA | 0.03% | 7.17 | 1.29% | ||
| 368 | SW | 0.03% | 0.58 | 1.28% | ||
| 369 | WST | 0.03% | -2.75 | -0.80% | ||
| 370 | BRO | 0.03% | -1.14 | -1.58% | ||
| 371 | PHM | 0.03% | 0.28 | 0.23% | ||
| 372 | KEY | 0.03% | 0.05 | 0.21% | ||
| 373 | VLTO | 0.03% | -1.57 | -1.61% | ||
| 374 | TROW | 0.03% | -1.14 | -1.03% | ||
| 375 | CHD | 0.03% | -0.02 | -0.02% | ||
| 376 | BG | 0.03% | -1.40 | -1.16% | ||
| 377 | EXE | 0.03% | -0.83 | -0.83% | ||
| 378 | OMC | 0.03% | -1.90 | -2.24% | ||
| 379 | L | 0.03% | -0.77 | -0.70% | ||
| 380 | FFIV | 0.03% | -1.63 | -0.41% | ||
| 381 | FSLR | 0.03% | -2.27 | -1.09% | ||
| 382 | IFF | 0.03% | -0.10 | -0.12% | ||
| 383 | STZ | 0.03% | -0.19 | -0.14% | ||
| 384 | STE | 0.03% | -2.19 | -0.97% | ||
| 385 | EIX | 0.03% | 0.42 | 0.74% | ||
| 386 | FIS | 0.03% | -0.38 | -0.91% | ||
| 387 | CMS | 0.03% | 0.22 | 0.32% | ||
| 388 | DOW | 0.03% | -0.93 | -3.08% | ||
| 389 | PKG | 0.03% | 2.71 | 1.15% | ||
| 390 | RL | 0.03% | 7.20 | 2.09% | ||
| 391 | AMCR | 0.03% | -0.74 | -1.62% | ||
| 392 | EFX | 0.03% | -12.08 | -6.39% | ||
| 393 | LYB | 0.03% | -0.98 | -1.51% | ||
| 394 | GIS | 0.03% | -0.91 | -2.31% | ||
| 395 | CF | 0.03% | -3.29 | -2.39% | ||
| 396 | LEN | 0.03% | -0.23 | -0.28% | ||
| 397 | FICO | 0.03% | -183.53 | -16.40% | ||
| 398 | SBAC | 0.03% | -2.09 | -1.09% | ||
| 399 | NI | 0.03% | -0.26 | -0.62% | ||
| 400 | SNA | 0.03% | -1.31 | -0.34% | ||
| 401 | BR | 0.03% | -5.86 | -3.28% | ||
| 402 | IP | 0.03% | 0.69 | 1.90% | ||
| 403 | LUV | 0.03% | 0.96 | 2.48% | ||
| 404 | VTRS | 0.03% | -0.06 | -0.33% | ||
| 405 | FDXF | 0.03% | 2.24 | 1.76% | ||
| 406 | BBY | 0.03% | 3.14 | 3.59% | ||
| 407 | CDW | 0.03% | -1.54 | -1.00% | ||
| 408 | GPC | 0.03% | 0.41 | 0.30% | ||
| 409 | EVRG | 0.03% | -0.39 | -0.47% | ||
| 410 | ZBH | 0.03% | -0.89 | -0.89% | ||
| 411 | TSCO | 0.03% | 0.40 | 1.16% | ||
| 412 | GEN | 0.03% | -0.91 | -2.90% | ||
| 413 | TSN | 0.03% | -0.21 | -0.41% | ||
| 414 | CHTR | 0.03% | 0.60 | 0.40% | ||
| 415 | ESS | 0.03% | -0.10 | -0.04% | ||
| 416 | DD | 0.03% | 0.52 | 0.39% | ||
| 417 | NDSN | 0.03% | 0.76 | 0.24% | ||
| 418 | BEN | 0.03% | 1.15 | 3.43% | ||
| 419 | CHRW | 0.03% | 4.09 | 2.78% | ||
| 420 | LNT | 0.03% | -0.11 | -0.17% | ||
| 421 | ROL | 0.02% | 0.46 | 1.30% | ||
| 422 | FTV | 0.02% | -0.62 | -1.08% | ||
| 423 | ZBRA | 0.02% | 5.17 | 1.45% | ||
| 424 | J | 0.02% | -1.17 | -0.79% | ||
| 425 | NVR | 0.02% | 16.31 | 0.26% | ||
| 426 | INVH | 0.02% | -0.06 | -0.23% | ||
| 427 | LDOS | 0.02% | 0.71 | 0.54% | ||
| 428 | WY | 0.02% | 0.06 | 0.26% | ||
| 429 | BALL | 0.02% | -0.25 | -0.40% | ||
| 430 | IEX | 0.02% | 0.66 | 0.29% | ||
| 431 | KIM | 0.02% | -0.15 | -0.61% | ||
| 432 | SOLV | 0.02% | -0.69 | -0.75% | ||
| 433 | PTC | 0.02% | -8.88 | -5.92% | ||
| 434 | AKAM | 0.02% | -1.03 | -0.96% | ||
| 435 | APA | 0.02% | -1.09 | -2.47% | ||
| 436 | HST | 0.02% | 0.04 | 0.16% | ||
| 437 | ALB | 0.02% | -5.52 | -4.18% | ||
| 438 | TYL | 0.02% | -15.15 | -4.00% | ||
| 439 | MAA | 0.02% | -0.22 | -0.18% | ||
| 440 | SWK | 0.02% | 1.08 | 1.11% | ||
| 441 | IVZ | 0.02% | 0.37 | 1.13% | ||
| 442 | EG | 0.02% | -5.39 | -1.40% | ||
| 443 | RVTY | 0.02% | -0.34 | -0.26% | ||
| 444 | DOC | 0.02% | -0.16 | -0.74% | ||
| 445 | MAS | 0.02% | 1.29 | 1.81% | ||
| 446 | AIZ | 0.02% | -2.11 | -0.74% | ||
| 447 | MKC | 0.02% | -0.20 | -0.37% | ||
| 448 | TRMB | 0.02% | -0.60 | -1.00% | ||
| 449 | REG | 0.02% | -0.66 | -0.87% | ||
| 450 | CRL | 0.02% | -4.79 | -1.63% | ||
| 451 | TKO | 0.02% | -3.30 | -1.74% | ||
| 452 | TXT | 0.02% | -0.30 | -0.38% | ||
| 453 | COO | 0.02% | -1.05 | -1.49% | ||
| 454 | SJM | 0.02% | -2.72 | -2.12% | ||
| 455 | GL | 0.02% | -2.23 | -1.26% | ||
